NASCAR Cup Series
Corey Day Signs Extension with Hendrick Motorsports, Making Cup Series Debut in 2027
Sep 11, 2026
Inside the Paddock: Trans Am Series
Located just outside of Danville, Virginia, VIRginia International Raceway hosts Racing America this weekend, September 18-20. The 3.27-mile, 17-turn circuit challenges racers with its long straights and multiple elevation changes.
Event Details
Purchase Tickets
Car Show Entry
Vendor Sign Up
| Time | Session | Info |
| 6:30 a.m.-5:00 p.m. | Registration | |
| 7:20 a.m. | SVRA Driver's Metting - Garage Meeting Room | MANDATORY |
| 7:30 a.m.-5:00 p.m. | Tech Inspection | |
| 8:00 a.m.-8:25 a.m. | Group A - 1, 3, 4, 5b, 8, 12b | Optional Testing |
| 8:00 a.m.-5:00 p.m. | SVRA/GT Load-in Continues | |
| 8:00 a.m.-9:00 a.m. | Formula Load-in | |
| 8:30 a.m.-8:55 a.m. | Group B - 10 | Optional Testing |
| 9:00 a.m.-9:25 a.m. | Group C - 6, 12a | Optional Testing |
| 9:30 a.m.-9:55 a.m. | Group D - 5a, 7, 9, 11 | Optional Testing |
| 10:00 a.m.-10:25 a.m. | International GT | Optional Testing |
| 10:30 a.m.-10:55 a.m. | Group A - 1, 3, 4, 5b, 8, 12b | Optional Testing |
| 11:00 a.m.-11:25 a.m. | Group B - 10 | Optional Testing |
| 11:30 a.m.-11:55 a.m. | Group C - 6, 12a | Optional Testing |
| 12:00 p.m.-12:25 p.m. | Group D - 5a, 7, 9, 11 | Optional Testing |
| 12:25 p.m.-1:25 p.m. | Lunch Break | |
| 1:25 p.m.-1:50 p.m. | International GT | Optional Testing |
| 1:55 p.m.-2:20 p.m. | Group A - 1, 3, 4, 5b, 8, 12b | Optional Testing |
| 2:00 p.m. | FR/F4/JFC Drivers Meeting - Garage Meeting Room | |
| 2:25 p.m.-2:50 p.m. | Group B - 10 | Optional Testing |
| 2:55 p.m.-3:20 p.m. | Group C - 6, 12a | Optional Testing |
| 3:25 p.m.-3:50 p.m. | Group D - 5a, 7, 9, 11 | Optional Testing |
| 3:55 p.m.-4:20 p.m. | International GT | Optional Testing |
| 4:25 p.m.-5:10 p.m. | Ligier JFC/F4 U.S. Championship | Optional Test 1 |
| 5:15 p.m.-6:00 p.m. | FR Americas | Optional Test 1 |
| 6:30 p.m.-8:00 p.m. | Track Walk (Golf Carts & Tuggers allowed) - Departs from Gate 1 Right of North Timing Tower | |
| Time | Session | Info |
| 6:30 a.m.-5:00 p.m. | Registration | |
| 7:20 a.m. | SVRA Driver's Meeting - Garage Meeting Room | MANDATORY - If you did not attend Thursday |
| 7:30 a.m.-5:00 p.m. | Tech Inspection | |
| 8:00 a.m.-8:25 a.m. | 1, 3, 4, 5b - Small Bore Production & Sports Racers | Practice |
| 8:30 a.m.-8:55 a.m. | 5a, 7, 9, 11a, 11b - Historic Wings & Prototypes | Practice |
| 9:00 a.m.-9:30 a.m. | Ligier JFC/F4 U.S. Championship | Optional Test 2 |
| 9:35 a.m.-10:00 a.m. | 10 - GT cars | Practice |
| 10:05 a.m.-10:30 a.m. | 6, 8, 12 - Muscle Cars, Sedans & Sports Cars | Practice |
| 10:35 a.m.-11:00 a.m. | International GT | Qualifying |
| 11:05 a.m.-11:35 a.m. | FR Americas | Optional Test 2 |
| 11:40 a.m.-12:05 p.m. | 1, 3, 4, 5b - Small Bore Production & Sports Racers | Qualifying |
| 12:10 p.m.-12:35 p.m. | 5a, 7, 9, 11a, 11b - Historic Wings & Prototypes | Qualifying |
| 12:35 p.m.-1:25 p.m. | Lunch Break - Photo Op Group TBA | |
| 1:00 p.m. | JFC/F4/FR Crew Chief/Drivers' Meeting - Garage Meeting Room | |
| 1:25 p.m.-1:50 p.m. | 10 - GT cars | Qualifying |
| 1:55 p.m.-2:20 p.m. | 6, 8, 12 - Muscle Cars, Sedans & Sports Cars | Qualifying |
| 2:00 p.m.-3:00 p.m. | Trans Am Load-in | |
| 2:25 p.m.-2:50 p.m. | Ligier JFC/F4 U.S. Championship | Practice |
| 2:55 p.m.-3:20 p.m. | International GT | Sprint Race 1 |
| 3:25 p.m.-3:50 p.m. | 1, 3, 4, 5b - Small Bore Production & Sports Racers | Sprint Race 1 |
| 3:55 p.m.-4:20 p.m. | FR Americas | Practice |
| 4:25 p.m.-4:50 p.m. | 5a, 7, 9, 11a, 11b - Historic Wings & Prototypes | Sprint Race 1 |
| 4:55 p.m.-5:20 p.m. | 10 - GT cars | Sprint Race 1 |
| 5:25 p.m.-5:50 p.m. | 6, 8, 12 - Muscle Cars, Sedans & Sports Cars | Sprint Race 1 |
| 5:55 p.m.-6:25 p.m. | Ligier JFC/F4 U.S. Championship | Qualifying |
| 6:30 p.m.-8:00 p.m. | Track Walk (Golf Carts & Tuggers allowed) - Departs from Gate 1 Right of North Timing Tower | |
| Time | Session | Info |
| 7:30 a.m.-3:00 p.m. | Registration | |
| 7:30 a.m.-12:00 p.m. | SVRA Tech Inspection | |
| 8:00 a.m.-8:25 a.m. | International GT | Sprint Race 2 |
| 8:30 a.m.-8:55 a.m. | 1, 3, 4, 5b - Small Bore Production & Sports Racers | Sprint Race 2 |
| 9:00 a.m.-9:25 a.m. | 5a, 7, 9, 11a, 11b - Historic Wings & Prototypes | Sprint Race 2 |
| 9:30 a.m.-9:55 a.m. | FR Americas | Qualifying |
| 10:00 a.m.-10:25 a.m. | 10 - GT cars | Sprint Race 2 |
| 10:30 a.m.-11:05 a.m. | Ligier JFC | Race 1 |
| 11:10 a.m.-11:35 a.m. | 6, 8, 12 - Muscle Cars, Sedans & Sports Cars | Sprint Race 2 |
| 11:40 a.m.-12:15 p.m. | CUBE 3 Architecture TA2 Series | Optional Test |
| 12:15 p.m.-12:40 p.m. | FR, F4 & Ligier JFC Autograph Session | |
| 12:20 p.m.-12:55 p.m. | TA/GT | Optional Test |
| 12:45 p.m.-1:00 p.m. | Cars to Grid - International GT - Grid area | |
| 12:55 p.m.-1:45 p.m. | Lunch Break - Parade Laps, Hagerty Cars and Caffeine Car Show powered by Gearhead Coffee | |
| 1:05 p.m.-1:30 p.m. | Fan Walk - International GT - Grid area | Qualifying |
| 1:35 p.m.-1:45 p.m. | Pre-Race Ceremonies - International GT | |
| 1:45 p.m.-2:10 p.m. | International GT | Sprint Race 3 |
| 2:15 p.m.-2:50 p.m. | F4 U.S. Championship | Race 1 |
| 2:55 p.m.-3:20 p.m. | 1, 3, 4, 5b - Small Bore Production & Sports Racers | Sprint Race 3 |
| 3:25 p.m.-3:50 p.m. | 5a, 7, 9, 11a, 11b - Historic Wings & Prototypes | Sprint Race 3 |
| 3:55 p.m.-4:20 p.m. | CUBE 3 Architecture TA2 Series | Practice |
| 4:25 p.m.-5:00 p.m. | FR Americas | Race 1 |
| 5:05 p.m.-5:30 p.m. | TA/GT | Practice |
| 5:35 p.m.-6:00 p.m. | 10 - GT cars | Sprint Race 3 |
| 6:05 p.m.-6:30 p.m. | 6, 8, 12 - Muscle Cars, Sedans & Sports Cars | Sprint Race 3 |
Sunday, September 20
| Time | Session | Info |
| 7:50 a.m.-8:55 a.m. | IGT - Cars to Grid | |
| 8:00 a.m.-10:00 a.m. | Registration | |
| 8:05 a.m.-9:10 a.m. | International GT | |
| 8:05 a.m. | Cars Roll Off | |
| 8:10 a.m. | Green Flag | |
| 9:10 a.m. | Hard Stop | |
| 9:20 a.m.-9:55 a.m. | CUBE 3 Architecture TA2 Series | Qualifying |
| 10:05 a.m.-10:40 a.m. | Ligier JFC | Race 2 |
| 10:50 a.m.-11:25 a.m. | TA/GT | Qualifying |
| 11:35 a.m.-12:10 p.m. | F4 U.S. Championship | Race 2 |
| 12:10 p.m.-1:10 p.m. | Lunch Break | |
| 1:10 p.m.-2:25 p.m. | CUBE 3 Architecture TA2 Series (31 laps or 75 minutes) | Race |
| 2:35 p.m.-3:10 p.m. | FR Americas | Race 2 |
| 3:20 p.m.-4:35 p.m. | TA/GT1/TAC/GT Classes Race (31 laps or 75 minutes) | Race |