Jonathan Davenport Wins SRX Season Finale; Ryan Newman Captures Championship
Jonathan Davenport survived a wild slide job by Clint Bowyer to take a dominant win in the 2023 Camping World SRX Series season finale at Lucas Oil Speedway. Ryan Newman clinched the championship after Heat 1.
Mathematically, Ryan Newman had a chance to lose the 2023 Camping World SRX Series championship in Thursday night's season finale at Lucas Oil Speedway in Wheaton, Missouri.
However, Newman put that possibility to bed in the Opening Heat Race on Thursday night, as he scored five points with an eighth-place finish. While it wasn't an impressive outcome, it was enough to clinch the championship for Newman, as Tony Stewart spun late in the Heat, and finished 10th.
"Well, it means a lot no doubt," Newman said after the Main Event. "Any kind of championship. The SRX Race Series, Superstar Racing Experience, what can you say? Guys like Tony Stewart, Jonathan Davenport, who has won everything on dirt. Racing against Kenny Schrader, Kenny Wallace. This is a whole lot of fun. Castroneves is an IndyCar champion winner. All of that stuff, it's pretty special."
With the championship sealed, the focus turned to who would win the 2023 season finale for the Camping World SRX Series.
Jonathan Davenport, a three-time Lucas Oil Late Model Dirt Series champion, would start the Main Event from the pole position, and he would flat-out dominate by leading the opening 60-or-so laps of the race without much of a challenge.
But then, Clint Bowyer started reeling in Davenport, and the 10-time NASCAR Cup Series race winner would begin to apply some pressure.
After a caution for a spin by Helio Castroneves due to contact from Ernie Francis Jr. with 23 laps to go, the race for the lead continued to be fierce between Davenport and Bowyer.
With each lap, Bowyer began to get closer and closer to Davenport, and it felt inevitable that Bowyer would attempt to pounce. Just as Bowyer was about to make his move, Francis Jr. crashed to bring out another caution.
On the restart with 10 Laps to go, Bowyer decided it was time to make his move. He sailed his No. 07 car to the inside of Davenport in Turn 1. Bowyer would pull off the slide job for the race lead, but it would be short-lived as he had lost all momentum as he and Davenport made contact.
After some jockeying back and forth, Bowyer was knocked back to fifth place, while Davenport finally took a seemingly insurmountable lead.
Another caution with three laps remaining would give the field false hope as Davenport took off on the final restart to score the race win over Brad Keselowski, Ken Schrader, Ryan Newman, and Bowyer.
Davenport was in awe of the win, and said that he wasn't expecting Bowyer's crossover, or he would have driven a little differently with 10 laps to go.
"I'm speechless. This is awesome," Davenport said. "I didn't know Clint was going to slide me right there. I would have let him go on across, but I hit him at the right time, I was already in the gas. I knew he was going to come back again, so I lifted and somebody else put us three wide. At that point, there ain't that many laps left. I had done saved enough."
SRX Main Event Race Results
Fin | St | No. | Driver | Sponsor | Laps | Diff | Status | Points |
1 | 1 | 49 | Jonathan Davenport | Nutrien Ag Solutions | 90 | -- | Running | -- |
2 | 8 | 6 | Brad Keselowski | Camping World | 90 | 1.199 | Running | 22 |
3 | 6 | 52 | Ken Schrader | Federated Auto Parts | 90 | 2.165 | Running | 20 |
4 | 9 | 39 | Ryan Newman | South Point | 90 | 2.202 | Running | 18 |
5 | 2 | 07 | Clint Bowyer | Bass Pro Shops / Tracker Boats & ATVs | 90 | 2.324 | Running | -- |
6 | 3 | 1 | Marco Andretti | Camping World | 90 | 2.584 | Running | 14 |
7 | 11 | 14 | Tony Stewart | Bass Pro Shops / Tracker Boats & ATVs | 90 | 2.601 | Running | 12 |
8 | 5 | 36 | Kenny Wallace | JEGS | 90 | 2.940 | Running | -- |
9 | 12 | 06 | Helio Castroneves | Purdue University | 90 | 3.072 | Running | -- |
10 | 10 | 5 | Hailie Deegan | Good Sam | 90 | 3.389 | Running | 6 |
11 | 7 | 99 | Ernie Francis Jr. | Skip Barber Racing School | 90 | 4.175 | Running | -- |
12 | 4 | 18 | Bobby Labonte | Sport Clips Haircuts | 90 | 7.736 | Running | 2 |
Prior to the start of the Main Event, two Heat races would be contested, which would ultimately set the starting lineup for the big race.
Jonathan Davenport, a dirt racing expert, would dominate from the pole position as he cruised to the Heat 1 win over Ken Schrader, Clint Bowyer, Marco Andretti, and Brad Keselowski.
Heat 1 Race Results
Fin | St | No. | Driver | Sponsor | Laps | Diff | Status | Points |
1 | 1 | 49 | Jonathan Davenport | Nutrien Ag Solutions | 25 | -- | Running | -- |
2 | 3 | 52 | Ken Schrader | Federated Auto Parts | 25 | 1.287 | Running | 11 |
3 | 11 | 07 | Clint Bowyer | Bass Pro Shops / Tracker Boats & ATVs | 25 | 1.790 | Running | -- |
4 | 8 | 1 | Marco Andretti | Camping World | 25 | 3.410 | Running | 9 |
5 | 4 | 6 | Brad Keselowski | Camping World | 25 | 4.727 | Running | 8 |
6 | 2 | 5 | Hailie Deegan | Good Sam | 25 | 5.487 | Running | 7 |
7 | 10 | 99 | Ernie Francis Jr. | Skip Barber Racing School | 25 | 6.900 | Running | -- |
8 | 5 | 39 | Ryan Newman | South Point | 25 | 6.998 | Running | 5 |
9 | 12 | 36 | Kenny Wallace | JEGS | 25 | 7.284 | Running | -- |
10 | 7 | 14 | Tony Stewart | Bass Pro Shops / Tracker Boats & ATVs | 25 | 7.973 | Running | 3 |
11 | 9 | 18 | Bobby Labonte | Sport Clips Haircuts | 25 | 9.304 | Running | 2 |
12 | 6 | 06 | Helio Castroneves | Purdue University | 25 | 10.098 | Running | -- |
The field would be inverted Bobby Labonte would hold off Clint Bowyer for the Heat 2 victory. Kenny Wallace would finish Heat 2 in third, while Jonathan Davenport, and Marco Andretti would round out the top-five finishers.
Heat 2 Race Results
Fin | St | No. | Driver | Sponsor | Laps | Diff | Status | Points |
1 | 2 | 18 | Bobby Labonte | Sport Clips Haircuts | 25 | -- | Running | 12 |
2 | 10 | 07 | Clint Bowyer | Bass Pro Shops / Tracker Boats & ATVs | 25 | 0.258 | Running | -- |
3 | 4 | 36 | Kenny Wallace | JEGS | 25 | 1.221 | Running | -- |
4 | 12 | 49 | Jonathan Davenport | Nutrien Ag Solutions | 25 | 1.51 | Running | -- |
5 | 9 | 1 | Marco Andretti | Camping World | 25 | 3.404 | Running | 8 |
6 | 6 | 99 | Ernie Francis Jr. | Skip Barber Racing School | 25 | 3.723 | Running | -- |
7 | 5 | 39 | Ryan Newman | South Point | 25 | 4.065 | Running | 6 |
8 | 3 | 14 | Tony Stewart | Bass Pro Shops / Tracker Boats & ATVs | 25 | 4.712 | Running | 5 |
9 | 8 | 6 | Brad Keselowski | Camping World | 25 | 4.946 | Running | 4 |
10 | 7 | 5 | Hailie Deegan | Good Sam | 25 | 5.342 | Running | 3 |
11 | 11 | 52 | Ken Schrader | Federated Auto Parts | 25 | 5.862 | Running | 2 |
12 | 1 | 06 | Helio Castroneves | Purdue University | 25 | 9.011 | Running | -- |
Photo Credit: Christopher Fisher, TobyChristie.com