Super Late Models
Updated Snowball Derby Broadcast Schedule and Information - December 4
Nov 8, 2023
Find practice results for Thursday at the 56th Annual Snowball Derby and Allen Turner Snowflake 100.
Here are results from practice sessions on Thursday, November 30 at the 56th Annual Snowball Derby presented by Hooters and Safe Locator.
Pos | No | Driver | Time |
1 | 16 | Jacob Gomes | 16.520 |
2 | 32t | Treyten Lapcevich | 16.563 |
3 | 91 | Ty Majeski | 16.663 |
4 | 26p | Bubba Pollard | 16.685 |
5 | 7t | Derek Thorn | 16.688 |
6 | 48 | Preston Peltier | 16.706 |
7 | 26f | Luke Fenhaus | 16.710 |
8 | 2s | William Sawalich | 16.713 |
9 | 4 | Erik Jones | 16.729 |
10 | 44d | Jeremy Doss | 16.733 |
11 | 62 | Ryan Preece | 16.738 |
12 | 51f | Jake Finch | 16.746 |
13 | 21 | Travis Braden | 16.752 |
14 | 30 | Noah Gragson | 16.769 |
15 | 23b | Billy VanMeter | 16.781 |
16 | 14h | Carson Hocevar | 16.798 |
17 | 2b | John Bolen | 16.857 |
18 | 32k | Caden Kvapil | 16.809 |
19 | 14o | Connor Okrzesik | 16.822 |
20 | 35k | Carson Kvapil | 16.829 |
21 | 22r | Gio Ruggiero | 16.833 |
22 | 08 | Jace Hansen | 16.839 |
23 | 1 | Michael House | 16.953 |
24 | 28b | Cole Butcher | 16.845 |
25 | 51n | Stephen Nasse | 16.845 |
26 | 18r | Hunter Robbins | 16.868 |
27 | 44j | Conner Jones | 16.880 |
28 | 54c | Matt Craig | 16.880 |
29 | 12 | Derek Griffith | 16.889 |
30 | 5 | Johnny Sauter | 16.899 |
31 | 69 | Michael Hinde | 16.902 |
32 | 7b | Jackson Boone | 16.913 |
33 | 22s | William Sawalich* | 16.919 |
34 | 35g | Jake Garcia | 16.921 |
35 | 9 | Derek Kraus | 16.925 |
36 | 50 | Jett Noland | 16.929 |
37 | 55 | Haeden Plybon | 16.939 |
38 | 33s | Dustin Smith | 16.942 |
39 | 74 | Ryan Moore | 16.943 |
40 | 54s | Conner Sutton | 16.986 |
41 | 28w | Timothy Watson | 17.118 |
42 | 58 | Johnny Aramendia | 17.119 |
43 | 112 | Augie Grill | 17.133 |
44 | 18b | Chase Burda | 17.150 |
45 | 63 | Kole Raz | 17.166 |
46 | 32d | Stuart Dutton | 17.253 |
47 | 33f | Albert Francis | 17.557 |
48 | 27 | Travis Rodewald | 17.899 |
* - William Sawalich practiced in Sammy Smith's 22s during this round of practice.
Pos | No | Driver | Time |
1 | 15h | Mike Hopkins | 16.987 |
2 | 00r | Jimmy Renfrew, Jr. | 16.989 |
3 | 15b | Luke Baldwin | 17.003 |
4 | 70 | Gaving Graham | 17.005 |
5 | 54b | Jarrett Butcher | 17.010 |
6 | 11c | Dylan Cappello | 17.013 |
7 | 54c | Matthew Craig | 17.467 |
8 | 89 | Dylan Fetcho | 17.042 |
9 | 67 | Colin Allman | 17.080 |
10 | 69 | Michael Hinde | 17.082 |
11 | 22s | Kyle Steckly | 17.094 |
12 | 18s | Terry Senneker | 17.096 |
13 | 39 | Max Cookson | 17.098 |
14 | 91 | Jim Wall | 17.117 |
15 | 33d | Dustin Smith | 17.117 |
16 | 24 | Brent Crews | 17.121 |
17 | 08 | Nicholas Naugle | 17.137 |
18 | 17 | Hudson Bulger | 17.150 |
19 | 43n | Nick Loden | 17.154 |
20 | 27 | Jeb Burton | 17.178 |
21 | 51 | Stephen Nasse | 17.184 |
22 | 407 | Jason Vail | 17.193 |
23 | 3s | L.B. Skaggs | 17.200 |
24 | 18b | Chase Burda | 17.207 |
25 | 25b | Gavan Boschele | 17.220 |
26 | 48 | Ed Vecchiarelli | 17.221 |
27 | 54t | Grant Thompson | 17.227 |
28 | 15s | Brett Suggs | 17.234 |
29 | 47 | Dustin Bryson | 17.242 |
30 | 54g | Clayton Green | 17.250 |
31 | 33b | Bryson Shaffer | 17.260 |
32 | 1k | Kasey Kleyn | 17.265 |
33 | 22o | Brandon Oakley | 17.287 |
34 | 9c | Anthony Cataldi | 17.311 |
35 | 9h | Kaden Honeycutt | 17.313 |
36 | 26 | Dawson Sutton | 17.323 |
37 | 11s | Randy Sargent | 17.341 |
38 | 77L | Logan Jones | 17.342 |
39 | 5m | Jermey Miller | 17.358 |
40 | 77j | Jensen Jorgensen | 17.392 |
41 | 11w | Jolynn Wilkinson | 17.394 |
42 | 43g | Augie Grill | 17.471 |
43 | 4 | Elliott Massey | 17.480 |
44 | 0 | Glenn Styres | 17.530 |
45 | 32 | Nick Jenkins | 17.575 |
46 | 88 | Boston Oliver | 17.598 |
47 | 00c | Ryan Colby | 17.599 |
48 | 1f | Ryan Fleming | 17.653 |
49 | 3m | Chris Munson | 17.731 |
50 | 22c | Dylan Courtney | 18.014 |
51 | 12 | Christopher Hogan | 18.146 |
52 | 11r | Brian Reeves | 18.370 |
Pos | No | Driver | Time |
1 | 91 | Ty Majeski | 16.665 |
2 | 54c | Matt Craig | 16.665 |
3 | 32t | Treyten Lapcevich | 16.681 |
4 | 2s | William Sawalich | 16.691 |
5 | 35g | Jake Garcia | 16.700 |
6 | 44j | Conner Jones | 16.703 |
7 | 12 | Derek Griffith | 16.730 |
8 | 16 | Jacob Gomes | 16.736 |
9 | 7t | Derek Thorn | 16.753 |
10 | 26p | Bubba Pollard | 16.759 |
11 | 18r | Hunter Robbins | 16.763 |
12 | 26f | Luke Fenhaus | 16.787 |
13 | 69 | Michael Hinde | 16.802 |
14 | 51f | Jake Finch | 16.813 |
15 | 08 | Jace Hansen | 16.824 |
16 | 55 | Haeden Plybon | 16.836 |
17 | 2b | John Bolen | 16.852 |
18 | 74 | Ryan Moore | 16.857 |
19 | 5 | Johnny Sauter | 16.873 |
20 | 32k | Caden Kvapil | 16.875 |
21 | 7b | Jackson Boone | 16.879 |
22 | 4 | Erik jones | 16.882 |
23 | 51n | Stephen Nasse | 16.893 |
24 | 1 | Michael House | 16.905 |
25 | 44d | Jeremy Doss | 16.930 |
26 | 23b | Billy VanMeter | 16.945 |
27 | 22r | Gio Ruggiero | 16.953 |
28 | 28w | Timothy Watson | 16.957 |
29 | 14h | Carson Hocevar | 16.962 |
30 | 28b | Cole Butcher | 16.973 |
31 | 63 | Kole Raz | 16.988 |
32 | 35k | Carson Kvapil | 16.993 |
33 | 112 | Augie Grill | 17.004 |
34 | 14o | Connor Okrzesik | 17.018 |
35 | 33s | Dustin Smith | 17.019 |
36 | 50 | Jett Noland | 17.037 |
37 | 62 | Ryan Preece | 17.041 |
38 | 9 | Derek Kraus | 17.052 |
39 | 58 | Johnny Aramendia | 17.053 |
40 | 18b | Chase Burda | 17.092 |
41 | 30 | Noah Gragson | 17.098 |
42 | 21 | Travis Braden | 17.129 |
43 | 48 | Preston Peltier | 17.156 |
44 | 33f | Albert Francis | 17.428 |
45 | 27 | Travis Rodewald | 17.428 |
46 | 32d | Stuart Dutton | 17.452 |
47 | 54s | Conner Sutton | 17.866 |
48 | 22s | William Sawalich* | 18.057 |
* - William Sawalich practiced in Sammy Smith's 22s during this round of practice.
Pos | No | Driver | Time |
1 | 15h | Mike Hopkins | 16.928 |
2 | 7b | Jackson Boone | 16.982 |
3 | 15b | Luke Baldwin | 17.010 |
4 | 18r | Hunter Robbins | 17.036 |
5 | 22s | Kyle Steckly | 17.066 |
6 | 54b | Jarrett Butcher | 17.105 |
7 | 39 | Max Cookson | 17.137 |
8 | 25b | Gavan Boschele | 17.144 |
9 | 70 | Gavin Graham | 17.146 |
10 | 00r | Jimmy Renfrew, Jr. | 17.214 |
11 | 54g | Clayton Green | 17.216 |
12 | 5m | Jeremy Miller | 17.224 |
13 | 54t | Grant Thompson | 17.229 |
14 | 69 | Michael Hinde | 17.243 |
15 | 67 | Colin Allman | 17.250 |
16 | 77L | Logan Jones | 17.262 |
17 | 1k | Kasey Kleyn | 17.276 |
18 | 24 | Brent Crews | 17.280 |
19 | 11w | Jolynn Wilkinson | 17.295 |
20 | 407 | Jason Vail | 17.310 |
21 | 9h | Kaden Honeycutt | 17.320 |
22 | 3s | L.B. Skaggs | 17.321 |
23 | 77j | Jensen Jorgensen | 17.337 |
24 | 89 | Dylan Fetcho | 17.343 |
25 | 32 | Nick Jenkins | 17.360 |
26 | 91 | Jim Wall | 17.368 |
27 | 08 | Nicholas Naugle | 17.373 |
28 | 43n | Nick Loden | 17.406 |
29 | 18s | Terry Senneker | 17.413 |
30 | 18b | Chase Burda | 17.443 |
31 | 11s | Randy Sargent | 17.465 |
32 | 11c | Dylan Cappello | 17.468 |
33 | 27 | Jeb Burton | 17.470 |
34 | 1f | Ryan Fleming | 17.473 |
35 | 33d | Dustin Smith | 17.479 |
36 | 15s | Brett Suggs | 17.480 |
37 | 9c | Anthony Cataldi | 17.481 |
38 | 88 | Boston Oliver | 17.539 |
39 | 17 | Hudson Bulger | 17.542 |
40 | 3m | Chris Munson | 17.545 |
41 | 0 | Glenn Styres | 17.649 |
42 | 00C | Ryan Colby | 17.662 |
43 | 47 | Dustin Bryson | 17.669 |
44 | 22o | Brandon Oakley | 17.673 |
45 | 4 | Elliott Massey | 17.707 |
46 | 22c | Dylan Courtney | 17.767 |
47 | 11r | Brian Reeves | 18.151 |
Pos | No | Driver | Time |
1 | 7t | Derek Thorn | 16.482 |
2 | 18r | Hunter Robbins | 16.544 |
3 | 22r | Gio Ruggiero | 16.548 |
4 | 7b | Jackson Boone | 16.594 |
5 | 14h | Carson Hocevar | 16.615 |
6 | 28b | Cole Butcher | 16.631 |
7 | 91 | Ty Majeski | 16.638 |
8 | 32t | Treyten Lapcevich | 16.653 |
9 | 16 | Jacob Gomes | 16.654 |
10 | 48 | Preston Peltier | 16.669 |
11 | 50 | Jett Noland | 16.671 |
12 | 24 | Stephen Nasse* | 16.676 |
13 | 2s | William Sawalich | 16.679 |
14 | 21 | Travis Braden | 16.697 |
15 | 28w | Timothy Watson | 16.733 |
16 | 54c | Matt Craig | 16.757 |
17 | 44j | Conner Jones | 16.768 |
18 | 26p | Bubba Pollard | 16.778 |
19 | 74 | Ryan Moore | 16.779 |
20 | 26f | Luke Fenhaus | 16.779 |
21 | 35k | Carson Kvapil | 16.787 |
22 | 12 | Derek Griffith | 16.791 |
23 | 44d | Jeremy Doss | 16.797 |
24 | 55 | Haeden Plybon | 16.798 |
25 | 69 | Michael Hinde | 16.815 |
26 | 112 | Augie Grill | 16.818 |
27 | 35g | Jake Garcia | 16.826 |
28 | 23b | Billy VanMeter | 16.842 |
29 | 2b | John Bolen | 16.857 |
30 | 32k | Caden Kvapil | 16.862 |
31 | 1 | Michael House | 16.875 |
32 | 63 | Kole Raz | 16.894 |
33 | 14o | Connor Okrzesik | 16.894 |
34 | 62 | Ryan Preece | 16.920 |
35 | 51f | Jake Finch | 16.920 |
36 | 9 | Derek Kraus | 16.927 |
37 | 5 | Johnny Sauter | 16.955 |
38 | 30 | Noah Gragson | 16.978 |
39 | 58 | Johnny Aramendia | 17.004 |
40 | 23e | Ed VanMeter | 17.006 |
41 | 08 | Jace Hansen | 17.013 |
42 | 4 | Erik Jones | 17.077 |
43 | 33f | Albert Francis | 17.158 |
44 | 32d | Stuart Dutton | 17.214 |
45 | 18b | Chase Burda | 17.436 |
46 | 27 | Travis Rodewald | 17.681 |
47 | 54s | Conner Sutton | 17.993 |
* - Stephen Nasse practiced in William Byron's No. 24 during this round of practice. Byron missed Thursday practice while attending NASCAR Champion's Week festivities in Nashville, Tenn.
Pos | No | Driver | Time |
1 | 18r | Hunter Robbins | 16.840 |
2 | 11c | Dylan Cappello | 16.917 |
3 | 00r | Jimmy Renfrew, Jr. | 17.028 |
4 | 43g | Augie Grill | 17.112 |
5 | 15b | Luke Baldwin | 17.131 |
6 | 22s | Kyle Steckly | 17.138 |
7 | 08 | Nicholas Naugle | 17.150 |
8 | 24 | Brent Crews | 17.152 |
9 | 54c | Matthew Craig | 17.166 |
10 | 89 | Dylan Fetcho | 17.167 |
11 | 18s | Terry Senneker | 17.188 |
12 | 15h | Mike Hopkins | 17.203 |
13 | 18b | Chase Burda | 17.203 |
14 | 39 | Max Cookson | 17.218 |
15 | 48 | Ed Vecchiarelli | 17.225 |
16 | 69 | Michael Hinde | 17.257 |
17 | 54t | Grant Thompson | 17.257 |
18 | 9c | Anthony Cataldi | 17.265 |
19 | 3s | L.B. Skaggs | 17.272 |
20 | 67 | Colin Allman | 17.273 |
21 | 70 | Gavin Graham | 17.276 |
22 | 91 | Jim Wall | 17.290 |
23 | 33d | Dustin Smith | 17.302 |
24 | 54b | Jarrett Butcher | 17.307 |
25 | 27 | Jeb Burton | 17.321 |
26 | 51 | Stephen Nasse | 17.327 |
27 | 2 | John Bolen | 17.330 |
28 | 26 | Dawson Sutton | 17.330 |
29 | 77L | Logan Jones | 17.351 |
30 | 17 | Hudson Bulger | 17.357 |
31 | 54g | Clayton Green | 17.358 |
32 | 43n | Nick Loden | 17.358 |
33 | 407 | Jason Vail | 17.370 |
34 | 11s | Randy Sargent | 17.372 |
35 | 9h | Kaden Honeycutt | 17.383 |
36 | 11w | Jolynn Wilkinson | 17.423 |
37 | 22o | Brandon Oakley | 17.442 |
38 | 5m | Jeremy Miller | 17.443 |
39 | 1f | Ryan Fleming | 17.454 |
40 | 4 | Elliott Massey | 17.483 |
41 | 15s | Brett Suggs | 17.488 |
42 | 00c | Ryan Colby | 17.495 |
43 | 33b | Bryson Shaffer | 17.518 |
44 | 77j | Jensen Jorgensen | 17.547 |
45 | 32 | Nick Jenkins | 17.604 |
46 | 47 | Dustin Bryson | 17.773 |
47 | 22c | Dylan Courtney | 17.806 |
48 | 1k | Kasey Kleyn | 17.833 |
49 | 3m | Chris Munson | 17.875 |
50 | 0 | Glenn Styres | 17.921 |
51 | 88 | Boston Oliver | 17.928 |
52 | 12 | Christopher Hogan | 17.985 |
53 | 116 | Jay Nelson | 18.041 |
54 | 11r | Brian Reeves | 18.137 |
55 | 25b | Gavan Boschele | 19.894 |
-Photo credit: Will Bellamy/Racing America