Qualifying Results: 56th Annual Snowball Derby at Five Flags
Dec 1, 2023
Derek Thorn claimed his fourth career Snowball Derby pole on Friday, tying Eddie Mercer for most pole positions in the historic event.
For the fourth time in the last five years, Derek Thorn qualified on the pole for the Snowball Derby at Five Flags Speedway.
Although the Country Pleasin' Sausage Pole Night began early as track officials adjusted the schedule to beat potential inclement weather, the outcome was a familiar one in recent years at Five Flags Speedway. Thorn tied Eddie Mercer for most pole positions in the event's history, circling the half-mile oval in 16.501 seconds, just ahead of Ty Majeski
Preston Peltier had logged the third-fastest time, but was disqualified in technical inspection for an unapproved body modification. Noah Gragson, Bubba Pollard and Luke Fenhaus rounded out the top five following the disqualification.
Prior to the Peltier disqualification, Gio Ruggiero missed the top 30 qualifiers which locked into the field, but he was promoted to 30th with the disqualification. Ruggiero originally was in line to receive the Deep South Crane Blizzard Series points provisional and start 35th in Sunday's field. Instead, Billy VanMeter takes the Blizzard Series provisional, as he had finished the season tied for 10th.
Jett Noland, who finished seventh in ASA Southern Super Series points, was the first eligible driver for that series' provisional.
For the remaining drivers who missed out on the top 30 in qualifying, they will take part in the Last Chance Qualifier scheduled for Saturday. Drivers in the Last Chance Qualifier include Sammy Smith, Derek Kraus, Carson Kvapil, Augie Grill, Carson Hocevar and Jake Garcia, but only four of the 17 competitors will be able to earn a spot in the main event.
Pos | No | Driver | Time |
1 | 7 | Derek Thorn | 16.501 |
2 | 91 | Ty Majeski | 16.561 |
3 | 30 | Noah Gragson | 16.620 |
4 | 26 | Bubba Pollard | 16.623 |
5 | 26 | Luke Fenhaus | 16.639 |
6 | 69 | Michael Hinde | 16.646 |
7 | 5 | Johnny Sauter | 16.648 |
8 | 51 | Stephen Nasse | 16.652 |
9 | 14 | Connor Okrzesik | 16.678 |
10 | 32 | Treyten Lapcevich | 16.679 |
11 | 7 | Jackson Boone | 16.691 |
12 | 12 | Derek Griffith | 16.705 |
13 | 24 | William Byron | 16.716 |
14 | 54 | Matthew Craig | 16.724 |
15 | 16 | Jacob Gomes | 16.732 |
16 | 44 | Jeremy Doss | 16.736 |
17 | 18 | Hunter Robbins | 16.737 |
18 | 55 | Haeden Plybon | 16.738 |
19 | 32 | Caden Kvapil | 16.744 |
20 | 21 | Travis Braden | 16.747 |
21 | 4 | Erik Jones | 16.772 |
22 | 44 | Conner Jones | 16.772 |
23 | 51 | Jake Finch | 16.774 |
24 | 1 | Michael House | 16.778 |
25 | 08 | Jace Hansen | 16.780 |
26 | 2 | William Sawalich | 16.791 |
27 | 62 | Ryan Preece | 16.792 |
28 | 28 | Cole Butcher | 16.803 |
29 | 63 | Kole Raz | 16.803 |
30 | 22 | Gio Ruggiero | 16.830 |
31 | 50 | Jett Noland | 16.832 |
32 | 22 | Sammy Smith | 16.839 |
33 | 9 | Derek Kraus | 16.865 |
34 | 35 | Carson Kvapil | 16.885 |
35 | 54 | Conner Sutton | 16.892 |
36 | 74 | Ryan Moore | 16.900 |
37 | 58 | Johnny Aramendia | 16.913 |
38 | 112 | Augie Grill | 16.923 |
39 | 28 | Timothy Watson | 16.928 |
40 | 14 | Carson Hocevar | 16.954 |
41 | 33 | Dustin Smith | 16.967 |
42 | 2 | John Bolen | 16.974 |
43 | 35 | Jake Garcia | 16.983 |
44 | 18 | Chase Burda | 16.991 |
45 | 23 | Billy VanMeter | 17.053 |
46 | 32 | Stuart Dutton | 17.085 |
47 | 33 | Albert Francis | 17.091 |
48 | 27 | Travis Rodewald | 17.316 |
49 | 48 | Preston Peltier | DQ |
Pos. | No. | Driver |
1 | 22s | Sammy Smith |
2 | 9 | Derek Kraus |
3 | 35k | Carson Kvapil |
4 | 54s | Conner Sutton |
5 | 74 | Ryan Moore |
6 | 58 | Johnny Aramendia |
7 | 112 | Augie Grill |
8 | 28w | Timothy Watson |
9 | 14h | Carson Hocevar |
10 | 33s | Dustin Smith |
11 | 2b | John Bolen |
12 | 35g | Jake Garcia |
13 | 18b | Chase Burda |
14 | 32d | Stuart Dutton |
15 | 33f | Albert Francis |
16 | 27 | Travis Rodewald |
17 | 48 | Preston Peltier |
-Photo credit: Koty Geyer/Racing America