NASCAR Cup Series
Casey Mears Making Cup Series Return at Martinsville With Garage 66
Mar 13, 2025
24/7 Channel
Michael McDowell rocketed to his first pole position of the 2025 NASCAR Cup Series season, and his seventh career pole Saturday afternoon at Las Vegas Motor Speedway. The driver of the No. 71 Spire Motorsports Chevrolet captured the first-ever pole for the Spire Motorsports organization.
Here is the complete starting lineup for Sunday’s NASCAR Cup Series Pennzoil 400 at Las Vegas Motor Speedway, race 5 of 36.
Row | Pos | Car | Driver | Team | Lap time | Diff | Speed |
1 | 1 | 71 | Michael McDowell | Spire Motorsports Group 1001 Chevrolet | 28.883 | 0.000 | 186.961 |
1 | 2 | 22 | Joey Logano | Team Penske Pennzoil Ultra Platinum Ford | 28.898 | 0.015 | 186.864 |
2 | 3 | 2 | Austin Cindric | Team Penske Discount Tire Ford | 28.909 | 0.026 | 186.793 |
2 | 4 | 8 | Kyle Busch | Richard Childress Racing BetMGM Chevrolet | 28.933 | 0.050 | 186.638 |
3 | 5 | 43 | Erik Jones | LEGACY MOTOR CLUB Dollar Tree Toyota | 28.934 | 0.051 | 186.632 |
3 | 6 | 48 | Alex Bowman | Hendrick Motorsports Ally Chevrolet | 28.936 | 0.053 | 186.619 |
4 | 7 | 21 | Josh Berry | Wood Brothers Racing Motorcraft / Quick Lane Ford | 28.939 | 0.056 | 186.599 |
4 | 8 | 24 | William Byron | Hendrick Motorsports Raptor Coatings Chevrolet | 28.944 | 0.061 | 186.567 |
5 | 9 | 38 | Zane Smith | Front Row Motorsports TitleMax Ford | 28.946 | 0.063 | 186.554 |
5 | 10 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 28.950 | 0.067 | 186.528 |
6 | 11 | 17 | Chris Buescher | RFK Racing Smith's / Dasani Ford | 28.964 | 0.081 | 186.438 |
6 | 12 | 60 | Ryan Preece | RFK Racing Consumer Cellular Ford | 28.967 | 0.084 | 186.419 |
7 | 13 | 20 | Christopher Bell | Joe Gibbs Racing Interstate Batteries Toyota | 28.984 | 0.101 | 186.310 |
7 | 14 | 45 | Tyler Reddick | 23XI Racing The Beast Toyota | 28.991 | 0.108 | 186.265 |
8 | 15 | 11 | Denny Hamlin | Joe Gibbs Racing Yahoo! Toyota | 28.995 | 0.112 | 186.239 |
8 | 16 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | 29.000 | 0.117 | 186.207 |
9 | 17 | 10 | Ty Dillon | Kaulig Racing Sea Best Sefood Chevrolet | 29.019 | 0.136 | 186.085 |
9 | 18 | 16 | AJ Allmendinger | Kaulig Racing Action Industries Chevrolet | 29.020 | 0.137 | 186.079 |
10 | 19 | 1 | Ross Chastain | Trackhouse Racing Kubota Orange Days Sales Event Chevrolet | 29.021 | 0.138 | 186.072 |
10 | 20 | 23 | Bubba Wallace | 23XI Racing U.S. Air Force Toyota | 29.035 | 0.152 | 185.982 |
11 | 21 | 4 | Noah Gragson | Front Row Motorsports Beef A Roo Ford | 29.059 | 0.176 | 185.829 |
11 | 22 | 3 | Austin Dillon | Richard Childress Racing Dow Mobility Science Chevrolet | 29.068 | 0.185 | 185.771 |
12 | 23 | 99 | Daniel Suarez | Trackhouse Racing Freeway Insurance Chevrolet | 29.082 | 0.199 | 185.682 |
12 | 24 | 19 | Chase Briscoe | Joe Gibbs Racing Bass Pro Shops Spring Fishing Classic Toyota | 29.131 | 0.248 | 185.370 |
13 | 25 | 77 | Carson Hocevar | Spire Motorsports Delaware Life Chevrolet | 29.133 | 0.250 | 185.357 |
13 | 26 | 41 | Cole Custer | Haas Factory Team HaasTooling.com Ford | 29.135 | 0.252 | 185.344 |
14 | 27 | 6 | Brad Keselowski | RFK Racing Castrol Ford | 29.149 | 0.266 | 185.255 |
14 | 28 | 88 | Shane Van Gisbergen | Trackhouse Racing Red Bull Chevrolet | 29.185 | 0.302 | 185.027 |
15 | 29 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | 29.191 | 0.308 | 184.989 |
15 | 30 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB Backstreet Boys Toyota | 29.243 | 0.360 | 184.660 |
16 | 31 | 47 | Ricky Stenhouse, Jr. | HYAK Motorsports Real American Beer Chevrolet | 29.285 | 0.402 | 184.395 |
16 | 32 | 34 | Todd Gilliland | Front Row Motorsports Love's Travel Stops Ford | 29.344 | 0.461 | 184.024 |
17 | 33 | 7 | Justin Haley | Spire Motorsports Gainbridge Chevrolet | 29.371 | 0.488 | 183.855 |
17 | 34 | 35 | Riley Herbst | 23XI Racing SunnyD Toyota | 29.788 | 0.905 | 181.281 |
18 | 35 | 51 | Cody Ware | Rick Ware Racing Evil Knievel / Parts Plus Ford | 30.093 | 1.210 | 179.444 |
18 | 36 | 12 | Ryan Blaney | Team Penske Menards / Pennzoil Ford | -- | -- | -- |
Photo Credit: Jonathan Bachman/Getty Images