Kyle Larson took the pole for Sunday's NASCAR Cup Series Toyota Owners 400 at Richmond Raceway as he turned a lap time of 22.438 sec. (120.332 mph) in the final round of Saturday's qualifying session. Larson's lap was just good enough to hold off his Hendrick Motorsports teammate Chase Elliott. Elliott was 0.002 sec. shy of the pole, despite having a disadvantage by being in Group B of the session.
Here is the official starting lineup for Sunday's race.
Toyota Owners 400 Starting Lineup
Row | Pos | No. | Driver | Team | Group | Round |
ROW 1 | 1 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | A | 2 |
ROW 1 | 2 | 9 | Chase Elliott | Hendrick Motorsports UniFirst Chevrolet | B | 2 |
ROW 2 | 3 | 1 | Ross Chastain | Trackhouse Racing Busch Light Chevrolet | A | 2 |
ROW 2 | 4 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | A | 2 |
ROW 3 | 5 | 23 | Bubba Wallace | 23XI Racing McDonald's Toyota | B | 2 |
ROW 3 | 6 | 38 | Todd Gilliland | Front Row Motorsports FARXIGA (dapagliflozen) Ford | B | 2 |
ROW 4 | 7 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Auto-Owners Insurance Toyota | B | 2 |
ROW 4 | 8 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | A | 2 |
ROW 5 | 9 | 2 | Austin Cindric | Team Penske Discount Tire Ford | B | 2 |
ROW 5 | 10 | 22 | Joey Logano | Team Penske Shell-Pennzoil Ford | A | 2 |
ROW 6 | 11 | 11 | Denny Hamlin | Joe Gibbs Racing Mavis Tires & Brakes Toyota | B | 1 |
ROW 6 | 12 | 12 | Ryan Blaney | Team Penske Menards / Duracell Ford | A | 1 |
ROW 7 | 13 | 24 | William Byron | Hendrick Motorsports Liberty University Chevrolet | B | 1 |
ROW 7 | 14 | 17 | Chris Buescher | RFK Racing NEXLETOL Ford | A | 1 |
ROW 8 | 15 | 10 | Noah Gragson | Stewart-Haas Racing Superior Essex Ford | B | 1 |
ROW 8 | 16 | 41 | Ryan Preece | Stewart-Haas Racing United Rentals Ford | A | 1 |
ROW 9 | 17 | 8 | Kyle Busch | Richard Childress Racing Rebel Bourbon Chevrolet | B | 1 |
ROW 9 | 18 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB Safeway Toyota | A | 1 |
ROW 10 | 19 | 45 | Tyler Reddick | 23XI Racing SiriusXM Toyota | B | 1 |
ROW 10 | 20 | 99 | Daniel Suarez | Trackhouse Racing Quaker State Chevrolet | A | 1 |
ROW 11 | 21 | 7 | Corey LaJoie | Spire Motorsports Gainbridge Chevrolet | B | 1 |
ROW 11 | 22 | 3 | Austin Dillon | Richard Childress Racing BREZTRI Chevrolet | A | 1 |
ROW 12 | 23 | 6 | Brad Keselowski | RFK Racing BuildSubmarines.com Ford | B | 1 |
ROW 12 | 24 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Kroger / NOS Energy Drink Chevrolet | A | 1 |
ROW 13 | 25 | 77 | Carson Hocevar | Spire Motorsports Delaware Life Chevrolet | B | 1 |
ROW 13 | 26 | 21 | Harrison Burton | Wood Brothers Racing DEX Imaging Ford | A | 1 |
ROW 14 | 27 | 43 | Erik Jones | LEGACY MOTOR CLUB Dollar Tree Toyota | B | 1 |
ROW 14 | 28 | 71 | Zane Smith | Spire Motorsports Focused Health Chevrolet | A | 1 |
ROW 15 | 29 | 20 | Christopher Bell | Joe Gibbs Racing Mobil 1 Toyota | B | 1 |
ROW 15 | 30 | 4 | Josh Berry | Stewart-Haas Racing SunnyD Ford | A | 1 |
ROW 16 | 31 | 34 | Michael McDowell | Front Row Motorsports Long John Silver's Ford | B | 1 |
ROW 16 | 32 | 14 | Chase Briscoe | Stewart-Haas Racing HighPoint.com Ford | A | 1 |
ROW 17 | 33 | 16 | Ty Dillon | Kaulig Racing Chevy Accessories Chevrolet | B | 1 |
ROW 17 | 34 | 31 | Daniel Hemric | Kaulig Racing LA Golf Chevrolet | A | 1 |
ROW 18 | 35 | 15 | Kaz Grala | Rick Ware Racing N29 Capital Partners Ford | B | 1 |
ROW 18 | 36 | 51 | Justin Haley | Rick Ware Racing Walmart Health & Wellness Ford | A | 1 |
Photo Credit: Tyson Gifford, TobyChristie.com