NASCAR Cup Series
Ryan Preece Confirms Return to Stewart-Haas in 2024
Sep 26, 2023
Aric Almirola sped to the pole for Sunday's NASCAR Cup Series Yellawood 500 at Talladega Superspeedway. Almirola captured the top spot in the starting field by 0.004 sec. over Team Penske's Joey Logano.
Chase Briscoe, Kyle Larson, Brad Keselowski, Riley Herbst, Austin Cindric, William Byron, Bubba Wallace, and Ryan Blaney will round out the top-10 starters for Sunday's race at the 2.66-mile speedway in Alabama.
Here is the complete starting lineup for the Yellawood 500 at Talladega:
Row | Pos | No. | Driver | Team | Make | Lap time | Diff | Speed | Laps | Round |
ROW 1 | 1 | 10 | Aric Almirola | Stewart-Haas Racing | Ford | 52.715 | -- | 181.656 | 1 | 2 |
2 | 22 | Joey Logano | Team Penske | Ford | 52.719 | 0.004 | 181.642 | 1 | 2 | |
ROW 2 | 3 | 14 | Chase Briscoe | Stewart-Haas Racing | Ford | 52.724 | 0.009 | 181.625 | 1 | 2 |
4 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet | 52.746 | 0.031 | 181.549 | 1 | 2 | |
ROW 3 | 5 | 6 | Brad Keselowski | RFK Racing | Ford | 52.757 | 0.042 | 181.511 | 1 | 2 |
6 | 36 | Riley Herbst | Front Row Motorsports | Ford | 52.79 | 0.075 | 181.398 | 1 | 2 | |
ROW 4 | 7 | 2 | Austin Cindric | Team Penske | Ford | 52.823 | 0.108 | 181.285 | 1 | 2 |
8 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 52.926 | 0.211 | 180.932 | 1 | 2 | |
ROW 5 | 9 | 23 | Bubba Wallace | 23XI Racing | Toyota | 52.934 | 0.219 | 180.905 | 1 | 2 |
10 | 12 | Ryan Blaney | Team Penske | Ford | 52.968 | 0.253 | 180.788 | 1 | 2 | |
ROW 6 | 11 | 4 | Kevin Harvick | Stewart-Haas Racing | Ford | 52.992 | -- | 180.707 | 1 | 1 |
12 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 53.021 | 0.029 | 180.608 | 1 | 1 | |
ROW 7 | 13 | 45 | Tyler Reddick | 23XI Racing | Toyota | 53.039 | 0.047 | 180.546 | 1 | 1 |
14 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 53.048 | 0.056 | 180.516 | 1 | 1 | |
ROW 8 | 15 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota | 53.052 | 0.060 | 180.502 | 1 | 1 |
16 | 19 | "Martin Truex, Jr." | Joe Gibbs Racing | Toyota | 53.073 | 0.081 | 180.431 | 1 | 1 | |
ROW 9 | 17 | 38 | Todd Gilliland | Front Row Motorsports | Ford | 53.085 | 0.093 | 180.390 | 1 | 1 |
18 | 34 | Michael McDowell | Front Row Motorsports | Ford | 53.100 | 0.108 | 180.339 | 1 | 1 | |
ROW 10 | 19 | 41 | Ryan Preece | Stewart-Haas Racing | Ford | 53.105 | 0.113 | 180.322 | 1 | 1 |
20 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet | 53.121 | 0.129 | 180.268 | 1 | 1 | |
ROW 11 | 21 | 21 | Harrison Burton | Wood Brothers Racing | Ford | 53.128 | 0.136 | 180.244 | 1 | 1 |
22 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 53.129 | 0.137 | 180.241 | 1 | 1 | |
ROW 12 | 23 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet | 53.142 | 0.150 | 180.196 | 1 | 1 |
24 | 17 | Chris Buescher | RFK Racing | Ford | 53.143 | 0.151 | 180.193 | 1 | 1 | |
ROW 13 | 25 | 8 | Kyle Busch | Richard Childress Racing | Chevrolet | 53.216 | 0.224 | 179.946 | 1 | 1 |
26 | 43 | Erik Jones | LEGACY MOTOR CLUB | Chevrolet | 53.232 | 0.240 | 179.892 | 1 | 1 | |
ROW 14 | 27 | 51 | JJ Yeley | Rick Ware Racing | Ford | 53.242 | 0.250 | 179.858 | 1 | 1 |
28 | 99 | Daniel Suarez | Trackhouse Racing | Chevrolet | 53.266 | 0.274 | 179.777 | 1 | 1 | |
ROW 15 | 29 | 15 | Brennan Poole | Rick Ware Racing | Ford | 53.281 | 0.289 | 179.726 | 1 | 1 |
30 | 31 | Justin Haley | Kaulig Racing | Chevrolet | 53.284 | 0.292 | 179.716 | 1 | 1 | |
ROW 16 | 31 | 16 | AJ Allmendinger | Kaulig Racing | Chevrolet | 53.341 | 0.349 | 179.524 | 1 | 1 |
32 | 1 | Ross Chastain | Trackhouse Racing | Chevrolet | 53.365 | 0.373 | 179.443 | 1 | 1 | |
ROW 17 | 33 | 77 | Ty Dillon | Spire Motorsports | Chevrolet | 53.449 | 0.457 | 179.161 | 1 | 1 |
34 | 13 | Chandler Smith | Kaulig Racing | Chevrolet | 53.470 | 0.478 | 179.091 | 1 | 1 | |
ROW 18 | 35 | 47 | "Ricky Stenhouse, Jr." | JTG Daugherty Racing | Chevrolet | 53.505 | 0.513 | 178.974 | 1 | 1 |
36 | 7 | Corey LaJoie | Spire Motorsports | Chevrolet | 53.731 | 0.739 | 178.221 | 1 | 1 | |
ROW 19 | 37 | 78 | BJ McLeod | Live Fast Motorsports | Chevrolet | 53.841 | 0.849 | 177.857 | 1 | 1 |
38 | 42 | Carson Hocevar | LEGACY MOTOR CLUB | Chevrolet | 0.000 | -- | 0.000 | 0 | 1 |
Photo Credit: Matthew T. Thacker, NKP, Courtesy of Ford Performance