Martin Truex, Jr. will lead the field to green again on Sunday, winning the pole for the Xfinity 500 at Martinsville Speedway, the penultimate event of the 2023 NASCAR Cup Series season.
The Joe Gibbs Racing driver's triumph in Saturday's qualifying session is the 23rd of his career at NASCAR's top level, and his third this season -- the latest of which came last weekend at Homestead.
Ty Gibbs will start alongside his teammate on the front row for Sunday's 500-lap contest, while Chase Briscoe picked up a strong third-place starting spot.
Denny Hamlin, who like Truex enters Sunday's event 17 points below the cutline, will start in fourth place, while Kyle Larson, one of two drivers locked into the Final Four will start from fifth.
Bubba Wallace, Christopher Bell, Kevin Harvick, Ryan Preece, and Brad Keselowski rounded out the top-10.
NASCAR Cup Series Xfinity 500 - Starting Lineup
Row | Pos | No. | Driver | Team | Make | Time | Speed |
ROW 1 | 1 | 19 | Martin Truex, Jr. | Joe Gibbs Racing | Toyota | 20.112 | 94.153 |
-- | 2 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 20.120 | 94.115 |
ROW 2 | 3 | 14 | Chase Briscoe | Stewart-Haas Racing | Ford | 20.122 | 94.106 |
-- | 4 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 20.133 | 94.055 |
ROW 3 | 5 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet | 20.176 | 93.854 |
-- | 6 | 23 | Bubba Wallace | 23XI Racing | Toyota | 20.191 | 93.784 |
ROW 4 | 7 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota | 20.208 | 93.705 |
-- | 8 | 4 | Kevin Harvick | Stewart-Haas Racing | Ford | 20.242 | 93.548 |
ROW 5 | 9 | 41 | Ryan Preece | Stewart-Haas Racing | Ford | 20.242 | 93.548 |
-- | 10 | 6 | Brad Keselowski | RFK Racing | Ford | 20.269 | 93.423 |
ROW 6 | 11 | 12 | Ryan Blaney (P) | Team Penske | Ford | 20.172 | 93.873 |
-- | 12 | 10 | Aric Almirola | Stewart-Haas Racing | Ford | 20.182 | 93.826 |
ROW 7 | 13 | 1 | Ross Chastain | Trackhouse Racing | Chevrolet | 20.185 | 93.812 |
-- | 14 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet | 20.193 | 93.775 |
ROW 8 | 15 | 22 | Joey Logano | Team Penske | Ford | 20.211 | 93.692 |
-- | 16 | 24 | William Byron (P) | Hendrick Motorsports | Chevrolet | 20.261 | 93.460 |
ROW 9 | 17 | 38 | Todd Gilliland | Front Row Motorsports | Ford | 20.270 | 93.419 |
-- | 18 | 17 | Chris Buescher (P) | RFK Racing | Ford | 20.274 | 93.400 |
ROW 10 | 19 | 45 | Tyler Reddick (P) | 23XI Racing | Toyota | 20.287 | 93.341 |
-- | 20 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing | Chevrolet | 20.308 | 93.244 |
ROW 11 | 21 | 2 | Austin Cindric | Team Penske | Ford | 20.310 | 93.235 |
-- | 22 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet | 20.317 | 92.203 |
ROW 12 | 23 | 34 | Michael McDowell | Front Row Motorsports | Ford | 20.329 | 93.148 |
-- | 24 | 31 | Justin Haley | Kaulig Racing | Chevrolet | 20.332 | 93.134 |
ROW 13 | 25 | 16 | AJ Allmendinger | Kaulig Racing | Chevrolet | 20.373 | 92.947 |
-- | 26 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 20.387 | 92.883 |
ROW 14 | 27 | 99 | Daniel Suarez | Trackhouse Racing | Chevrolet | 20.390 | 92.869 |
-- | 28 | 21 | Harrison Burton | Wood Brothers Racing | Ford | 20.399 | 92.828 |
ROW 15 | 29 | 43 | Erik Jones | LEGACY MOTOR CLUB | Chevrolet | 20.424 | 92.714 |
-- | 30 | 7 | Corey LaJoie | Spire Motorsports | Chevrolet | 20.443 | 92.628 |
ROW 16 | 31 | 8 | Kyle Busch | Richard Childress Racing | Chevrolet | 20.445 | 92.619 |
-- | 32 | 42 | Carson Hocevar | LEGACY MOTOR CLUB | Chevrolet | 20.540 | 92.191 |
ROW 17 | 33 | 51 | Ryan Newman | Rick Ware Racing | Ford | 20.551 | 92.142 |
-- | 34 | 77 | Ty Dillon | Spire Motorsports | Chevrolet | 20.557 | 92.115 |
ROW 18 | 35 | 15 | JJ Yeley | Rick Ware Racing | Ford | 20.639 | 91.749 |
-- | 36 | 78 | BJ McLeod | Live Fast Motorsports | Chevrolet | 20.659 | 91.660 |
Photo Credit: Gavin Baker, LAT Images, Courtesy of Toyota Racing