Kyle Busch will start from the pole in Sunday's Wurth 400 at Dover Motor Speedway as he turned a 22.196 sec. (162.191 mph) lap time in the final round of NASCAR Cup Series qualifying. The lap was fast enough to beat out Ryan Blaney for the pole.
William Byron, Tyler Reddick, Noah Gragson, Denny Hamlin, Chase Briscoe, Michael McDowell, Alex Bowman, and AJ Allmendinger will round out the top-10 starters at Dover.
Here are the official starting lineup and complete qualifying results for the 2024 NASCAR Cup Series Wurth 400 at Dover Motor Speedway, race 11 of 36.
NASCAR Cup Series Wurth 400 Starting Lineup
Row | Start | No. | Driver | Team | Group |
ROW 1 | 1 | 8 | Kyle Busch | Richard Childress Racing FICO Chevrolet | A |
ROW 1 | 2 | 12 | Ryan Blaney | Team Penske Wurth Ford | B |
ROW 2 | 3 | 24 | William Byron | Hendrick Motorsports Liberty University Chevrolet | A |
ROW 2 | 4 | 45 | Tyler Reddick | 23XI Racing McDonald's Toyota | B |
ROW 3 | 5 | 10 | Noah Gragson | Stewart-Haas Racing MillerTech Ford | A |
ROW 3 | 6 | 11 | Denny Hamlin | Joe Gibbs Racing Mavis Tires & Brakes Toyota | A |
ROW 4 | 7 | 14 | Chase Briscoe | Stewart-Haas Racing Mahindra Tractors Ford | B |
ROW 4 | 8 | 34 | Michael McDowell | Front Row Motorsports The Pete Store Ford | B |
ROW 5 | 9 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | B |
ROW 5 | 10 | 16 | AJ Allmendinger | Kaulig Racing Action Industries Chevrolet | A |
ROW 6 | 11 | 2 | Austin Cindric | Team Penske Menards / Quaker State Ford | B |
ROW 6 | 12 | 4 | Josh Berry | Stewart-Haas Racing Overstock.com Ford | A |
ROW 7 | 13 | 22 | Joey Logano | Team Penske Shell Pennzoil Ford | B |
ROW 7 | 14 | 31 | Daniel Hemric | Kaulig Racing Poppy Bank Chevrolet | A |
ROW 8 | 15 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Bass Pro Shops Toyota | B |
ROW 8 | 16 | 23 | Bubba Wallace | 23XI Racing XFINITY / US AIR FORCE Toyota | A |
ROW 9 | 17 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Hungry Jack Chevrolet | B |
ROW 9 | 18 | 17 | Chris Buescher | RFK Racing Fastenal Ford | A |
ROW 10 | 19 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | B |
ROW 10 | 20 | 77 | Carson Hocevar | Spire Motorsports Premier Security Chevrolet | A |
ROW 11 | 21 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | B |
ROW 11 | 22 | 1 | Ross Chastain | Trackhouse Racing Moose Fraternity Chevrolet | A |
ROW 12 | 23 | 3 | Austin Dillon | Richard Childress Racing BREZTRI Chevrolet | B |
ROW 12 | 24 | 6 | Brad Keselowski | RFK Racing BuildSubmarines.com Ford | A |
ROW 13 | 25 | 7 | Corey LaJoie | Spire Motorsports Gainbridge Chevrolet | B |
ROW 13 | 26 | 21 | Harrison Burton | Wood Brothers Racing DEX Imaging Ford | A |
ROW 14 | 27 | 84 | Jimmie Johnson | LEGACY MOTOR CLUB Dollar Tree / Family Dollar Toyota | B |
ROW 14 | 28 | 41 | Ryan Preece | Stewart-Haas Racing Morton Buildings Ford | A |
ROW 15 | 29 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | B |
ROW 15 | 30 | 38 | Todd Gilliland | Front Row Motorsports A&W All American Food Ford | A |
ROW 16 | 31 | 99 | Daniel Suarez | Trackhouse Racing Jockey Chevrolet | B |
ROW 16 | 32 | 43 | Corey Heim | LEGACY MOTOR CLUB Dollar Tree / Petty 75th Toyota | A |
ROW 17 | 33 | 20 | Christopher Bell | Joe Gibbs Racing Yahoo! Toyota | B |
ROW 17 | 34 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB ACME Toyota | A |
ROW 18 | 35 | 15 | Kaz Grala | Rick Ware Racing N29 Capital Partners Ford | B |
ROW 18 | 36 | 51 | Justin Haley | Rick Ware Racing Walmart Health & Wellness Ford | A |
ROW 19 | 37 | 71 | Zane Smith | Spire Motorsports Focused Health Chevrolet | B |
Photo Credit: Tyson Gifford, TobyChristie.com