Rain wiped out NASCAR Cup Series qualifying Saturday at Dover Motor Speedway, as a result the starting lineup for Sunday's Wurth 400 was set by the NASCAR Cup Series rule book.
Kyle Busch, by way of having the best NASCAR Metric Formula score, will start from the pole alongside Christopher Bell in Sunday's race.
Here is the complete Starting Lineup for the 2023 NASCAR Cup Series Wurth 400 at Dover
Row | Pos. | No. | Driver | Team | Metric Score |
ROW 1 | 1 | 8 | Kyle Busch | Richard Childress Racing | 3.500 |
2 | 20 | Christopher Bell | Joe Gibbs Racing | 5.100 | |
ROW 2 | 3 | 12 | Ryan Blaney | Team Penske | 5.950 |
4 | 6 | Brad Keselowski | RFK Racing | 6.850 | |
ROW 3 | 5 | 17 | Chris Buescher | RFK Racing | 9.350 |
6 | 14 | Chase Briscoe | Stewart-Haas Racing | 10.550 | |
ROW 4 | 7 | 45 | Tyler Reddick | 23XI Racing | 11.800 |
8 | 24 | William Byron | Hendrick Motorsports | 12.150 | |
ROW 5 | 9 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing | 12.350 |
10 | 9 | Chase Elliott | Hendrick Motorsports | 13.600 | |
ROW 6 | 11 | 43 | Erik Jones | LEGACY MOTOR CLUB | 13.850 |
12 | 4 | Kevin Harvick | Stewart-Haas Racing | 14.400 | |
ROW 7 | 13 | 11 | Denny Hamlin | Joe Gibbs Racing | 14.600 |
14 | 1 | Ross Chastain | Trackhouse Racing | 15.650 | |
ROW 8 | 15 | 99 | Daniel Suarez | Trackhouse Racing | 16.050 |
16 | 77 | Ty Dillon | Spire Motorsports | 20.300 | |
ROW 9 | 17 | 19 | Martin Truex, Jr. | Joe Gibbs Racing | 20.500 |
18 | 5 | Kyle Larson | Hendrick Motorsports | 20.900 | |
ROW 10 | 19 | 10 | Aric Almirola | Stewart-Haas Racing | 21.350 |
20 | 2 | Austin Cindric | Team Penske | 22.800 | |
ROW 11 | 21 | 51 | JJ Yeley | Rick Ware Racing | 22.800 |
22 | 78 | BJ McLeod | Live Fast Motorsports | 22.800 | |
ROW 12 | 23 | 48 | Josh Berry | Hendrick Motorsports | 22.800 |
24 | 54 | Ty Gibbs | Joe Gibbs Racing | 23.300 | |
ROW 13 | 25 | 31 | Justin Haley | Kaulig Racing | 23.450 |
26 | 22 | Joey Logano | Team Penske | 23.950 | |
ROW 14 | 27 | 7 | Corey LaJoie | Spire Motorsports | 25.350 |
28 | 23 | Bubba Wallace | 23XI Racing | 25.600 | |
ROW 15 | 29 | 16 | AJ Allmendinger | Kaulig Racing | 27.900 |
30 | 41 | Ryan Preece | Stewart-Haas Racing | 28.650 | |
ROW 16 | 31 | 21 | Harrison Burton | Wood Brothers Racing | 29.450 |
32 | 34 | Michael McDowell | Front Row Motorsports | 30.050 | |
ROW 17 | 33 | 42 | Noah Gragson | LEGACY MOTOR CLUB | 30.250 |
34 | 15 | Brennan Poole | Rick Ware Racing | 32.600 | |
ROW 18 | 35 | 38 | Todd Gilliland | Front Row Motorsports | 34.750 |
36 | 3 | Austin Dillon | Richard Childress Racing | 35.200 |
Photo Credit: Chris Owens/HHP for Chevy Racing