Starting Lineup: NASCAR Cup Series Verizon 200 at The Brickyard
Daniel Suárez turned the fastest lap in the final round of NASCAR Cup Series qualifying at Indianapolis Motor Speedway and secured the pole position for Sunday's Verizon 200 at The Brickyard. Tyler Reddick will start from the outside of the front row.
Daniel Suárez, who is looking to secure his place in the 2023 NASCAR Cup Series Playoffs field, will start Sunday's Verizon 200 at The Brickyard from the pole position. Suárez came out on top in the final round of Saturday's qualifying session ahead of last year's Indianapolis Road Course race winner Tyler Reddick.
Chase Elliott, Michael McDowell, and Kyle Busch will start third through fifth.
Here is the official starting lineup for Sunday's race:
NASCAR Cup Series Verizon 200 at The Brickyard Starting Lineup
Row | Pos. | No. | Driver | Team | Make | Lap time | Diff | Speed | Round |
ROW 1 | 1 | 99 | Daniel Suarez | Trackhouse Racing | Chevrolet | 87.968 | -- | 99.814 | 2 |
2 | 45 | Tyler Reddick | 23XI Racing | Toyota | 88.113 | 0.145 | 99.649 | 2 | |
ROW 2 | 3 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet | 88.335 | 0.367 | 99.399 | 2 |
4 | 34 | Michael McDowell | Front Row Motorsports | Chevrolet | 88.434 | 0.466 | 99.288 | 2 | |
ROW 3 | 5 | 8 | Kyle Busch | Richard Childress Racing | Chevrolet | 88.496 | 0.528 | 99.218 | 2 |
6 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet | 88.499 | 0.531 | 99.215 | 2 | |
ROW 4 | 7 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota | 88.516 | 0.548 | 99.196 | 2 |
8 | 91 | Shane Van Gisbergen | Trackhouse Racing | Chevrolet | 88.544 | 0.576 | 99.164 | 2 | |
ROW 5 | 9 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet | 88.606 | 0.638 | 99.095 | 2 |
10 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 88.606 | 0.638 | 99.095 | 2 | |
ROW 6 | 11 | 33 | Brodie Kostecki | Richard Childress Racing | Chevrolet | 88.495 | -- | 99.219 | 1 |
12 | 19 | "Martin Truex, Jr." | Joe Gibbs Racing | Toyota | 88.533 | 0.038 | 99.177 | 1 | |
ROW 7 | 13 | 14 | Chase Briscoe | Stewart-Haas Racing | Ford | 88.539 | 0.044 | 99.170 | 1 |
14 | 7 | Corey LaJoie | Spire Motorsports | Chevrolet | 88.656 | 0.161 | 99.039 | 1 | |
ROW 8 | 15 | 31 | Justin Haley | Kaulig Racing | Chevrolet | 88.669 | 0.174 | 99.024 | 1 |
16 | 12 | Ryan Blaney | Team Penske | Ford | 88.764 | 0.269 | 98.918 | 1 | |
ROW 9 | 17 | 17 | Chris Buescher | RFK Racing | Ford | 88.839 | 0.344 | 98.835 | 1 |
18 | 22 | Joey Logano | Team Penske | Ford | 88.855 | 0.360 | 98.817 | 1 | |
ROW 10 | 19 | 23 | Bubba Wallace | 23XI Racing | Toyota | 88.924 | 0.429 | 98.740 | 1 |
20 | 2 | Austin Cindric | Team Penske | Ford | 88.939 | 0.444 | 98.724 | 1 | |
ROW 11 | 21 | 1 | Ross Chastain | Trackhouse Racing | Chevrolet | 88.947 | 0.452 | 98.715 | 1 |
22 | 6 | Brad Keselowski | RFK Racing | Ford | 88.953 | 0.458 | 98.708 | 1 | |
ROW 12 | 23 | 38 | Todd Gilliland | Front Row Motorsports | Ford | 88.962 | 0.467 | 98.698 | 1 |
24 | 21 | Harrison Burton | Wood Brothers Racing | Ford | 88.996 | 0.501 | 98.661 | 1 | |
ROW 13 | 25 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 99.005 | 10.510 | 98.651 | 1 |
26 | 16 | AJ Allmendinger | Kaulig Racing | Chevrolet | 89.065 | 0.570 | 98.584 | 1 | |
ROW 14 | 27 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 99.058 | 10.563 | 98.581 | 1 |
28 | 67 | Kamui Kobayashi | 23XI Racing | Chevrolet | 99.077 | 10.582 | 98.571 | 1 | |
ROW 15 | 29 | 51 | Andy Lally | Rick Ware Racing | Ford | 89.119 | 0.624 | 98.524 | 1 |
30 | 41 | Ryan Preece | Stewart-Haas Racing | Ford | 99.203 | 10.708 | 98.432 | 1 | |
ROW 16 | 31 | 15 | Jenson Button | Rick Ware Racing | Ford | 99.269 | 10.774 | 98.359 | 1 |
32 | 78 | Josh Bilicki | Live Fast Motorsports | Chevrolet | 89.400 | 0.905 | 98.215 | 1 | |
ROW 17 | 33 | 10 | Aric Almirola | Stewart-Haas Racing | Ford | 99.537 | 11.042 | 98.064 | 1 |
34 | 47 | "Ricky Stenhouse, Jr." | JTG Daugherty Racing | Chevrolet | 99.694 | 11.199 | 97.893 | 1 | |
ROW 18 | 35 | 77 | Ty Dillon | Spire Motorsports | Chevrolet | 89.762 | 1.267 | 97.819 | 1 |
36 | 43 | Erik Jones | LEGACY MOTOR CLUB | Chevrolet | 89.789 | 1.294 | 97.789 | 1 | |
ROW 19 | 37 | 4 | Kevin Harvick | Stewart-Haas Racing | Ford | 89.820 | 1.325 | 97.758 | 1 |
38 | 42 | Mike Rockenfeller | LEGACY MOTOR CLUB | Chevrolet | 99.819 | 11.324 | 97.757 | 1 | |
ROW 20 | 39 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 0.000 | -- | 0.000 | 1 |
Photo Credit: Tyson Gifford, Racing America