Denny Hamlin and Tyler Reddick will make it an all-Toyota front row for Sunday's NASCAR Cup Series Toyota / Save Mart 350 event at Sonoma Raceway.
Hamlin, who is known more for his prowess on oval tracks than road courses, scored his first-career Sonoma Raceway pole with a lap time of 77.719 sec. (92.178 mph). Reddick turned in a lap of 77.812 sec.
Michael McDowell, Christopher Bell, and AJ Allmendinger will also start from inside the top five of Sunday's race.
NASCAR Cup Series Toyota / Save Mart 350 Starting Lineup
Row | Pos. | No. | Driver | Team | Make | Lap time | Diff | Speed | Round |
ROW 1 | 1 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 77.719 | -- | 92.178 | 2 |
2 | 45 | Tyler Reddick | 23XI Racing | Toyota | 77.812 | 0.093 | 92.068 | 2 | |
ROW 2 | 3 | 34 | Michael McDowell | Front Row Motorsports | Ford | 77.819 | 0.100 | 92.060 | 2 |
4 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota | 77.974 | 0.255 | 91.877 | 2 | |
ROW 3 | 5 | 16 | AJ Allmendinger | Kaulig Racing | Chevrolet | 77.977 | 0.258 | 91.873 | 2 |
6 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 78.023 | 0.304 | 91.819 | 2 | |
ROW 4 | 7 | 17 | Chris Buescher | RFK Racing | Ford | 78.030 | 0.311 | 91.811 | 2 |
8 | 19 | Martin Truex, Jr. | Joe Gibbs Racing | Toyota | 78.094 | 0.375 | 91.736 | 2 | |
ROW 5 | 9 | 99 | Daniel Suarez | Trackhouse Racing | Chevrolet | 78.339 | 0.620 | 91.449 | 2 |
10 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet | 78.460 | 0.741 | 91.308 | 2 | |
ROW 6 | 11 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 78.056 | -- | 91.780 | 1 |
12 | 8 | Kyle Busch | Richard Childress Racing | Chevrolet | 78.122 | 0.066 | 91.703 | 1 | |
ROW 7 | 13 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing | Chevrolet | 78.359 | 0.303 | 91.425 | 1 |
14 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet | 78.398 | 0.342 | 91.380 | 1 | |
ROW 8 | 15 | 1 | Ross Chastain | Trackhouse Racing | Chevrolet | 78.426 | 0.370 | 91.347 | 1 |
16 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet | 78.431 | 0.375 | 91.341 | 1 | |
ROW 9 | 17 | 22 | Joey Logano | Team Penske | Ford | 78.476 | 0.420 | 91.289 | 1 |
18 | 23 | Bubba Wallace | 23XI Racing | Toyota | 78.506 | 0.450 | 91.254 | 1 | |
ROW 10 | 19 | 7 | Corey LaJoie | Spire Motorsports | Chevrolet | 78.616 | 0.560 | 91.126 | 1 |
20 | 10 | Aric Almirola | Stewart-Haas Racing | Ford | 78.650 | 0.594 | 91.087 | 1 | |
ROW 11 | 21 | 4 | Kevin Harvick | Stewart-Haas Racing | Ford | 78.680 | 0.624 | 91.052 | 1 |
22 | 41 | Ryan Preece | Stewart-Haas Racing | Ford | 78.680 | 0.624 | 91.052 | 1 | |
ROW 12 | 23 | 31 | Justin Haley | Kaulig Racing | Chevrolet | 78.730 | 0.674 | 90.995 | 1 |
24 | 14 | Chase Briscoe | Stewart-Haas Racing | Ford | 78.762 | 0.706 | 90.958 | 1 | |
ROW 13 | 25 | 6 | Brad Keselowski | RFK Racing | Ford | 78.980 | 0.924 | 90.707 | 1 |
26 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 79.100 | 1.044 | 90.569 | 1 | |
ROW 14 | 27 | 77 | Ty Dillon | Spire Motorsports | Chevrolet | 79.138 | 1.082 | 90.525 | 1 |
28 | 43 | Erik Jones | LEGACY MOTOR CLUB | Chevrolet | 79.326 | 1.270 | 90.311 | 1 | |
ROW 15 | 29 | 78 | Josh Bilicki | Live Fast Motorsports | Chevrolet | 79.370 | 1.314 | 90.261 | 1 |
30 | 38 | Zane Smith | Front Row Motorsports | Ford | 79.498 | 1.442 | 90.115 | 1 | |
ROW 16 | 31 | 12 | Ryan Blaney | Team Penske | Ford | 79.599 | 1.543 | 90.001 | 1 |
32 | 51 | Todd Gilliland | Rick Ware Racing | Ford | 79.722 | 1.666 | 89.862 | 1 | |
ROW 17 | 33 | 15 | Andy Lally | Rick Ware Racing | Ford | 79.787 | 1.731 | 89.789 | 1 |
34 | 2 | Austin Cindric | Team Penske | Ford | 79.850 | 1.794 | 89.718 | 1 | |
ROW 18 | 35 | 42 | Grant Enfinger | LEGACY MOTOR CLUB | Chevrolet | 80.223 | 2.167 | 89.301 | 1 |
36 | 21 | Harrison Burton | Wood Brothers Racing | Ford | 80.361 | 2.305 | 89.148 | 1 |
Photo Credit: Lesley Ann Miller, LAT Images, Courtesy of Toyota Racing