NASCAR Cup Series
VIDEO: Alex Bowman Reacts to Chicago Win, Looks Forward to Playoffs
Jul 12, 2024
Ty Gibbs scored the pole for Sunday's NASCAR Cup Series race at Pocono Raceway. The Joe Gibbs Racing driver will be joined by Hendrick Motorsports' William Byron on the front row.
Ty Gibbs secured the pole for Sunday's NASCAR Cup Series The Great American Getaway 400 at Pocono Raceway after he turned the fastest lap in the final round of Saturday's qualifying session at the 2.5-mile Tricky Triangle. Gibbs turned a fast lap of 52.929 sec (170.039 mph). Gibbs was the only driver to crack the 52-second bracket and eclipse 170 mph in the round.
William Byron will start alongside Gibbs from the second position.
Here are the official starting lineup and complete qualifying results for the 2024 NASCAR Cup Series The Great American Getaway 400 at Pocono Raceway, race 21 of 36.
Row | Pos | No. | Driver | Team | Group |
ROW 1 | 1 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | B |
ROW 1 | 2 | 24 | William Byron | Hendrick Motorsports Raptor High Heat Chevrolet | A |
ROW 2 | 3 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Interstate Batteries Toyota | B |
ROW 2 | 4 | 11 | Denny Hamlin | Joe Gibbs Racing Mavis Tire Toyota | A |
ROW 3 | 5 | 4 | Josh Berry | Stewart-Haas Racing Overstock.com Ford | B |
ROW 3 | 6 | 48 | Alex Bowman | Hendrick Motorsports Ally Best Friends Chevrolet | A |
ROW 4 | 7 | 45 | Tyler Reddick | 23XI Racing MoneyLion Toyota | B |
ROW 4 | 8 | 12 | Ryan Blaney | Team Penske Wabash Ford | A |
ROW 5 | 9 | 71 | Zane Smith | Spire Motorsports Focused Health Chevrolet | B |
ROW 5 | 10 | 22 | Joey Logano | Team Penske Shell Pennzoil Ford | A |
ROW 6 | 11 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | B |
ROW 6 | 12 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | A |
ROW 7 | 13 | 20 | Christopher Bell | Joe Gibbs Racing Rheem Toyota | B |
ROW 7 | 14 | 6 | Brad Keselowski | RFK Racing Nexlizet Ford | A |
ROW 8 | 15 | 77 | Carson Hocevar | Spire Motorsports Delaware Life Chevrolet | B |
ROW 8 | 16 | 99 | Daniel Suarez | Trackhouse Racing Worldwide Express Chevrolet | A |
ROW 9 | 17 | 3 | Austin Dillon | Richard Childress Racing Boot Barn Chevrolet | B |
ROW 9 | 18 | 17 | Chris Buescher | RFK Racing BuildSubmarines.com Ford | A |
ROW 10 | 19 | 1 | Ross Chastain | Trackhouse Racing Busch Light Peach Chevrolet | B |
ROW 10 | 20 | 2 | Austin Cindric | Team Penske Menards / Richmond Ford | A |
ROW 11 | 21 | 34 | Michael McDowell | Front Row Motorsports Gunk Ford | B |
ROW 11 | 22 | 21 | Harrison Burton | Wood Brothers Racing DEX Imaging Ford | A |
ROW 12 | 23 | 43 | Erik Jones | LEGACY MOTOR CLUB Family Dollar Toyota | B |
ROW 12 | 24 | 8 | Kyle Busch | Richard Childress Racing Zone / GetGo Chevrolet | A |
ROW 13 | 25 | 10 | Noah Gragson | Stewart-Haas Racing Overstock.com Ford | B |
ROW 13 | 26 | 16 | AJ Allmendinger | Kaulig Racing Cirkul Chevrolet | A |
ROW 14 | 27 | 31 | Daniel Hemric | Kaulig Racing Poppy Bank Chevrolet | B |
ROW 14 | 28 | 14 | Chase Briscoe | Stewart-Haas Racing HighPoint.com Ford | A |
ROW 15 | 29 | 23 | Bubba Wallace | 23XI Racing Leidos Toyota | B |
ROW 15 | 30 | 7 | Corey LaJoie | Spire Motorsports Parity in Paris Chevrolet | A |
ROW 16 | 31 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Sugarlands Sippin' Cream Chevrolet | B |
ROW 16 | 32 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB Dollar Tree Toyota | A |
ROW 17 | 33 | 38 | Todd Gilliland | Front Row Motorsports C.H. REED Ford | B |
ROW 17 | 34 | 51 | Justin Haley | Rick Ware Racing Walmart Health & Wellness Ford | A |
ROW 18 | 35 | 15 | Cody Ware | Rick Ware Racing Jacob Construction Ford | B |
ROW 18 | 36 | 41 | Ryan Preece | Stewart-Haas Racing Ford | A |
ROW 19 | 37 | 44 | JJ Yeley | NY Racing Ollie's Bargain Outlet Chevrolet | B |
Photo Credit: Lesley Ann Miller, LAT Images for Toyota Racing