Christopher Bell continued his incredible dominance of NASCAR Cup Series qualifying on Saturday as he scored his sixth pole of the 2023 season. Bell's 28.980 sec. circuit around the 1.5-mile Las Vegas Motor Speedway in Round 2 of the qualifying session secured him his sixth pole in the last 14 races.
Kyle Larson will start from the outside of row 1 in Sunday's race. William Byron, Martin Truex Jr., Chris Buescher, Kyle Busch, Bubba Wallace, Tyler Reddick, Joey Logano, and Ross Chastain will round out the top-10 starters for Sunday's South Point 400.
NASCAR Cup Series South Point 400 Starting Lineup
Row | Pos | No. | Driver | Team | Make | Lap time | Diff | Speed | Laps | Round |
ROW 1 | 1 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota | 28.980 | -- | 186.335 | 1 | 2 |
2 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet | 28.990 | 0.010 | 186.271 | 1 | 2 | |
ROW 2 | 3 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 29.004 | 0.024 | 186.181 | 1 | 2 |
4 | 19 | Martin Truex Jr. | Joe Gibbs Racing | Toyota | 29.070 | 0.090 | 185.759 | 1 | 2 | |
ROW 3 | 5 | 17 | Chris Buescher | RFK Racing | Ford | 29.084 | 0.104 | 185.669 | 1 | 2 |
6 | 8 | Kyle Busch | Richard Childress Racing | Chevrolet | 29.093 | 0.113 | 185.612 | 1 | 2 | |
ROW 4 | 7 | 23 | Bubba Wallace | 23XI Racing | Toyota | 29.120 | 0.140 | 185.440 | 1 | 2 |
8 | 45 | Tyler Reddick | 23XI Racing | Toyota | 29.129 | 0.149 | 185.382 | 1 | 2 | |
ROW 5 | 9 | 22 | Joey Logano | Team Penske | Ford | 29.147 | 0.167 | 185.268 | 1 | 2 |
10 | 1 | Ross Chastain | Trackhouse Racing | Chevrolet | 29.163 | 0.183 | 185.166 | 1 | 2 | |
ROW 6 | 11 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 29.029 | -- | 186.021 | 1 | 1 |
12 | 12 | Ryan Blaney | Team Penske | Ford | 29.157 | 0.128 | 185.204 | 1 | 1 | |
ROW 7 | 13 | 10 | Aric Almirola | Stewart-Haas Racing | Ford | 29.214 | 0.185 | 184.843 | 1 | 1 |
14 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet | 29.238 | 0.209 | 184.691 | 1 | 1 | |
ROW 8 | 15 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 29.245 | 0.216 | 184.647 | 1 | 1 |
16 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 29.262 | 0.233 | 184.540 | 1 | 1 | |
ROW 9 | 17 | 14 | Chase Briscoe | Stewart-Haas Racing | Ford | 29.293 | 0.264 | 184.344 | 1 | 1 |
18 | 34 | Michael McDowell | Front Row Motorsports | Ford | 29.298 | 0.269 | 184.313 | 1 | 1 | |
ROW 10 | 19 | 2 | Austin Cindric | Team Penske | Ford | 29.317 | 0.288 | 184.193 | 1 | 1 |
20 | 31 | Justin Haley | Kaulig Racing | Chevrolet | 29.327 | 0.298 | 184.131 | 1 | 1 | |
ROW 11 | 21 | 6 | Brad Keselowski | RFK Racing | Ford | 29.346 | 0.317 | 184.011 | 1 | 1 |
22 | 16 | AJ Allmendinger | Kaulig Racing | Chevrolet | 29.357 | 0.328 | 183.943 | 1 | 1 | |
ROW 12 | 23 | 43 | Erik Jones | LEGACY MOTOR CLUB | Chevrolet | 29.396 | 0.367 | 183.698 | 1 | 1 |
24 | 4 | Kevin Harvick | Stewart-Haas Racing | Ford | 29.410 | 0.381 | 183.611 | 1 | 1 | |
ROW 13 | 25 | 42 | Carson Hocevar | LEGACY MOTOR CLUB | Chevrolet | 29.461 | 0.432 | 183.293 | 1 | 1 |
26 | 51 | JJ Yeley | Rick Ware Racing | Ford | 29.475 | 0.446 | 183.206 | 1 | 1 | |
ROW 14 | 27 | 77 | Ty Dillon | Spire Motorsports | Chevrolet | 29.539 | 0.510 | 182.809 | 1 | 1 |
28 | 7 | Corey LaJoie | Spire Motorsports | Chevrolet | 29.627 | 0.598 | 182.266 | 1 | 1 | |
ROW 15 | 29 | 38 | Todd Gilliland | Front Row Motorsports | Ford | 29.699 | 0.670 | 181.824 | 1 | 1 |
30 | 47 | Ricky Stenhouse Jr. | JTG Daugherty Racing | Chevrolet | 29.717 | 0.688 | 181.714 | 1 | 1 | |
ROW 16 | 31 | 78 | BJ McLeod | Live Fast Motorsports | Chevrolet | 29.875 | 0.846 | 180.753 | 1 | 1 |
32 | 41 | Ryan Preece | Stewart-Haas Racing | Ford | 29.991 | 0.962 | 180.054 | 1 | 1 | |
ROW 17 | 33 | 21 | Harrison Burton | Wood Brothers Racing | Ford | 30.031 | 1.002 | 179.814 | 1 | 1 |
34 | 15 | Brennan Poole | Rick Ware Racing | Ford | 30.192 | 1.163 | 178.855 | 1 | 1 | |
ROW 18 | 35 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet | 0.000 | -- | 0.000 | 0 | 1 |
36 | 99 | Daniel Suarez | Trackhouse Racing | Chevrolet | 0.000 | -- | 0.000 | 0 | 1 |
Photo Credit: Lesley Ann Miller, LAT Images, Courtesy of Toyota