NASCAR Cup Series
Joey Logano Paces Friday NASCAR Cup Series Practice from Phoenix
Mar 8, 2024
Denny Hamlin scored his 41st career NASCAR Cup Series pole as he led a Joe Gibbs Racing sweep of the front row in Saturday's NASCAR Cup Series qualifying session at Phoenix Raceway.
Hamlin will lead his teammate Ty Gibbs to the green flag in the Shriners Children's 500 on Sunday afternoon.
Chase Elliott will start from the third position in the No. 9 Hendrick Motorsports machine, and he'll be joined in row two by Erik Jones in the No. 43 LEGACY MOTOR CLUB Toyota.
William Byron, Tyler Reddick, Noah Gragson, Chase Briscoe, Michael McDowell, and Carson Hocevar rounded out the top-10 qualifiers for Sunday's race.
Row | Pos | No. | Driver | Team | Round | Group |
ROW 1 | 1 | 11 | Denny Hamlin | Joe Gibbs Racing Mavis Brakes Plus Toyota | 2 | A |
2 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | 2 | B | |
ROW 2 | 3 | 9 | Chase Elliott | Hendrick Motorsports Kelley Blue Book Chevrolet | 2 | A |
4 | 43 | Erik Jones | LEGACY MOTOR CLUB Family Dollar Toyota | 2 | A | |
ROW 3 | 5 | 24 | William Byron | Hendrick Motorsports RaptorTough.com Chevrolet | 2 | A |
6 | 45 | Tyler Reddick | 23XI Racing Mobil 1 Toyota | 2 | B | |
ROW 4 | 7 | 10 | Noah Gragson | Stewart-Haas Racing SERVPRO Ford | 2 | B |
8 | 14 | Chase Briscoe | Stewart-Haas Racing Mahindra Tractors Ford | 2 | B | |
ROW 5 | 9 | 34 | Michael McDowell | Front Row Motorsports Ford | 2 | B |
10 | 77 | Carson Hocevar | Spire Motorsports Delaware Life Chevrolet | 2 | A | |
ROW 6 | 11 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Bass Pro Shops Toyota | 1 | B |
12 | 1 | Ross Chastain | Trackhouse Racing Kubota Chevrolet | 1 | A | |
ROW 7 | 13 | 20 | Christopher Bell | Joe Gibbs Racing Rheem Toyota | 1 | B |
14 | 17 | Chris Buescher | RFK Racing BuildSubmarines.com Ford | 1 | A | |
ROW 8 | 15 | 99 | Daniel Suarez | Trackhouse Racing Freeway Insurance Chevrolet | 1 | B |
16 | 12 | Ryan Blaney | Team Penske Advance Auto Parts Ford | 1 | A | |
ROW 9 | 17 | 5 | Kyle Larson | Hendrick Motorsports Valvoline Chevrolet | 1 | B |
18 | 6 | Brad Keselowski | RFK Racing Consumer Cellular Ford | 1 | A | |
ROW 10 | 19 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB Albertson's Toyota | 1 | B |
20 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Fry's / Coca-Cola Spiced Chevrolet | 1 | A | |
ROW 11 | 21 | 31 | Daniel Hemric | Kaulig Racing Poppy Bank Chevrolet | 1 | B |
22 | 23 | Bubba Wallace | 23XI Racing US Air Force Toyota | 1 | A | |
ROW 12 | 23 | 22 | Joey Logano | Team Penske Hunt Brothers Pizza Ford | 1 | B |
24 | 21 | Harrison Burton | Wood Brothers Racing DRAIVER Ford | 1 | A | |
ROW 13 | 25 | 48 | Alex Bowman | Hendrick Motorsports Ally Best Friends Chevrolet | 1 | B |
26 | 16 | Derek Kraus | Kaulig Racing Western States Flooring Chevrolet | 1 | A | |
ROW 14 | 27 | 41 | Ryan Preece | Stewart-Haas Racing United Rentals Ford | 1 | B |
28 | 71 | Zane Smith | Spire Motorsports Chevrolet | 1 | A | |
ROW 15 | 29 | 38 | Todd Gilliland | Front Row Motorsports Gener8tor Skills Ford | 1 | B |
30 | 3 | Austin Dillon | Richard Childress Racing Morgan & Morgan Chevrolet | 1 | A | |
ROW 16 | 31 | 8 | Kyle Busch | Richard Childress Racing Zone Chevrolet | 1 | B |
32 | 15 | Kaz Grala | Rick Ware Racing N29 Capital Partners Ford | 1 | A | |
ROW 17 | 33 | 51 | Justin Haley | Rick Ware Racing Fraternal Order of Eagles Ford | 1 | B |
34 | 2 | Austin Cindric | Team Penske Menards / Duracell Ford | 1 | A | |
ROW 18 | 35 | 7 | Corey LaJoie | Spire Motorsports Group 1001 Chevrolet | 1 | B |
36 | 4 | Josh Berry | Stewart-Haas Racing SunnyD Ford | 1 | A |
Photo Credit: Ben Earp, LAT Images, Courtesy of Toyota Racing