NASCAR Cup Series
Pennell’s Points: Tempering Atlanta Reactions, Busch Back In Business and Points Pressure Already
Feb 28, 2024
Joey Logano rocketed to his second pole, and third front row start of the 2024 NASCAR Cup Series season in Saturday's qualifying session for Sunday's Pennzoil 400 at Las Vegas Motor Speedway.
The Team Penske driver will lead the field to green on Sunday ahead of Kyle Larson, Austin Cindric, William Byron, and Bubba Wallace.
ROW | Pos | No. | Driver | Team | Group | Round |
ROW 1 | 1 | 22 | Joey Logano | Team Penske Pennzoil Ford | B | 2 |
2 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | B | 2 | |
ROW 2 | 3 | 2 | Austin Cindric | Team Penske Discount Tire Ford | B | 2 |
4 | 24 | William Byron | Hendrick Motorsports Z HP Chevrolet | B | 2 | |
ROW 3 | 5 | 23 | Bubba Wallace | 23XI Racing Columbia Sportswear Toyota | A | 2 |
6 | 14 | Chase Briscoe | Stewart-Haas Racing Mahindra Tractors Ford | B | 2 | |
ROW 4 | 7 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Bass Pro Shops Toyota | A | 2 |
8 | 54 | Ty Gibbs | Joe Gibbs Racing He Gets Us Toyota | A | 2 | |
ROW 5 | 9 | 17 | Chris Buescher | RFK Racing Fastenal Ford | A | 2 |
10 | 20 | Christopher Bell | Joe Gibbs Racing Interstate Batteries Toyota | A | 2 | |
ROW 6 | 11 | 9 | Chase Elliott | Hendrick Motorsports LLumar Films Chevrolet | B | 1 |
12 | 34 | Michael McDowell | Front Row Motorsports Love's Travel Stops Ford | A | 1 | |
ROW 7 | 13 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Smith's / Tree Top Chevrolet | B | 1 |
14 | 77 | Carson Hocevar | Spire Motorsports Premier Security Chevrolet | A | 1 | |
ROW 8 | 15 | 12 | Ryan Blaney | Team Penske Menards / Pennzoil Ford | B | 1 |
16 | 99 | Daniel Suarez | Trackhouse Racing Freeway Insurance Chevrolet | A | 1 | |
ROW 9 | 17 | 7 | Corey LaJoie | Spire Motorsports USANA Chevrolet | B | 1 |
18 | 45 | Tyler Reddick | 23XI Racing Nasty Beast Toyota | A | 1 | |
ROW 10 | 19 | 3 | Austin Dillon | Richard Childress Racing BetMGM Chevrolet | B | 1 |
20 | 1 | Ross Chastain | Trackhouse Racing Kubota Chevrolet | A | 1 | |
ROW 11 | 21 | 8 | Kyle Busch | Richard Childress Racing BetMGM Chevrolet | B | 1 |
22 | 43 | Erik Jones | LEGACY MOTOR CLUB Dollar Tree Toyota | A | 1 | |
ROW 12 | 23 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | B | 1 |
24 | 71 | Zane Smith | Spire Motorsports Focused Health Chevrolet | A | 1 | |
ROW 13 | 25 | 6 | Brad Keselowski | RFK Racing Solomon Plumbing Ford | B | 1 |
26 | 4 | Josh Berry | Stewart-Haas Racing Mobil 1 Take 5 Ford | A | 1 | |
ROW 14 | 27 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB Albertson's Toyota | B | 1 |
28 | 11 | Denny Hamlin | Joe Gibbs Racing Sport Clips Haircuts Toyota | A | 1 | |
ROW 15 | 29 | 21 | Harrison Burton | Wood Brothers Racing Motorcraft / Quick Lane Ford | B | 1 |
30 | 15 | Kaz Grala | Rick Ware Racing N29 Capital Partners Ford | A | 1 | |
ROW 16 | 31 | 38 | Todd Gilliland | Front Row Motorsports Gener8tor Skills Ford | B | 1 |
32 | 10 | Noah Gragson | Stewart-Haas Racing Fanttik Ford | A | 1 | |
ROW 17 | 33 | 16 | Derek Kraus | Kaulig Racing Western States Flooring Chevrolet | B | 1 |
34 | 31 | Daniel Hemric | Kaulig Racing South Point Casino & Hotel Chevrolet | A | 1 | |
ROW 18 | 35 | 51 | Justin Haley | Rick Ware Racing Ohanafy Ford | B | 1 |
36 | 41 | Ryan Preece | Stewart-Haas Racing HaasTooling.com Ford | A | 1 | |
ROW 19 | 37 | 44 | JJ Yeley | NY Racing Team Urban Youth Racing School Chevrolet | B | 1 |
Photo Credit: Gavin Baker, NKP, Courtesy of Ford Performance