NASCAR Cup Series
Noah Gragson Fastest in Cup Practice at Iowa; Tire Failures Plague Session
Jun 14, 2024
Kyle Larson scored his fourth pole position of the 2024 NASCAR Cup Series season in Saturday's qualifying session at Iowa Speedway. Larson, the final car to take to the track in the shortened one-round session, topped Ryan Blaney with a lap time of 23.084 seconds to take the pole. This is Larson's 20th career pole position.
With the session being shortened to one qualifying round, due to a weather delay, the top-five from Group A, and the top-five from Group B were placed inside the top-10 starting spots (sorted by best lap). The remainder of the field was set with Group B on the inside row, and Group A on the outside row, again sorted by best speeds within the groups.
Here is the official starting lineup and qualifying results for the 2024 NASCAR Cup Series Iowa Corn 350 at Iowa Speedway, race 17 of 36.
Row | Pos | No. | Driver | Team | Group |
ROW 1 | 1 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | B |
ROW 1 | 2 | 12 | Ryan Blaney | Team Penske Advance Auto Parts Ford | B |
ROW 2 | 3 | 4 | Josh Berry | Stewart-Haas Racing Overstock.com Ford | B |
ROW 2 | 4 | 24 | William Byron | Hendrick Motorsports Liberty University Chevrolet | B |
ROW 3 | 5 | 6 | Brad Keselowski | RFK Racing King's Hawaiian - Casey's Ford | B |
ROW 3 | 6 | 14 | Chase Briscoe | Stewart-Haas Racing Mahindra USA 30 Years Ford | A |
ROW 4 | 7 | 8 | Kyle Busch | Richard Childress Racing Zone / Kwik Star Chevrolet | A |
ROW 4 | 8 | 45 | Tyler Reddick | 23XI Racing McDonald's Toyota | A |
ROW 5 | 9 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | A |
ROW 5 | 10 | 20 | Christopher Bell | Joe Gibbs Racing Rheem Toyota | A |
ROW 6 | 11 | 22 | Joey Logano | Team Penske Shell-Pennzoil Ford | B |
ROW 6 | 12 | 11 | Denny Hamlin | Joe Gibbs Racing Interstate Batteries Toyota | A |
ROW 7 | 13 | 99 | Daniel Suarez | Trackhouse Racing Kubota Chevrolet | B |
ROW 7 | 14 | 38 | Todd Gilliland | Front Row Motorsports Ruedebusch Ford | A |
ROW 8 | 15 | 17 | Chris Buescher | RFK Racing Fastenal Ford | B |
ROW 8 | 16 | 23 | Bubba Wallace | 23XI Racing McDonald's Toyota | A |
ROW 9 | 17 | 1 | Ross Chastain | Trackhouse Racing Busch Light For The Farmers Chevrolet | B |
ROW 9 | 18 | 16 | AJ Allmendinger | Kaulig Racing Action Industries Chevrolet | A |
ROW 10 | 19 | 51 | Justin Haley | Rick Ware Racing MotoRad Ford | B |
ROW 10 | 20 | 77 | Carson Hocevar | Spire Motorsports Premier Security Chevrolet | A |
ROW 11 | 21 | 2 | Austin Cindric | Team Penske Menards / Moen Ford | B |
ROW 11 | 22 | 34 | Michael McDowell | Front Row Motorsports Love's Travel Stops Ford | A |
ROW 12 | 23 | 10 | Noah Gragson | Stewart-Haas Racing Bass Pro Shops / Winchester Ford | B |
ROW 12 | 24 | 7 | Corey LaJoie | Spire Motorsports Gainbridge / Iowa Hawkeyes Chevrolet | A |
ROW 13 | 25 | 21 | Harrison Burton | Wood Brothers Racing Menards / Masterforce Tools Ford | B |
ROW 13 | 26 | 71 | Zane Smith | Spire Motorsports Focused Health Chevrolet | A |
ROW 14 | 27 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | B |
ROW 14 | 28 | 15 | Kaz Grala | Rick Ware Racing Remixers.com / Xemex Ford | A |
ROW 15 | 29 | 41 | Ryan Preece | Stewart-Haas Racing Morton Buildings Ford | B |
ROW 15 | 30 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Reser's Fine Foods Toyota | B |
ROW 16 | 30 | 31 | Daniel Hemric | Kaulig Racing Cirkul Chevrolet | A |
ROW 16 | 32 | 43 | Erik Jones | LEGACY MOTOR CLUB Family Dollar Toyota | A |
ROW 17 | 33 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | B |
ROW 17 | 34 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB Dollar Tree Toyota | A |
ROW 18 | 35 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Kroger / NOS Energy Drink Chevrolet | B |
ROW 18 | 36 | 3 | Austin Dillon | Richard Childress Racing Bass Pro Shops Chevrolet | A |
Photo Credit: Tyson Gifford, TobyChristie.com