NASCAR Cup Series
Stewart-Haas Racing to Swap Berry, Briscoe Pit Crews Starting at Kansas
Sep 26, 2024
Christopher Bell marched to the pole for Sunday's Hollywood Casino 400 at Kansas Speedway by turning the fastest lap of the final round of Saturday's qualifying session. Bell turned a laptime of 30.111 seconds (179.336 mph) to top the field.
Ty Gibbs will start on the outside of the front row.
Here are the official starting lineup and complete qualifying results for the 2024 NASCAR Cup Series Hollywood Casino 400 at Kansas Speedway, race 30 of 36.
Row | Ps | Car | Driver | Team | Group |
ROW 1 | 1 | 20 | Christopher Bell (P) | Joe Gibbs Racing Rheem Toyota | B |
ROW 1 | 2 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | A |
ROW 2 | 3 | 8 | Kyle Busch | Richard Childress Racing BetMGM Chevrolet | B |
ROW 2 | 4 | 45 | Tyler Reddick (P) | 23XI Racing DraftKings Toyota | A |
ROW 3 | 5 | 22 | Joey Logano (P) | Team Penske Shell-Pennzoil Ford | B |
ROW 3 | 6 | 24 | William Byron (P) | Hendrick Motorsports Valvoline Chevrolet | A |
ROW 4 | 7 | 12 | Ryan Blaney (P) | Team Penske Wurth Ford | B |
ROW 4 | 8 | 11 | Denny Hamlin (P) | Joe Gibbs Racing FedEx Toyota | A |
ROW 5 | 9 | 14 | Chase Briscoe (P) | Stewart-Haas Racing Mahindra Tractors Ford | B |
ROW 5 | 10 | 99 | Daniel Suarez (P) | Trackhouse Racing Worldwide Express Chevrolet | A |
ROW 6 | 11 | 5 | Kyle Larson (P) | Hendrick Motorsports HendrickCars.com Chevrolet | B |
ROW 6 | 12 | 48 | Alex Bowman (P) | Hendrick Motorsports Ally Chevrolet | A |
ROW 7 | 13 | 23 | Bubba Wallace | 23XI Racing Columbia Sportswear Company Toyota | B |
ROW 7 | 14 | 77 | Carson Hocevar # | Spire Motorsports Premier Security Chevrolet | A |
ROW 8 | 15 | 71 | Zane Smith # | Spire Motorsports Focused Health Chevrolet | B |
ROW 8 | 16 | 43 | Erik Jones | LEGACY MOTOR CLUB AdventHealth Toyota | A |
ROW 9 | 17 | 2 | Austin Cindric (P) | Team Penske Menards / Moen Ford | B |
ROW 9 | 18 | 47 | Ricky Stenhouse Jr. | JTG Daugherty Racing Dillon's / NOS Energy Drink Chevrolet | A |
ROW 10 | 19 | 19 | Martin Truex Jr. | Joe Gibbs Racing Bass Pro Shops Toyota | B |
ROW 10 | 20 | 1 | Ross Chastain | Trackhouse Racing Kubota Tractor Chevrolet | A |
ROW 11 | 21 | 34 | Michael McDowell | Front Row Motorsports Horizon Hobby Ford | B |
ROW 11 | 22 | 3 | Austin Dillon | Richard Childress Racing Bass Pro Shops Chevrolet | A |
ROW 12 | 23 | 7 | Justin Haley | Spire Motorsports Gainbridge Chevrolet | B |
ROW 12 | 24 | 10 | Noah Gragson | Stewart-Haas Racing Bed, Bath, & Beyond Ford | A |
ROW 13 | 25 | 17 | Chris Buescher | RFK Racing Fastenal Ford | B |
ROW 13 | 26 | 6 | Brad Keselowski | RFK Racing Solomon Plumbing Ford | A |
ROW 14 | 27 | 51 | Corey LaJoie | Rick Ware Racing Children's Mercy Hospital Ford | B |
ROW 14 | 28 | 21 | Harrison Burton | Wood Brothers Racing Menards / Dutch Boy Ford | A |
ROW 15 | 29 | 4 | Josh Berry # | Stewart-Haas Racing Bed Bath & Beyond Ford | B |
ROW 15 | 30 | 31 | Daniel Hemric | Kaulig Racing South Point Hotel & Casino Chevrolet | A |
ROW 16 | 31 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB Pye Barker Fire & Safety Toyota | B |
ROW 16 | 32 | 16 | Ty Dillon(i) | Kaulig Racing FitRX Chevrolet | A |
ROW 17 | 33 | 38 | Todd Gilliland | Front Row Motorsports Rasmussen Air & Gas Energy Ford | B |
ROW 17 | 34 | 15 | Kaz Grala # | Rick Ware Racing Remixers.com / Xemex Ford | A |
ROW 18 | 35 | 84 | Jimmie Johnson | LEGACY MOTOR CLUB Dollar Tree / Family Dollar Toyota | B |
ROW 18 | 36 | 44 | JJ Yeley(i) | NY Racing Team Chevrolet | A |
ROW 19 | 37 | 41 | Ryan Preece | Stewart-Haas Racing HaasTooling.com Ford | B |
ROW 19 | 38 | 9 | Chase Elliott (P) | Hendrick Motorsports UniFirst Chevrolet | A |
Photo Credit: Rusty Jarrett, LAT images for Toyota Racing