Starting Lineup: NASCAR Cup Series Hollywood Casino 400 at Kansas
Christopher Bell, and the No. 20 Joe Gibbs Racing team have mastered qualifying as of late. The team will start from the top spot again in the Hollywood Casino 400 at Kansas. Here's the full starting lineup.
Christopher Bell strikes again, as he scored his fourth pole in the last eight races on Saturday at Kansas Speedway. The driver of the No. 20 Joe Gibbs Racing DeWalt Toyota Camry TRD will lead the field to green on Sunday.
Kyle Larson will lineup alongside Bell on the front row in the No. 5 Hendrick Motorsports Chevrolet Camaro ZL1.
Martin Truex Jr., Chase Elliott, and Tyler Reddick made up the remainder of the top-five starting positions.
NASCAR Cup Series Hollywood Casino 400 Starting Lineup
Row | Pos | No. | Driver | Team | Make | Lap time | Diff | Speed | Laps | Round |
ROW 1 | 1 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota | 29.954 | -- | 180.276 | 1 | 2 |
2 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet | 30.029 | 0.075 | 179.826 | 1 | 2 | |
ROW 2 | 3 | 19 | Martin Truex, Jr. | Joe Gibbs Racing | Toyota | 30.207 | 0.253 | 178.767 | 1 | 2 |
4 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet | 30.227 | 0.273 | 178.648 | 1 | 2 | |
ROW 3 | 5 | 45 | Tyler Reddick | 23XI Racing | Toyota | 30.253 | 0.299 | 178.495 | 1 | 2 |
6 | 1 | Ross Chastain | Trackhouse Racing | Chevrolet | 30.282 | 0.328 | 178.324 | 1 | 2 | |
ROW 4 | 7 | 34 | Michael McDowell | Front Row Motorsports | Ford | 30.291 | 0.337 | 178.271 | 1 | 2 |
8 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 30.303 | 0.349 | 178.2 | 1 | 2 | |
ROW 5 | 9 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 30.375 | 0.421 | 177.778 | 1 | 2 |
10 | 23 | Bubba Wallace | 23XI Racing | Toyota | 30.436 | 0.482 | 177.421 | 1 | 2 | |
ROW 6 | 11 | 22 | Joey Logano | Team Penske | Ford | 30.397 | -- | 177.649 | 1 | 1 |
12 | 6 | Brad Keselowski | RFK Racing | Ford | 30.404 | 0.007 | 177.608 | 1 | 1 | |
ROW 7 | 13 | 17 | Chris Buescher | RFK Racing | Ford | 30.417 | 0.020 | 177.532 | 1 | 1 |
14 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 30.421 | 0.024 | 177.509 | 1 | 1 | |
ROW 8 | 15 | 99 | Daniel Suarez | Trackhouse Racing | Chevrolet | 30.426 | 0.029 | 177.480 | 1 | 1 |
16 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing | Chevrolet | 30.437 | 0.040 | 177.416 | 1 | 1 | |
ROW 9 | 17 | 12 | Ryan Blaney | Team Penske | Ford | 30.451 | 0.054 | 177.334 | 1 | 1 |
18 | 2 | Austin Cindric | Team Penske | Ford | 30.458 | 0.061 | 177.293 | 1 | 1 | |
ROW 10 | 19 | 43 | Erik Jones | LEGACY MOTOR CLUB | Chevrolet | 30.469 | 0.072 | 177.229 | 1 | 1 |
20 | 4 | Kevin Harvick | Stewart-Haas Racing | Ford | 30.516 | 0.119 | 176.956 | 1 | 1 | |
ROW 11 | 21 | 42 | Carson Hocevar | LEGACY MOTOR CLUB | Chevrolet | 30.585 | 0.188 | 176.557 | 1 | 1 |
22 | 16 | AJ Allmendinger | Kaulig Racing | Chevrolet | 30.587 | 0.190 | 176.546 | 1 | 1 | |
ROW 12 | 23 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet | 30.622 | 0.225 | 176.344 | 1 | 1 |
24 | 7 | Corey LaJoie | Spire Motorsports | Chevrolet | 30.655 | 0.258 | 176.154 | 1 | 1 | |
ROW 13 | 25 | 10 | Aric Almirola | Stewart-Haas Racing | Ford | 30.692 | 0.295 | 175.942 | 1 | 1 |
26 | 14 | Chase Briscoe | Stewart-Haas Racing | Ford | 30.711 | 0.314 | 175.833 | 1 | 1 | |
ROW 14 | 27 | 51 | Cole Custer | Rick Ware Racing | Ford | 30.724 | 0.327 | 175.758 | 1 | 1 |
28 | 41 | Ryan Preece | Stewart-Haas Racing | Ford | 30.756 | 0.359 | 175.575 | 1 | 1 | |
ROW 15 | 29 | 21 | Harrison Burton | Wood Brothers Racing | Ford | 30.774 | 0.377 | 175.473 | 1 | 1 |
30 | 31 | Justin Haley | Kaulig Racing | Chevrolet | 30.818 | 0.421 | 175.222 | 1 | 1 | |
ROW 16 | 31 | 15 | JJ Yeley | Rick Ware Racing | Ford | 30.889 | 0.492 | 174.82 | 1 | 1 |
32 | 38 | Todd Gilliland | Front Row Motorsports | Ford | 30.893 | 0.496 | 174.797 | 1 | 1 | |
ROW 17 | 33 | 77 | Ty Dillon | Spire Motorsports | Chevrolet | 30.956 | 0.559 | 174.441 | 1 | 1 |
34 | 78 | Sheldon Creed | Live Fast Motorsports | Chevrolet | 31.165 | 0.768 | 173.271 | 1 | 1 | |
ROW 18 | 35 | 8 | Kyle Busch | Richard Childress Racing | Chevrolet | 0.000 | -- | 0.000 | 0 | 1 |
36 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 0.000 | -- | 0.000 | 0 | 1 |
Photo Credit: Lesley Ann Miller, LAT Images, Courtesy of Toyota Racing