Denny Hamlin rocketed to the pole for Sunday's NASCAR Cup Series Grant Park 220 street race at the Chicago Street Course. The driver of the No. 11 Yahoo! Joe Gibbs Racing Toyota Camry beat out Tyler Reddick for the pole by a margin of 0.044 sec. in Round 2 of NASCAR Cup Series qualifying.
Shane van Gisbergen, Christopher Bell and Daniel Suarez will round out the top-five starters for Sunday's race.
NASCAR Cup Series Grant Park 220 Starting Lineup
Row | Pos. | No. | Driver | Team | Make | Lap time | Diff | Speed | Round |
ROW 1 | 1 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 88.435 | -- | 89.557 | 2 |
2 | 45 | Tyler Reddick | 23XI Racing | Toyota | 88.479 | 0.044 | 89.513 | 2 | |
ROW 2 | 3 | 91 | Shane van Gisbergen | Trackhouse Racing | Chevrolet | 88.588 | 0.153 | 89.403 | 2 |
4 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota | 89.224 | 0.789 | 88.765 | 2 | |
ROW 3 | 5 | 99 | Daniel Suarez | Trackhouse Racing | Chevrolet | 89.322 | 0.887 | 88.668 | 2 |
6 | 34 | Michael McDowell | Front Row Motorsports | Ford | 89.328 | 0.893 | 88.662 | 2 | |
ROW 4 | 7 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet | 89.512 | 1.077 | 88.48 | 2 |
8 | 15 | Jenson Button | Rick Ware Racing | Ford | 89.571 | 1.136 | 88.421 | 2 | |
ROW 5 | 9 | 22 | Joey Logano | Team Penske | Ford | 90.219 | 1.784 | 87.786 | 2 |
10 | 16 | AJ Allmendinger | Kaulig Racing | Chevrolet | 90.283 | 1.848 | 87.724 | 2 | |
ROW 6 | 11 | 19 | Martin Truex, Jr. | Joe Gibbs Racing | Toyota | 89.404 | -- | 88.587 | 1 |
12 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 89.613 | 0.209 | 88.380 | 1 | |
ROW 7 | 13 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet | 89.617 | 0.213 | 88.376 | 1 |
14 | 23 | Bubba Wallace | 23XI Racing | Toyota | 89.667 | 0.263 | 88.327 | 1 | |
ROW 8 | 15 | 17 | Chris Buescher | RFK Racing | Ford | 89.687 | 0.283 | 88.307 | 1 |
16 | 14 | Chase Briscoe | Stewart-Haas Racing | Ford | 89.687 | 0.283 | 88.307 | 1 | |
ROW 9 | 17 | 12 | Ryan Blaney | Team Penske | Ford | 89.756 | 0.352 | 88.239 | 1 |
18 | 8 | Kyle Busch | Richard Childress Racing | Chevrolet | 89.805 | 0.401 | 88.191 | 1 | |
ROW 10 | 19 | 7 | Corey LaJoie | Spire Motorsports | Chevrolet | 89.859 | 0.455 | 88.138 | 1 |
20 | 6 | Brad Keselowski | RFK Racing | Ford | 89.878 | 0.474 | 88.119 | 1 | |
ROW 11 | 21 | 43 | Erik Jones | LEGACY MOTOR CLUB | Chevrolet | 90.046 | 0.642 | 87.955 | 1 |
22 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 90.169 | 0.765 | 87.835 | 1 | |
ROW 12 | 23 | 42 | Noah Gragson | LEGACY MOTOR CLUB | Chevrolet | 90.225 | 0.821 | 87.781 | 1 |
24 | 10 | Aric Almirola | Stewart-Haas Racing | Ford | 90.232 | 0.828 | 87.774 | 1 | |
ROW 13 | 25 | 38 | Todd Gilliland | Front Row Motorsports | Ford | 90.235 | 0.831 | 87.771 | 1 |
26 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet | 90.283 | 0.879 | 87.724 | 1 | |
ROW 14 | 27 | 78 | Josh Bilicki | Live Fast Motorsports | Chevrolet | 90.331 | 0.927 | 87.678 | 1 |
28 | 41 | Ryan Preece | Stewart-Haas Racing | Ford | 90.408 | 1.004 | 87.603 | 1 | |
ROW 15 | 29 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 90.521 | 1.117 | 87.494 | 1 |
30 | 51 | Andy Lally | Rick Ware Racing | Ford | 90.575 | 1.171 | 87.441 | 1 | |
ROW 16 | 31 | 2 | Austin Cindric | Team Penske | Ford | 90.718 | 1.314 | 87.304 | 1 |
32 | 21 | Harrison Burton | Wood Brothers Racing | Ford | 90.759 | 1.355 | 87.264 | 1 | |
ROW 17 | 33 | 77 | Ty Dillon | Spire Motorsports | Ford | 90.799 | 1.395 | 87.226 | 1 |
34 | 1 | Ross Chastain | Trackhouse Racing | Chevrolet | 90.856 | 1.452 | 87.171 | 1 | |
ROW 18 | 35 | 4 | Kevin Harvick | Stewart-Haas Racing | Ford | 90.980 | 1.576 | 87.052 | 1 |
36 | 47 | Ricky Stenhouse Jr. | JTG Daugherty Racing | Chevrolet | 0.000 | -- | 0.000 | 1 | |
ROW 19 | 37 | 31 | Justin Haley | Kaulig Racing | Chevrolet | 0.000 | -- | 0.000 | 1 |
Photo Credit: Will Bellamy, Racing America