NASCAR Reveals EV Prototype Car Sponsored by ABB at Chicago
Jul 6, 2024
Kyle Larson secured the pole for Sunday's NASCAR Cup Series Grant Park 165 at the Chicago Street Course by 0.010 seconds over Ty Gibbs. Larson's fastest lap of the Round 2 qualifying session was an 87.836 second (90.168 mph) lap around the 2.14-mile course through Grant Park in Chicago.
Michael McDowell, Tyler Reddick, Shane van Gisbergen, Bubba Wallace, Christopher Bell, Alex Bowman, Daniel Suarez, and Brad Keselowski qualified in positions third through 10th.
Here are the official starting lineup and complete qualifying results for the 2024 NASCAR Cup Series Grant Park 165 at the Chicago Street Course, race 20 of 36.
Row | Pos | No. | Driver | Team | Group |
ROW 1 | 1 | 5 | Kyle Larson | Hendrick Motorsports Valvoline Chevrolet | A |
ROW 1 | 2 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | B |
ROW 2 | 3 | 34 | Michael McDowell | Front Row Motorsports Chicago White Sox Ford | A |
ROW 2 | 4 | 45 | Tyler Reddick | 23XI Racing Jordan Brand Toyota | B |
ROW 3 | 5 | 16 | Shane Van Gisbergen | Kaulig Racing Wendy's Saucy Nuggets Chevrolet | A |
ROW 3 | 6 | 23 | Bubba Wallace | 23XI Racing McDonald's Toyota | B |
ROW 4 | 7 | 20 | Christopher Bell | Joe Gibbs Racing CRAFTSMAN Racing for a Miracle Toyota | B |
ROW 4 | 8 | 48 | Alex Bowman | Hendrick Motorsports Ally Chevrolet | B |
ROW 5 | 9 | 99 | Daniel Suarez | Trackhouse Racing Jockey x Folds of Honor Chevrolet | A |
ROW 5 | 10 | 6 | Brad Keselowski | RFK Racing Elk Grove Village Ford | A |
ROW 6 | 11 | 11 | Denny Hamlin | Joe Gibbs Racing SportClips Haircuts Toyota | B |
ROW 6 | 12 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB Dollar Tree Toyota | A |
ROW 7 | 13 | 77 | Carson Hocevar | Spire Motorsports Zeigler Auto Group Chevrolet | B |
ROW 7 | 14 | 1 | Ross Chastain | Trackhouse Racing Busch Light Peach Chevrolet | A |
ROW 8 | 15 | 3 | Austin Dillon | Richard Childress Racing Get Bioethanol Chevrolet | B |
ROW 8 | 16 | 17 | Chris Buescher | RFK Racing Fastenal Ford | A |
ROW 9 | 17 | 12 | Ryan Blaney | Team Penske Menards / Dutch Boy Ford | B |
ROW 9 | 18 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | A |
ROW 10 | 19 | 8 | Kyle Busch | Richard Childress Racing Zone Chevrolet | B |
ROW 10 | 20 | 7 | Corey LaJoie | Spire Motorsports CELSIUS Energy Chevrolet | A |
ROW 11 | 21 | 2 | Austin Cindric | Team Penske Discount Tire Ford | B |
ROW 11 | 22 | 14 | Chase Briscoe | Stewart-Haas Racing Mahindra Compact Tractors Ford | A |
ROW 12 | 23 | 51 | Justin Haley | Rick Ware Racing Pinnacle Home Improvement Ford | B |
ROW 12 | 24 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Bass Pro Shops Toyota | A |
ROW 13 | 25 | 43 | Erik Jones | LEGACY MOTOR CLUB AdventHealth Toyota | B |
ROW 13 | 26 | 38 | Todd Gilliland | Front Row Motorsports gener8tor Ford | A |
ROW 14 | 27 | 24 | William Byron | Hendrick Motorsports Relay Payments Chevrolet | B |
ROW 14 | 28 | 10 | Noah Gragson | Stewart-Haas Racing Bass Pro Shops / Winchester Ford | A |
ROW 15 | 29 | 41 | Ryan Preece | Stewart-Haas Racing HaasTooling.com Ford | B |
ROW 15 | 30 | 71 | Zane Smith | Spire Motorsports Focused Health Chevrolet | A |
ROW 16 | 31 | 21 | Harrison Burton | Wood Brothers Racing Motorcraft / Quick Lane Ford | B |
ROW 16 | 32 | 22 | Joey Logano | Team Penske Shell Pennzoil Ford | A |
ROW 17 | 33 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Mariano's / Colgate Optic White Chevrolet | B |
ROW 17 | 34 | 33 | Austin Hill | Richard Childress Racing United Rentals Chevrolet | A |
ROW 18 | 35 | 31 | Daniel Hemric | Kaulig Racing Cirkul Chevrolet | B |
ROW 18 | 36 | 4 | Josh Berry | Stewart-Haas Racing Overstock.com Ford | A |
ROW 19 | 37 | 13 | AJ Allmendinger | Kaulig Racing Benesch Chevrolet | B |
ROW 19 | 38 | 60 | Joey Hand | RFK Racing BuildSubmarines.com Ford | A |
ROW 20 | 39 | 66 | Josh BIlicki | MBM Motorsports Pure Kick Hydration Ford | B |
ROW 20 | 40 | 15 | Kaz Grala | Rick Ware Racing Remixers.com / Mean n' Bone Ford | A |
Photo Credit: Tyson Gifford, TobyChristie.com