NASCAR Cup Series
Ross Chastain Earns Surprise Pole at Watkins Glen International
Sep 14, 2024
Ross Chastain secured his second-career NASCAR Cup Series pole with an impressive 72.130 second (122.279 mph) lap in the final round of Saturday's qualifying session at Watkins Glen International. Chastain clocked in 0.134 seconds ahead of Martin Truex Jr., who will start Sunday's Go Bowling at the Glen from the second position.
Shane van Gisbergen, Alex Bowman, and Austin Cindric will also start from inside the top-five in Sunday's race.
Here are the official starting lineup and complete qualifying results for the 2024 NASCAR Cup Series Go Bowling at The Glen from Watkins Glen International.
Row | Pos | No. | Driver | Team | Group |
ROW 1 | 1 | 1 | Ross Chastain | Trackhouse Racing Busch Beer Chevrolet | A |
ROW 1 | 2 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Reser's Fine Foods Toyota | B |
ROW 2 | 3 | 16 | Shane Van Gisbergen | Kaulig Racing WeatherTech Chevrolet | A |
ROW 2 | 4 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | B |
ROW 3 | 5 | 2 | Austin Cindric | Team Penske AutoTrader Ford | B |
ROW 3 | 6 | 13 | AJ Allmendinger | Kaulig Racing GoBowling.com Chevrolet | B |
ROW 4 | 7 | 22 | Joey Logano | Team Penske Shell-Pennzoil Ford | A |
ROW 4 | 8 | 99 | Daniel Suarez | Trackhouse Racing Freeway Insurance Chevrolet | B |
ROW 5 | 9 | 10 | Noah Gragson | Stewart-Haas Racing Bed Bath & Beyond Ford | A |
ROW 5 | 10 | 34 | Michael McDowell | Front Row Motorsports Benebone Ford | A |
ROW 6 | 11 | 24 | William Byron | Hendrick Motorsports Liberty University Chevrolet | B |
ROW 6 | 12 | 14 | Chase Briscoe | Stewart-Haas Racing HighPoint.com Ford | A |
ROW 7 | 13 | 8 | Kyle Busch | Richard Childress Racing Zone Chevrolet | B |
ROW 7 | 14 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | A |
ROW 8 | 15 | 54 | Ty Gibbs | Joe Gibbs Racing CW Sports Toyota | B |
ROW 8 | 16 | 45 | Tyler Reddick | 23XI Racing The Beast Unleashed Toyota | A |
ROW 9 | 17 | 20 | Christopher Bell | Joe Gibbs Racing DeWalt Outdoor Solutions Toyota | B |
ROW 9 | 18 | 7 | Corey LaJoie | Spire Motorsports Gainbridge Chevrolet | A |
ROW 10 | 19 | 71 | Zane Smith | Spire Motorsports Focused Health Chevrolet | B |
ROW 10 | 20 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | A |
ROW 11 | 21 | 41 | Ryan Preece | Stewart-Haas Racing Mohawk Northeast Ford | B |
ROW 11 | 22 | 11 | Denny Hamlin | Joe Gibbs Racing FedEx Toyota | A |
ROW 12 | 23 | 3 | Austin Dillon | Richard Childress Racing Get Bioethanol Chevrolet | B |
ROW 12 | 24 | 17 | Chris Buescher | RFK Racing BuildSubmarines.com Ford | A |
ROW 13 | 25 | 43 | Erik Jones | LEGACY MOTOR CLUB Family Dollar Toyota | B |
ROW 13 | 26 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Old El Paso Chevrolet | A |
ROW 14 | 27 | 31 | Daniel Hemric | Kaulig Racing Cirkul Chevrolet | B |
ROW 14 | 28 | 6 | Brad Keselowski | RFK Racing King's Hawaiian Ford | A |
ROW 15 | 29 | 77 | Carson Hocevar | Spire Motorsports Mattress Warehouse Chevrolet | B |
ROW 15 | 30 | 12 | Ryan Blaney | Team Penske Menards / Pennzoil Ford | A |
ROW 16 | 31 | 4 | Josh Berry | Stewart-Haas Racing Bed Bath & Beyond Ford | B |
ROW 16 | 32 | 23 | Bubba Wallace | 23XI Racing Mobil 1 Toyota | A |
ROW 17 | 33 | 21 | Harrison Burton | Wood Brothers Racing Freightliner Ford | B |
ROW 17 | 34 | 50 | Juan Pablo Montoya | 23XI Racing Mobil 1 Toyota | A |
ROW 18 | 35 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB Dollar Tree Toyota | B |
ROW 18 | 36 | 51 | Justin Haley | Rick Ware Racing Ford | A |
ROW 19 | 37 | 38 | Todd Gilliland | Front Row Motorsports Boozy Jerky! Ford | B |
ROW 19 | 38 | 15 | Kaz Grala | Rick Ware Racing Ford | A |
Photo Credit: Brian Smith, TobyChristie.com