Denny Hamlin put down an impressive lap in the final round of NASCAR Cup Series qualifying for Sunday's Go Bowling at The Glen. Hamlin will start from the pole position in the No. 11 Joe Gibbs Racing Mavis Tires & Brakes Toyota Camry.
William Byron, who will pilot the No. 24 Valvoline Chevrolet Camaro for Hendrick Motorsports this weekend, will start alongside on the outside of the front row.
Michael McDowell, Ty Gibbs, Kyle Larson, AJ Allmendinger, Christopher Bell, Tyler Reddick, Kyle Busch, and Corey LaJoie made up the remainder of the top-10 starters.
Here is the complete starting lineup:
NASCAR Cup Series Go Bowling at The Glen Starting Lineup
Row | Pos. | No. | Driver | Team | Sponsor | Make | Lap time | Diff | Speed | Round |
ROW 1 | 1 | 11 | Denny Hamlin | Joe Gibbs Racing | Mavis Tires & Brakes | Toyota | 70.392 | -- | 125.298 | 2 |
2 | 24 | William Byron | Hendrick Motorsports | Valvoline | Chevrolet | 70.582 | 0.190 | 124.961 | 2 | |
ROW 2 | 3 | 34 | Michael McDowell | Front Row Motorsports | Love's Travel Stops | Ford | 70.589 | 0.197 | 124.949 | 2 |
4 | 54 | Ty Gibbs | Joe Gibbs Racing | Monster Energy | Toyota | 70.622 | 0.230 | 124.890 | 2 | |
ROW 3 | 5 | 5 | Kyle Larson | Hendrick Motorsports | HendrickCars.com | Chevrolet | 70.631 | 0.239 | 124.874 | 2 |
6 | 16 | AJ Allmendinger | Kaulig Racing | Celsius | Chevrolet | 70.761 | 0.369 | 124.645 | 2 | |
ROW 4 | 7 | 20 | Christopher Bell | Joe Gibbs Racing | DeWalt Concrete Total Solutions | Toyota | 70.903 | 0.511 | 124.395 | 2 |
8 | 45 | Tyler Reddick | 23XI Racing | Toyota SmartPath | Toyota | 71.022 | 0.630 | 124.187 | 2 | |
ROW 5 | 9 | 8 | Kyle Busch | Richard Childress Racing | Mark III | Chevrolet | 71.078 | 0.686 | 124.089 | 2 |
10 | 7 | Corey LaJoie | Spire Motorsports | Gainbridge | Chevrolet | 71.224 | 0.832 | 123.835 | 2 | |
ROW 6 | 11 | 22 | Joey Logano | Team Penske | Shell Pennzoil | Ford | 70.926 | -- | 124.355 | 1 |
12 | 23 | Bubba Wallace | 23XI Racing | McDonald's | Toyota | 70.946 | 0.020 | 124.320 | 1 | |
ROW 7 | 13 | 17 | Chris Buescher | RFK Racing | Fastenal | Ford | 70.966 | 0.040 | 124.285 | 1 |
14 | 99 | Daniel Suarez | Trackhouse Racing | Freeway Insurance | Chevrolet | 70.981 | 0.055 | 124.259 | 1 | |
ROW 8 | 15 | 9 | Chase Elliott | Hendrick Motorsports | NAPA Auto Parts | Chevrolet | 70.992 | 0.066 | 124.239 | 1 |
16 | 3 | Austin Dillon | Richard Childress Racing | Okuma | Chevrolet | 71.08 | 0.154 | 124.086 | 1 | |
ROW 9 | 17 | 2 | Austin Cindric | Team Penske | Autotrader | Ford | 71.123 | 0.197 | 124.011 | 1 |
18 | 48 | Alex Bowman | Hendrick Motorsports | Ally | Chevrolet | 71.153 | 0.227 | 123.958 | 1 | |
ROW 10 | 19 | 19 | Martin Truex, Jr. | Joe Gibbs Racing | Siemens | Toyota | 71.154 | 0.228 | 123.956 | 1 |
20 | 31 | Justin Haley | Kaulig Racing | LeafFilter | Chevrolet | 71.192 | 0.266 | 123.890 | 1 | |
ROW 11 | 21 | 42 | Mike Rockenfeller | LEGACY MOTOR CLUB | Sunseeker Resorts | Chevrolet | 71.199 | 0.273 | 123.878 | 1 |
22 | 1 | Ross Chastain | Trackhouse Racing | Moose Fraternity | Chevrolet | 71.205 | 0.279 | 123.868 | 1 | |
ROW 12 | 23 | 12 | Ryan Blaney | Team Penske | Menards / Richmond Water Heaters | Ford | 71.233 | 0.307 | 123.819 | 1 |
24 | 6 | Brad Keselowski | RFK Racing | BuildSubmarines.com | Ford | 71.384 | 0.458 | 123.557 | 1 | |
ROW 13 | 25 | 38 | Todd Gilliland | Front Row Motorsports | Serial 1 E-Bikes | Ford | 71.384 | 0.458 | 123.557 | 1 |
26 | 14 | Chase Briscoe | Stewart-Haas Racing | Mahindra Tractors | Ford | 71.447 | 0.521 | 123.448 | 1 | |
ROW 14 | 27 | 10 | Aric Almirola | Stewart-Haas Racing | GoBowling.com | Ford | 71.456 | 0.530 | 123.433 | 1 |
28 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing | Sugarlands | Chevrolet | 71.473 | 0.547 | 123.403 | 1 | |
ROW 15 | 29 | 15 | Andy Lally | Rick Ware Racing | Camping World | Ford | 71.485 | 0.559 | 123.383 | 1 |
30 | 51 | Cole Custer | Rick Ware Racing | Jacob Companies / Biohaven | Ford | 71.685 | 0.759 | 123.038 | 1 | |
ROW 16 | 31 | 41 | Ryan Preece | Stewart-Haas Racing | United Rentals | Ford | 71.720 | 0.794 | 122.978 | 1 |
32 | 43 | Erik Jones | LEGACY MOTOR CLUB | Allegiant | Chevrolet | 71.723 | 0.797 | 122.973 | 1 | |
ROW 17 | 33 | 21 | Harrison Burton | Wood Brothers Racing | DEX Imaging | Ford | 71.742 | 0.816 | 122.941 | 1 |
34 | 4 | Kevin Harvick | Stewart-Haas Racing | Busch Light | Ford | 71.758 | 0.832 | 122.913 | 1 | |
ROW 18 | 35 | 78 | Josh Bilicki | Live Fast Motorsports | Zeigler Auto Group | Chevrolet | 71.947 | 1.021 | 122.59 | 1 |
36 | 77 | Ty Dillon | Spire Motorsports | Ferris Commercial Mowers | Chevrolet | 72.063 | 1.137 | 122.393 | 1 |
Photo Credit: Lesley Ann Miller, LAT Images, Courtesy of Toyota Racing