Denny Hamlin was the only driver to turn a lap time under 53 seconds in Saturday's NASCAR Cup Series qualifying session for Sunday's GEICO 500 at Talladega Superspeedway.
The Joe Gibbs Racing driver will lineup from the pole in the No. 11 Toyota Camry and he will be joined by Stewart-Haas Racing's Aric Almirola on the front row in Sunday's race.
Here is the full starting lineup for the NASCAR Cup Series GEICO 500 at Talladega Superspeedway:
Row | Pos. | No. | Driver | Team | Lap time | Diff | Speed |
ROW 1 | 1 | 11 | Denny Hamlin | Joe Gibbs Racing | 52.979 | -- | 180.751 |
ROW 1 | 2 | 10 | Aric Almirola | Stewart-Haas Racing | 53.011 | 0.032 | 180.642 |
ROW 2 | 3 | 54 | Ty Gibbs | Joe Gibbs Racing | 53.025 | 0.046 | 180.594 |
ROW 2 | 4 | 14 | Chase Briscoe | Stewart-Haas Racing | 53.085 | 0.106 | 180.390 |
ROW 3 | 5 | 12 | Ryan Blaney | Team Penske | 53.124 | 0.145 | 180.258 |
ROW 3 | 6 | 20 | Christopher Bell | Joe Gibbs Racing | 53.245 | 0.266 | 179.848 |
ROW 4 | 7 | 19 | "Martin Truex, Jr." | Joe Gibbs Racing | 53.281 | 0.302 | 179.726 |
ROW 4 | 8 | 22 | Joey Logano | Team Penske | 53.299 | 0.320 | 179.666 |
ROW 5 | 9 | 5 | Kyle Larson | Hendrick Motorsports | 53.302 | 0.323 | 179.656 |
ROW 5 | 10 | 17 | Chris Buescher | RFK Racing | 53.303 | 0.324 | 179.652 |
ROW 6 | 11 | 4 | Kevin Harvick | Stewart-Haas Racing | 53.455 | -- | 179.141 |
ROW 6 | 12 | 23 | Bubba Wallace | 23XI Racing | 53.470 | 0.015 | 179.091 |
ROW 7 | 13 | 45 | Tyler Reddick | 23XI Racing | 53.496 | 0.041 | 179.004 |
ROW 7 | 14 | 3 | Austin Dillon | Richard Childress Racing | 53.497 | 0.042 | 179.001 |
ROW 8 | 15 | 2 | Austin Cindric | Team Penske | 53.499 | 0.044 | 178.994 |
ROW 8 | 16 | 41 | Ryan Preece | Stewart-Haas Racing | 53.509 | 0.054 | 178.961 |
ROW 9 | 17 | 8 | Kyle Busch | Richard Childress Racing | 53.548 | 0.093 | 178.830 |
ROW 9 | 18 | 24 | William Byron | Hendrick Motorsports | 53.559 | 0.104 | 178.793 |
ROW 10 | 19 | 16 | AJ Allmendinger | Kaulig Racing | 53.568 | 0.113 | 178.763 |
ROW 10 | 20 | 6 | Brad Keselowski | RFK Racing | 53.611 | 0.156 | 178.620 |
ROW 11 | 21 | 34 | Michael McDowell | Front Row Motorsports | 53.629 | 0.174 | 178.560 |
ROW 11 | 22 | 99 | Daniel Suarez | Trackhouse Racing | 53.651 | 0.196 | 178.487 |
ROW 12 | 23 | 1 | Ross Chastain | Trackhouse Racing | 53.671 | 0.216 | 178.420 |
ROW 12 | 24 | 43 | Erik Jones | LEGACY MOTOR CLUB | 53.693 | 0.238 | 178.347 |
ROW 13 | 25 | 21 | Harrison Burton | Wood Brothers Racing | 53.695 | 0.240 | 178.341 |
ROW 13 | 26 | 31 | Justin Haley | Kaulig Racing | 53.745 | 0.290 | 178.175 |
ROW 14 | 27 | 48 | Alex Bowman | Hendrick Motorsports | 53.750 | 0.295 | 178.158 |
ROW 14 | 28 | 36 | Todd Gilliland | Front Row Motorsports | 53.849 | 0.394 | 177.831 |
ROW 15 | 29 | 9 | Chase Elliott | Hendrick Motorsports | 53.874 | 0.419 | 177.748 |
ROW 15 | 30 | 42 | Noah Gragson | LEGACY MOTOR CLUB | 53.902 | 0.447 | 177.656 |
ROW 16 | 31 | 62 | Austin Hill | Beard Motorsports | 53.973 | 0.518 | 177.422 |
ROW 16 | 32 | 77 | Ty Dillon | Spire Motorsports | 54.033 | 0.578 | 177.225 |
ROW 17 | 33 | 47 | "Ricky Stenhouse, Jr." | JTG Daugherty Racing | 54.039 | 0.584 | 177.205 |
ROW 17 | 34 | 7 | Corey LaJoie | Spire Motorsports | 54.059 | 0.604 | 177.140 |
ROW 18 | 35 | 38 | Zane Smith | Front Row Motorsports | 54.063 | 0.608 | 177.127 |
ROW 18 | 36 | 15 | Riley Herbst | Rick Ware Racing | 54.106 | 0.651 | 176.986 |
ROW 19 | 37 | 78 | BJ McLeod | Live Fast Motorsports | 54.297 | 0.842 | 176.363 |
ROW 19 | 38 | 51 | JJ Yeley | Rick Ware Racing | 54.424 | 0.969 | 175.952 |
Photo Credit: Sean Gardner / Getty Images