Starting Lineup: NASCAR Cup Series Food City 500 at Bristol
Ryan Blaney was able to narrowly defeat Josh Berry for the pole Saturday at Bristol Motor Speedway. As a result, the Team Penske driver will lead the field to green in the Food City 500 on Sunday.
Ryan Blaney rocketed to his 10th career NASCAR Cup Series pole Saturday at Bristol Motor Speedway as he'll lead the field to green in Sunday's Food City 500. Rookie of the Year contender Josh Berry will start alongside in the No. 4 Stewart-Haas Racing Ford Mustang.
Denny Hamlin, Joey Logano, Chase Elliott, Chase Briscoe, Michael McDowell, William Byron, Bubba Wallace, and Kyle Larson rounded out the top-10 starters for Sunday's race.
NASCAR Cup Series Food City 500 Starting Lineup
Row | Pos | No. | Driver | Team | Group | Round |
ROW 1 | 1 | 12 | Ryan Blaney | Team Penske Menards / Dutch Boy Ford | A | 2 |
ROW 1 | 2 | 4 | Josh Berry | Stewart-Haas Racing SunnyD Ford | B | 2 |
ROW 2 | 3 | 11 | Denny Hamlin | Joe Gibbs Racing Mavis Express Oil Change Toyota | B | 2 |
ROW 2 | 4 | 22 | Joey Logano | Team Penske Shell-Pennzoil Ford | A | 2 |
ROW 3 | 5 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | B | 2 |
ROW 3 | 6 | 14 | Chase Briscoe | Stewart-Haas Racing Mahindra Tractors Ford | B | 2 |
ROW 4 | 7 | 34 | Michael McDowell | Front Row Motorsports Love's Travel Stops Ford | A | 2 |
ROW 4 | 8 | 24 | William Byron | Hendrick Motorsports Liberty University Chevrolet | A | 2 |
ROW 5 | 9 | 23 | Bubba Wallace | 23XI Racing Leidos Toyota | A | 2 |
ROW 5 | 10 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | B | 2 |
ROW 6 | 11 | 19 | Martin Truex Jr. | Joe Gibbs Racing Auto-Owners Insurance Toyota | B | 1 |
ROW 6 | 12 | 20 | Christopher Bell | Joe Gibbs Racing DeWalt Toyota | A | 1 |
ROW 7 | 13 | 21 | Harrison Burton | Wood Brothers Racing DEX Imaging Ford | B | 1 |
ROW 7 | 14 | 8 | Kyle Busch | Richard Childress Racing FICO Chevrolet | A | 1 |
ROW 8 | 15 | 43 | Erik Jones | LEGACY MOTOR CLUB AdventHealth Toyota | B | 1 |
ROW 8 | 16 | 71 | Zane Smith | Spire Motorsports Focused Health Chevrolet | A | 1 |
ROW 9 | 17 | 6 | Brad Keselowski | RFK Racing King's Hawaiian Ford | B | 1 |
ROW 9 | 18 | 7 | Corey LaJoie | Spire Motorsports Gainbridge Chevrolet | A | 1 |
ROW 10 | 19 | 54 | Ty Gibbs | Joe Gibbs Racing SiriusXM Toyota | B | 1 |
ROW 10 | 20 | 31 | Daniel Hemric | Kaulig Racing Cirkul Chevrolet | A | 1 |
ROW 11 | 21 | 2 | Austin Cindric | Team Penske Discount Tire Ford | B | 1 |
ROW 11 | 22 | 10 | Noah Gragson | Stewart-Haas Racing Bass Pro Shops / Tracker Boats Ford | A | 1 |
ROW 12 | 23 | 45 | Tyler Reddick | 23XI Racing Monster Energy Toyota | B | 1 |
ROW 12 | 24 | 38 | Todd Gilliland | Front Row Motorsports CITGARD Ford | A | 1 |
ROW 13 | 25 | 41 | Ryan Preece | Stewart-Haas Racing HaasTooling.com Ford | B | 1 |
ROW 13 | 26 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB Dollar Tree Toyota | A | 1 |
ROW 14 | 27 | 47 | Ricky Stenhouse Jr. | JTG Daugherty Racing Ball Park Buns & Rolls Chevrolet | B | 1 |
ROW 14 | 28 | 99 | Daniel Suarez | Trackhouse Racing Jockey Outdoors / Bassmaster Classic Chevrolet | A | 1 |
ROW 15 | 29 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | B | 1 |
ROW 15 | 30 | 16 | AJ Allmendinger | Kaulig Racing Mountain Dew / Cheetos Chevrolet | A | 1 |
ROW 16 | 31 | 3 | Austin Dillon | Richard Childress Racing BREZTRI Chevrolet | B | 1 |
ROW 16 | 32 | 51 | Justin Haley | Rick Ware Racing Ohanafy Ford | A | 1 |
ROW 17 | 33 | 15 | Kaz Grala | Rick Ware Racing N29 Capital Partners Ford | B | 1 |
ROW 17 | 34 | 17 | Chris Buescher | RFK Racing BuildSubmarines.com Ford | A | 1 |
ROW 18 | 35 | 77 | Carson Hocevar | Spire Motorsports Gainbridge Cal Ripken Sr. Fdn. Chevrolet | B | 1 |
ROW 18 | 36 | 1 | Ross Chastain | Trackhouse Racing Busch Light Fishing Chevrolet | A | 1 |
Photo Credit: Jonathan McCoy, TobyChristie.com