Kyle Busch scored the first pole position of his Richard Childress Racing tenure in Saturday's qualifying session at World Wide Technology Raceway for Sunday's Enjoy Illinois 300.
Busch got up on the wheel of the No. 3 Richard Childress Racing Chevrolet Camaro ZL1 in the second round of qualifying and turned a lap time of 32.802 seconds, which edged Ryan Blaney by 0.008 sec. for the top spot.
Denny Hamlin, Kevin Harvick, Martin Truex Jr., Joey Logano, William Byron, Ross Chastain, Tyler Reddick, and Austin Cindric rounded out the top 10 starters for Sunday's race.
Kyle Busch scored the first pole position of his Richard Childress Racing tenure in Saturday's qualifying session at World Wide Technology Raceway for Sunday's Enjoy Illinois 300.
Busch got up on the wheel of the No. 3 Richard Childress Racing Chevrolet Camaro ZL1 in the second round of qualifying and turned a lap time of 32.802 seconds, which edged Ryan Blaney by 0.008 sec. for the top spot.
Denny Hamlin, Kevin Harvick, Martin Truex Jr., Joey Logano, William Byron, Ross Chastain, Tyler Reddick, and Austin Cindric rounded out the top 10 starters for Sunday's race.
NASCAR Cup Series Enjoy Illinois 300 Starting Lineup
Row | Pos. | No. | Driver | Team | Make | Lap time | Diff | Round |
ROW 1 | 1 | 8 | Kyle Busch | Richard Childress Racing | Chevrolet | 32.802 | -- | 2 |
2 | 12 | Ryan Blaney | Team Penske | Ford | 32.810 | 0.008 | 2 | |
ROW 2 | 3 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 32.870 | 0.068 | 2 |
4 | 4 | Kevin Harvick | Stewart-Haas Racing | Ford | 32.903 | 0.101 | 2 | |
ROW 3 | 5 | 19 | "Martin Truex, Jr." | Joe Gibbs Racing | Toyota | 33.001 | 0.199 | 2 |
6 | 22 | Joey Logano | Team Penske | Ford | 33.006 | 0.204 | 2 | |
ROW 4 | 7 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 33.030 | 0.228 | 2 |
8 | 1 | Ross Chastain | Trackhouse Racing | Chevrolet | 33.090 | 0.288 | 2 | |
ROW 5 | 9 | 45 | Tyler Reddick | 23XI Racing | Toyota | 33.140 | 0.338 | 2 |
10 | 2 | Austin Cindric | Team Penske | Ford | 33.203 | 0.401 | 2 | |
ROW 6 | 11 | 16 | AJ Allmendinger | Kaulig Racing | Chevrolet | 33.008 | -- | 1 |
12 | 47 | "Ricky Stenhouse, Jr." | JTG Daugherty Racing | Chevrolet | 33.063 | 0.055 | 1 | |
ROW 7 | 13 | 99 | Daniel Suarez | Trackhouse Racing | Chevrolet | 33.086 | 0.078 | 1 |
14 | 21 | Harrison Burton | Wood Brothers Racing | Ford | 33.106 | 0.098 | 1 | |
ROW 8 | 15 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 33.110 | 0.102 | 1 |
16 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 33.119 | 0.111 | 1 | |
ROW 9 | 17 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota | 33.148 | 0.140 | 1 |
18 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet | 33.149 | 0.141 | 1 | |
ROW 10 | 19 | 6 | Brad Keselowski | RFK Racing | Ford | 33.151 | 0.143 | 1 |
20 | 23 | Bubba Wallace | 23XI Racing | Toyota | 33.191 | 0.183 | 1 | |
ROW 11 | 21 | 34 | Michael McDowell | Front Row Motorsports | Ford | 33.194 | 0.186 | 1 |
22 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet | 33.209 | 0.201 | 1 | |
ROW 12 | 23 | 31 | Justin Haley | Kaulig Racing | Chevrolet | 33.218 | 0.210 | 1 |
24 | 10 | Aric Almirola | Stewart-Haas Racing | Ford | 33.224 | 0.216 | 1 | |
ROW 13 | 25 | 14 | Chase Briscoe | Stewart-Haas Racing | Ford | 33.277 | 0.269 | 1 |
26 | 7 | Carson Hocevar | Spire Motorsports | Chevrolet | 33.279 | 0.271 | 1 | |
ROW 14 | 27 | 17 | Chris Buescher | RFK Racing | Ford | 33.285 | 0.277 | 1 |
28 | 38 | Todd Gilliland | Front Row Motorsports | Ford | 33.321 | 0.313 | 1 | |
ROW 15 | 29 | 41 | Ryan Preece | Stewart-Haas Racing | Ford | 33.435 | 0.427 | 1 |
30 | 9 | Corey LaJoie | Hendrick Motorsports | Chevrolet | 33.442 | 0.434 | 1 | |
ROW 16 | 31 | 43 | Erik Jones | LEGACY MOTOR CLUB | Chevrolet | 33.445 | 0.437 | 1 |
32 | 42 | Noah Gragson | LEGACY MOTOR CLUB | Chevrolet | 33.639 | 0.631 | 1 | |
ROW 17 | 33 | 77 | Ty Dillon | Spire Motorsports | Chevrolet | 33.778 | 0.770 | 1 |
34 | 78 | BJ McLeod | Live Fast Motorsports | Chevrolet | 33.797 | 0.789 | 1 | |
ROW 18 | 35 | 15 | Gray Gaulding | Rick Ware Racing | Ford | 33.867 | 0.859 | 1 |
36 | 51 | JJ Yeley | Rick Ware Racing | Ford | 34.061 | 1.053 | 1 |
Photo Credit: Chris Owens, HHP for Chevy Racing
NASCAR Cup Series Enjoy Illinois 300 Starting Lineup
Row | Pos. | No. | Driver | Team | Make | Lap time | Diff | Round |
ROW 1 | 1 | 8 | Kyle Busch | Richard Childress Racing | Chevrolet | 32.802 | -- | 2 |
2 | 12 | Ryan Blaney | Team Penske | Ford | 32.810 | 0.008 | 2 | |
ROW 2 | 3 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 32.870 | 0.068 | 2 |
4 | 4 | Kevin Harvick | Stewart-Haas Racing | Ford | 32.903 | 0.101 | 2 | |
ROW 3 | 5 | 19 | "Martin Truex, Jr." | Joe Gibbs Racing | Toyota | 33.001 | 0.199 | 2 |
6 | 22 | Joey Logano | Team Penske | Ford | 33.006 | 0.204 | 2 | |
ROW 4 | 7 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 33.030 | 0.228 | 2 |
8 | 1 | Ross Chastain | Trackhouse Racing | Chevrolet | 33.090 | 0.288 | 2 | |
ROW 5 | 9 | 45 | Tyler Reddick | 23XI Racing | Toyota | 33.140 | 0.338 | 2 |
10 | 2 | Austin Cindric | Team Penske | Ford | 33.203 | 0.401 | 2 | |
ROW 6 | 11 | 16 | AJ Allmendinger | Kaulig Racing | Chevrolet | 33.008 | -- | 1 |
12 | 47 | "Ricky Stenhouse, Jr." | JTG Daugherty Racing | Chevrolet | 33.063 | 0.055 | 1 | |
ROW 7 | 13 | 99 | Daniel Suarez | Trackhouse Racing | Chevrolet | 33.086 | 0.078 | 1 |
14 | 21 | Harrison Burton | Wood Brothers Racing | Ford | 33.106 | 0.098 | 1 | |
ROW 8 | 15 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 33.110 | 0.102 | 1 |
16 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 33.119 | 0.111 | 1 | |
ROW 9 | 17 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota | 33.148 | 0.140 | 1 |
18 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet | 33.149 | 0.141 | 1 | |
ROW 10 | 19 | 6 | Brad Keselowski | RFK Racing | Ford | 33.151 | 0.143 | 1 |
20 | 23 | Bubba Wallace | 23XI Racing | Toyota | 33.191 | 0.183 | 1 | |
ROW 11 | 21 | 34 | Michael McDowell | Front Row Motorsports | Ford | 33.194 | 0.186 | 1 |
22 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet | 33.209 | 0.201 | 1 | |
ROW 12 | 23 | 31 | Justin Haley | Kaulig Racing | Chevrolet | 33.218 | 0.210 | 1 |
24 | 10 | Aric Almirola | Stewart-Haas Racing | Ford | 33.224 | 0.216 | 1 | |
ROW 13 | 25 | 14 | Chase Briscoe | Stewart-Haas Racing | Ford | 33.277 | 0.269 | 1 |
26 | 7 | Carson Hocevar | Spire Motorsports | Chevrolet | 33.279 | 0.271 | 1 | |
ROW 14 | 27 | 17 | Chris Buescher | RFK Racing | Ford | 33.285 | 0.277 | 1 |
28 | 38 | Todd Gilliland | Front Row Motorsports | Ford | 33.321 | 0.313 | 1 | |
ROW 15 | 29 | 41 | Ryan Preece | Stewart-Haas Racing | Ford | 33.435 | 0.427 | 1 |
30 | 9 | Corey LaJoie | Hendrick Motorsports | Chevrolet | 33.442 | 0.434 | 1 | |
ROW 16 | 31 | 43 | Erik Jones | LEGACY MOTOR CLUB | Chevrolet | 33.445 | 0.437 | 1 |
32 | 42 | Noah Gragson | LEGACY MOTOR CLUB | Chevrolet | 33.639 | 0.631 | 1 | |
ROW 17 | 33 | 77 | Ty Dillon | Spire Motorsports | Chevrolet | 33.778 | 0.770 | 1 |
34 | 78 | BJ McLeod | Live Fast Motorsports | Chevrolet | 33.797 | 0.789 | 1 | |
ROW 18 | 35 | 15 | Gray Gaulding | Rick Ware Racing | Ford | 33.867 | 0.859 | 1 |
36 | 51 | JJ Yeley | Rick Ware Racing | Ford | 34.061 | 1.053 | 1 |
Photo Credit: Chris Owens, HHP for Chevy Racing