NASCAR Cup Series
Battle for NASCAR's 'King of the Road' Heads to COTA
Feb 26, 2025
RCR: Road to Daytona
Tyler Reddick will start Sunday’s NASCAR Cup Series EchoPark Automotive Grand Prix at Circuit of the Americas from the pole position as he led a 23XI Racing sweep of the front row in Saturday’s qualifying session around the 2.4-mile road course. Reddick topped his teammate Bubba Wallace by 0.224 seconds.
The front row sweep is the first-ever for the 23XI Racing team.
Connor Zilisch will start from the 14th position in his NASCAR Cup Series debut.
Here are the official starting lineup and complete qualifying results for the 2025 NASCAR Cup Series EchoPark Automotive Grand Prix at Circuit of the Americas, race 3 of 36.
Row | Pos | Car | Driver | Team | Lap time | Diff | Speed |
ROW 1 | 1 | 45 | Tyler Reddick | 23XI Racing The Beast Toyota | 98.076 | -- | 88.095 |
ROW 1 | 2 | 23 | Bubba Wallace | 23XI Racing Mobil 1 Toyota | 98.300 | 0.224 | 87.894 |
ROW 2 | 3 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | 98.358 | 0.282 | 87.842 |
ROW 2 | 4 | 77 | Carson Hocevar | Spire Motorsports Delaware Life Chevrolet | 98.453 | 0.377 | 87.758 |
ROW 3 | 5 | 99 | Daniel Suarez | Trackhouse Racing Freeway Insurance Chevrolet | 98.482 | 0.406 | 87.732 |
ROW 3 | 6 | 88 | Shane Van Gisbergen # | Trackhouse Racing WeatherTech Chevrolet | 98.519 | 0.443 | 87.699 |
ROW 4 | 7 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 98.579 | 0.503 | 87.645 |
ROW 4 | 8 | 8 | Kyle Busch | Richard Childress Racing Rebel Bourbon Chevrolet | 98.589 | 0.513 | 87.637 |
ROW 5 | 9 | 1 | Ross Chastain | Trackhouse Racing Busch Light For the Love of Texas Chevrolet | 98.702 | 0.626 | 87.536 |
ROW 5 | 10 | 34 | Todd Gilliland | Front Row Motorsports Love's Travel Stops Ford | 98.718 | 0.642 | 87.522 |
ROW 6 | 11 | 11 | Denny Hamlin | Joe Gibbs Racing National Debt Relief Toyota | 98.74 | 0.664 | 87.503 |
ROW 6 | 12 | 16 | AJ Allmendinger | Kaulig Racing CELSIUS Chevrolet | 98.785 | 0.709 | 87.463 |
ROW 7 | 13 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | 98.848 | 0.772 | 87.407 |
ROW 7 | 14 | 87 | * Connor Zilisch(i) | Trackhouse Racing Red Bull Chevrolet | 98.928 | 0.852 | 87.336 |
ROW 8 | 15 | 24 | William Byron | Hendrick Motorsports Raptor Chevrolet | 99.098 | 1.022 | 87.186 |
ROW 8 | 16 | 71 | Michael McDowell | Spire Motorsports Gainbridge Chevrolet | 99.184 | 1.108 | 87.111 |
ROW 9 | 17 | 4 | Noah Gragson | Front Row Motorsports Rush Truck Centers Ford | 99.205 | 1.129 | 87.092 |
ROW 9 | 18 | 19 | Chase Briscoe | Joe Gibbs Racing Bass Pro Shops Toyota | 99.210 | 1.134 | 87.088 |
ROW 10 | 19 | 20 | Christopher Bell | Joe Gibbs Racing DEWALT Toyota | 99.215 | 1.139 | 87.084 |
ROW 10 | 20 | 38 | Zane Smith | Front Row Motorsports TitleMax Ford | 99.237 | 1.161 | 87.064 |
ROW 11 | 21 | 48 | Alex Bowman | Hendrick Motorsports Ally Chevrolet | 99.239 | 1.163 | 87.063 |
ROW 11 | 22 | 47 | Ricky Stenhouse Jr. | HYAK Motorsports Rate Chevrolet | 99.369 | 1.293 | 86.949 |
ROW 12 | 23 | 22 | Joey Logano | Team Penske Shell-Pennzoil Ford | 99.426 | 1.350 | 86.899 |
ROW 12 | 24 | 17 | Chris Buescher | RFK Racing Fastenal Ford | 99.456 | 1.380 | 86.873 |
ROW 13 | 25 | 12 | Ryan Blaney | Team Penske Menards / Duracell Ford | 99.490 | 1.414 | 86.843 |
ROW 13 | 26 | 6 | Brad Keselowski | RFK Racing Castrol Ford | 99.541 | 1.465 | 86.798 |
ROW 14 | 27 | 3 | Austin Dillon | Richard Childress Racing BREZTRI Chevrolet | 99.550 | 1.474 | 86.791 |
ROW 14 | 28 | 60 | Ryan Preece | RFK Racing BuildSubmarines.com Ford | 99.774 | 1.698 | 86.596 |
ROW 15 | 29 | 7 | Justin Haley | Spire Motorsports Group 1001 Chevrolet | 99.850 | 1.774 | 86.530 |
ROW 15 | 30 | 41 | Cole Custer | Haas Factory Team Haas / Bonanza Ford | 99.902 | 1.826 | 86.485 |
ROW 16 | 31 | 35 | Riley Herbst # | 23XI Racing Chumba Casino Toyota | 99.932 | 1.856 | 86.459 |
ROW 16 | 32 | 43 | Erik Jones | LEGACY MOTOR CLUB Dollar Tree Toyota | 99.991 | 1.915 | 86.408 |
ROW 17 | 33 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB Pye Barker Fire & Safety Toyota | 100.044 | 1.968 | 86.362 |
ROW 17 | 34 | 10 | Ty Dillon | Kaulig Racing Sea Best Chevrolet | 100.062 | 1.986 | 86.346 |
ROW 18 | 35 | 21 | Josh Berry | Wood Brothers Racing Freightliner Ford | 100.291 | 2.215 | 86.149 |
ROW 18 | 36 | 2 | Austin Cindric | Team Penske Discount Tire Ford | 100.702 | 2.626 | 85.798 |
ROW 19 | 37 | 51 | Cody Ware | Rick Ware Racing Arby's Ford | 102.062 | 3.986 | 84.654 |
The NASCAR Cup Series EchoPark Automotive Grand Prix at Circuit of the Americas will be televised by FOX on Sunday, March 2. Television coverage of the event will kick off at 3:30 PM ET.
Photo Credit: James Gilbert/Getty Images