NASCAR Cup Series
Austin Cindric Looking to 'Get Back on Track' at Circuit of The Americas
Mar 22, 2024
William Byron scored the 13th pole of his NASCAR Cup Series career in Saturday's qualifying session for Sunday's EchoPark Automotive Grand Prix at COTA. Ty Gibbs will start second. Here's the full starting lineup.
William Byron will start from the pole in Sunday's NASCAR Cup Series EchoPark Automotive Grand Prix at Circuit of the Americas after turning the fastest lap in the final round of qualifying Saturday at the 3.410-mile road course in Austin, TX.
Ty Gibbs, who came up just 0.015 sec. shy of the pole, will lineup alongside on the outside of the front row on Sunday at COTA, and the remainder of the top-10 in the starting grid will be comprised of Tyler Reddick, Christopher Bell, Corey LaJoie, Ross Chastain, Martin Truex Jr., Denny Hamlin, Chase Elliott, and Bubba Wallace.
Shane van Gisbergen, a rookie of the year contender in the NASCAR Xfinity Series who won in his NASCAR Cup Series debut last season, narrowly failed to advance to the final round of qualifying and will start from the 12th position in Sunday's race.
ROW | Pos | No. | Driver | Team | Group | Round |
Row 1 | 1 | 24 | William Byron | Hendrick Motorsports RaptorTough.com Chevrolet | B | 2 |
Row 1 | 2 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | A | 2 |
Row 2 | 3 | 45 | Tyler Reddick | 23XI Racing The Beast Unleashed Toyota | A | 2 |
Row 2 | 4 | 20 | Christopher Bell | Joe Gibbs Racing DeWalt Tools Toyota | B | 2 |
Row 3 | 5 | 7 | Corey LaJoie | Spire Motorsports Gainbridge Chevrolet | A | 2 |
Row 3 | 6 | 1 | Ross Chastain | Trackhouse Racing Worldwide Express Chevrolet | B | 2 |
Row 4 | 7 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Bass Pro Shops Toyota | B | 2 |
Row 4 | 8 | 11 | Denny Hamlin | Joe Gibbs Racing Interstate Batteries Toyota | A | 2 |
Row 5 | 9 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | B | 2 |
Row 5 | 10 | 23 | Bubba Wallace | 23XI Racing Mobil 1 Toyota | A | 2 |
Row 6 | 11 | 2 | Austin Cindric | Team Penske Discount Tire Ford | B | 1 |
Row 6 | 12 | 16 | Shane Van Gisbergen | Kaulig Racing WeatherTech Chevrolet | A | 1 |
Row 7 | 13 | 51 | Justin Haley | Rick Ware Racing Fraternal Order of Eagles Ford | B | 1 |
Row 7 | 14 | 13 | AJ Allmendinger | Kaulig Racing LeafFilter Gutter Protection Chevrolet | A | 1 |
Row 8 | 15 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | B | 1 |
Row 8 | 16 | 8 | Kyle Busch | Richard Childress Racing Mark III Employee Benefits Chevrolet | A | 1 |
Row 9 | 17 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | B | 1 |
Row 9 | 18 | 77 | Carson Hocevar | Spire Motorsports Delaware Life Chevrolet | A | 1 |
Row 10 | 19 | 99 | Daniel Suarez | Trackhouse Racing Freeway Insurance Chevrolet | B | 1 |
Row 10 | 20 | 17 | Chris Buescher | RFK Racing Fastenal Ford | A | 1 |
Row 11 | 21 | 3 | Austin Dillon | Richard Childress Racing Get Bioethanol Chevrolet | B | 1 |
Row 11 | 22 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB Romco Equipment Toyota | A | 1 |
Row 12 | 23 | 15 | Kaz Grala | Rick Ware Racing N29 Capital Partners Ford | B | 1 |
Row 12 | 24 | 41 | Ryan Preece | Stewart-Haas Racing HaasTooling.com Ford | A | 1 |
Row 13 | 25 | 50 | Kamui Kobayashi | 23XI Racing Mobil 1 Toyota | B | 1 |
Row 13 | 26 | 38 | Todd Gilliland | Front Row Motorsports Ruedebusch Ford | A | 1 |
Row 14 | 27 | 34 | Michael McDowell | Front Row Motorsports Love's Travel Stops Ford | B | 1 |
Row 14 | 28 | 12 | Ryan Blaney | Team Penske Menards / Jack Links Ford | A | 1 |
Row 15 | 29 | 21 | Harrison Burton | Wood Brothers Racing Motorcraft / Quick Lane Ford | B | 1 |
Row 15 | 30 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Palmolive Chevrolet | A | 1 |
Row 16 | 31 | 4 | Josh Berry | Stewart-Haas Racing Overstock.com Ford | B | 1 |
Row 16 | 32 | 14 | Chase Briscoe | Stewart-Haas Racing Mahindra Tractors Ford | A | 1 |
Row 17 | 33 | 31 | Daniel Hemric | Kaulig Racing Cirkul Chevrolet | B | 1 |
Row 17 | 34 | 71 | Zane Smith | Spire Motorsports Focused Health Chevrolet | A | 1 |
Row 18 | 35 | 22 | Joey Logano | Team Penske Shell-Pennzoil Ford | B | 1 |
Row 18 | 36 | 6 | Brad Keselowski | RFK Racing Castrol 125 Years Forward Ford | A | 1 |
Row 19 | 37 | 66 | Timmy Hill | Power Source Amptricity Ford | B | 1 |
Row 19 | 38 | 43 | Erik Jones | LEGACY MOTOR CLUB Family Dollar Toyota | A | 1 |
Row 20 | 39 | 10 | Noah Gragson | Stewart-Haas Racing Rush Truck Centers Ford | B | 1 |
Photo Credit: Rusty Jarrett, NKP