Hendrick Motorsports will have its No. 24 Chevrolet Camaro ZL1 lead the field to green in Sunday's NASCAR Cup Series EchoPark Automotive Grand Prix at Circuit of the Americas after William Byron turned a blistering fast lap in Round 2 of the session.
Tyler Reddick, who was the favorite to score the pole after turning an incredible lap in Round 1 of the qualifying session, was able to secure the second position for Sunday's starting grid.
Here is the complete starting lineup for Sunday's NASCAR Cup Series EchoPark Automotive Grand Prix at COTA:
Row | Pos. | No. | Driver | Team | Laptime | Diff | Speed | Round |
---|---|---|---|---|---|---|---|---|
Row 1 | 1 | 24 | William Byron | Hendrick Motorsports Liberty University Chevrolet | 130.760 | -- | 93.882 | 2 |
2 | 45 | Tyler Reddick | 23XI Racing Monster Energy Toyota | 130.898 | 0.138 | 93.783 | 2 | |
Row 2 | 3 | 2 | Austin Cindric | Team Penske Discount Tire Ford | 131.352 | 0.592 | 93.459 | 2 |
4 | 9 | Jordan Taylor | Hendrick Motorsports Unifirst Chevrolet | 131.754 | 0.994 | 93.174 | 2 | |
Row 3 | 5 | 99 | Daniel Suarez | Trackhouse Racing Freeway Insurance Chevrolet | 131.905 | 1.145 | 93.067 | 2 |
6 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | 132.127 | 1.367 | 92.911 | 2 | |
Row 4 | 7 | 16 | AJ Allmendinger | Kaulig Racing Farmsmart Chevrolet | 132.228 | 1.468 | 92.840 | 2 |
8 | 43 | Erik Jones | LEGACY MOTOR CLUB Allegiant Chevrolet | 132.230 | 1.470 | 92.838 | 2 | |
Row 5 | 9 | 8 | Kyle Busch | Richard Childress Racing NetSpend Chevrolet | 132.459 | 1.699 | 92.678 | 2 |
10 | 42 | Noah Gragson | LEGACY MOTOR CLUB Black Rifle Coffee Company Chevrolet | 133.162 | 2.402 | 92.188 | 2 | |
Row 6 | 11 | 23 | Bubba Wallace | 23XI Racing MoneyLion Toyota | 131.498 | -- | 93.355 | 1 |
12 | 1 | Ross Chastain | Trackhouse Racing Worldwide Express Chevrolet | 131.562 | 0.064 | 93.310 | 1 | |
Row 7 | 13 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 132.039 | 0.541 | 92.973 | 1 |
14 | 20 | Christopher Bell | Joe Gibbs Racing DeWalt Toyota | 132.112 | 0.614 | 92.921 | 1 | |
Row 8 | 15 | 22 | Joey Logano | Team Penske Shell Pennzoil Ford | 132.125 | 0.627 | 92.912 | 1 |
16 | 21 | Harrison Burton | Wood Brothers Racing Motorcraft / Quick Lane Ford | 132.219 | 0.721 | 92.846 | 1 | |
Row 9 | 17 | 54 | Ty Gibbs | Joe Gibbs Racing He Gets Us Toyota | 132.323 | 0.825 | 92.773 | 1 |
18 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Kroger / Blue Buffalo Chevrolet | 132.359 | 0.861 | 92.748 | 1 | |
Row 10 | 19 | 14 | Chase Briscoe | Stewart-Haas Racing Mahindra Tractors Ford | 132.401 | 0.903 | 92.718 | 1 |
20 | 34 | Michael McDowell | Front Row Motorsports Love's Travel Stops Ford | 132.498 | 1.000 | 92.650 | 1 | |
Row 11 | 21 | 11 | Denny Hamlin | Joe Gibbs Racing Interstate Batteries Toyota | 132.500 | 1.002 | 92.649 | 1 |
22 | 91 | Kimi Raikkonen | Trackhouse Racing ONX / iLOQ Chevrolet | 132.526 | 1.028 | 92.631 | 1 | |
Row 12 | 23 | 31 | Justin Haley | Kaulig Racing Celsius Chevrolet | 132.539 | 1.041 | 92.622 | 1 |
24 | 15 | Jenson Button | Rick Ware Racing Mobil 1 Ford | 132.559 | 1.061 | 92.608 | 1 | |
Row 13 | 25 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Bass Pro Shops Toyota | 132.575 | 1.077 | 92.597 | 1 |
26 | 41 | Ryan Preece | Stewart-Haas Racing HaasTooling.com Ford | 132.629 | 1.131 | 92.559 | 1 | |
Row 14 | 27 | 7 | Corey LaJoie | Spire Motorsports OpTic Gaming Chevrolet | 132.756 | 1.258 | 92.470 | 1 |
28 | 3 | Austin Dillon | Richard Childress Racing Get Bioethanol Chevrolet | 132.781 | 1.283 | 92.453 | 1 | |
Row 15 | 29 | 4 | Kevin Harvick | Stewart-Haas Racing Mobil 1 Ford | 132.869 | 1.371 | 92.392 | 1 |
30 | 6 | Brad Keselowski | RFK Racing Wyndham Rewards Ford | 132.929 | 1.431 | 92.350 | 1 | |
Row 16 | 31 | 84 | Jimmie Johnson | LEGACY MOTOR CLUB Club Wyndham Chevrolet | 132.938 | 1.440 | 92.344 | 1 |
32 | 17 | Chris Buescher | RFK Racing Fifth Third Bank Ford | 133.218 | 1.720 | 92.150 | 1 | |
Row 17 | 33 | 78 | Josh Bilicki | Live Fast Motorsports Zeigler Auto Group Chevrolet | 133.274 | 1.776 | 92.111 | 1 |
34 | 77 | Ty Dillon | Spire Motorsports Ferris Commercial Mowers Chevrolet | 133.567 | 2.069 | 91.909 | 1 | |
Row 18 | 35 | 50 | Conor Daly | TMT Racing BitNile.com Chevrolet | 133.792 | 2.294 | 91.754 | 1 |
36 | 38 | Todd Gilliland | Front Row Motorsports Ruedebusch Ford | 134.038 | 2.540 | 91.586 | 1 | |
Row 19 | 37 | 51 | Cody Ware | Rick Ware Racing Biohaven Ford | 134.858 | 3.360 | 91.029 | 1 |
38 | 12 | Ryan Blaney | Team Penske Menards / Knauf Ford | 140.865 | 9.367 | 87.147 | 1 | |
Row 20 | 39 | 10 | Aric Almirola | Stewart-Haas Racing Smithfield Ford | 182.392 | 50.894 | 67.306 | 1 |
Photo Credit: Jonathan McCoy / TobyChristie.com