Christopher Bell, who won last year's NASCAR Cup Series event at New Hampshire Motor Speedway, will lead the field to green in Sunday's Crayon 301. The driver of the No. 20 Toyota Camry led a Joe Gibbs Racing 1-2 sweep in qualifying, as his teammate Martin Truex Jr. will start second.
Aric Almirola, Joey Logano and Ryan Blaney will start from positions three through five in Sunday's race.
NASCAR Cup Series Crayon 301 Starting Lineup
Row | Pos. | No. | Driver | Team | Make | Lap time | Diff | Speed | Laps | Round |
---|---|---|---|---|---|---|---|---|---|---|
ROW 1 | 1 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota | 30.524 | -- | 124.781 | 1 | 2 |
2 | 19 | Martin Truex Jr. | Joe Gibbs Racing | Toyota | 30.531 | 0.007 | 124.752 | 1 | 2 | |
ROW 2 | 3 | 10 | Aric Almirola | Stewart-Haas Racing | Ford | 30.542 | 0.018 | 124.707 | 1 | 2 |
4 | 22 | Joey Logano | Team Penske | Ford | 30.571 | 0.047 | 124.589 | 1 | 2 | |
ROW 3 | 5 | 12 | Ryan Blaney | Team Penske | Ford | 30.635 | 0.111 | 124.328 | 1 | 2 |
6 | 45 | Tyler Reddick | 23XI Racing | Toyota | 30.640 | 0.116 | 124.308 | 1 | 2 | |
ROW 4 | 7 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 30.742 | 0.218 | 123.896 | 1 | 2 |
8 | 23 | Bubba Wallace | 23XI Racing | Toyota | 30.748 | 0.224 | 123.871 | 1 | 2 | |
ROW 5 | 9 | 6 | Brad Keselowski | RFK Racing | Ford | 30.752 | 0.228 | 123.855 | 1 | 2 |
10 | 8 | Kyle Busch | Richard Childress Racing | Chevrolet | 0.000 | -- | 0.000 | 0 | 2 | |
ROW 6 | 11 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 30.474 | -- | 124.985 | 1 | 1 |
12 | 99 | Daniel Suarez | Trackhouse Racing | Chevrolet | 30.596 | 0.122 | 124.487 | 1 | 1 | |
ROW 7 | 13 | 4 | Kevin Harvick | Stewart-Haas Racing | Ford | 30.598 | 0.124 | 124.479 | 1 | 1 |
14 | 16 | AJ Allmendinger | Kaulig Racing | Chevrolet | 30.629 | 0.155 | 124.353 | 1 | 1 | |
ROW 8 | 15 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet | 30.638 | 0.164 | 124.316 | 1 | 1 |
16 | 47 | Ricky Stenhouse Jr. | JTG Daugherty Racing | Chevrolet | 30.653 | 0.179 | 124.255 | 1 | 1 | |
ROW 9 | 17 | 34 | Michael McDowell | Front Row Motorsports | Ford | 30.665 | 0.191 | 124.207 | 1 | 1 |
18 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet | 30.666 | 0.192 | 124.203 | 1 | 1 | |
ROW 10 | 19 | 31 | Justin Haley | Kaulig Racing | Chevrolet | 30.667 | 0.193 | 124.199 | 1 | 1 |
20 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 30.689 | 0.215 | 124.110 | 1 | 1 | |
ROW 11 | 21 | 41 | Ryan Preece | Stewart-Haas Racing | Ford | 30.709 | 0.235 | 124.029 | 1 | 1 |
22 | 2 | Austin Cindric | Team Penske | Ford | 30.726 | 0.252 | 123.960 | 1 | 1 | |
ROW 12 | 23 | 38 | Todd Gilliland | Front Row Motorsports | Ford | 30.754 | 0.280 | 123.847 | 1 | 1 |
24 | 7 | Corey LaJoie | Spire Motorsports | Chevrolet | 30.761 | 0.287 | 123.819 | 1 | 1 | |
ROW 13 | 25 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet | 30.78 | 0.306 | 123.743 | 1 | 1 |
26 | 17 | Chris Buescher | RFK Racing | Ford | 30.786 | 0.312 | 123.719 | 1 | 1 | |
ROW 14 | 27 | 14 | Chase Briscoe | Stewart-Haas Racing | Ford | 30.824 | 0.350 | 123.566 | 1 | 1 |
28 | 21 | Harrison Burton | Wood Brothers Racing | Ford | 30.927 | 0.453 | 123.155 | 1 | 1 | |
ROW 15 | 29 | 42 | Noah Gragson | LEGACY MOTOR CLUB | Chevrolet | 30.931 | 0.457 | 123.139 | 1 | 1 |
30 | 43 | Erik Jones | LEGACY MOTOR CLUB | Chevrolet | 30.953 | 0.479 | 123.051 | 1 | 1 | |
ROW 16 | 31 | 1 | Ross Chastain | Trackhouse Racing | Chevrolet | 30.955 | 0.481 | 123.043 | 1 | 1 |
32 | 78 | BJ McLeod | Live Fast Motorsports | Chevrolet | 31.073 | 0.599 | 122.576 | 1 | 1 | |
ROW 17 | 33 | 15 | Ryan Newman | Rick Ware Racing | Ford | 31.087 | 0.613 | 122.521 | 1 | 1 |
34 | 51 | Cole Custer | Rick Ware Racing | Ford | 31.163 | 0.689 | 122.222 | 1 | 1 | |
ROW 18 | 35 | 77 | Ty Dillon | Spire Motorsports | Chevrolet | 31.219 | 0.745 | 122.003 | 1 | 1 |
36 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 31.408 | 0.934 | 121.268 | 1 | 1 |
Photo Credit: Lesley Ann Miller, LAT Images, Courtesy of Toyota Racing