NASCAR Cup Series
Daniel Suárez Signs Contract Extension with Trackhouse Racing
Aug 9, 2024
Denny Hamlin took the pole for Sunday’s NASCAR Cup Series Cook Out 400 at Richmond Raceway with a final round qualifying time of 22.850 seconds (118.162 mph). Martin Truex Jr., who was the fastest Group B driver in the final round of the session, will start alongside Hamlin on the front row on Sunday.
Josh Berry, Chase Elliott, and Christopher Bell rounded out the top-five starters for the Cup race at Richmond.
Here are the official starting lineup and complete qualifying results for the 2024 NASCAR Cup Series Cook Out 400 at Richmond Raceway, race 23 of 36.
Row | Pos | No. | Driver | Team | Group |
ROW 1 | 1 | 11 | Denny Hamlin | Joe Gibbs Racing FedEx Rewards Toyota | A |
ROW 1 | 2 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Bass Pro Shops Toyota | B |
ROW 2 | 3 | 4 | Josh Berry | Stewart-Haas Racing P&G Supports Our Military Ford | B |
ROW 2 | 4 | 9 | Chase Elliott | Hendrick Motorsports Chevrolet | A |
ROW 3 | 5 | 20 | Christopher Bell | Joe Gibbs Racing DeWalt Carpentry Solutions Toyota | B |
ROW 3 | 6 | 3 | Austin Dillon | Richard Childress Racing Bass Pro Shops Chevrolet | A |
ROW 4 | 7 | 17 | Chris Buescher | RFK Racing Fastenal Ford | B |
ROW 4 | 8 | 23 | Bubba Wallace | 23XI Racing Leidos Chevrolet | A |
ROW 5 | 9 | 22 | Joey Logano | Team Penske Shell Pennzoil Ford | B |
ROW 5 | 10 | 45 | Tyler Reddick | 23XI Racing Mobil 1 Toyota | A |
ROW 6 | 11 | 12 | Ryan Blaney | Team Penske BodyArmor Sport Water Ford | B |
ROW 6 | 12 | 8 | Kyle Busch | Richard Childress Racing Cheddar's Patriotic Chevrolet | A |
ROW 7 | 13 | 24 | William Byron | Hendrick Motorsports Valvoline Chevrolet | B |
ROW 7 | 14 | 54 | Ty Gibbs | Joe Gibbs Racing He Gets Us Toyota | A |
ROW 8 | 15 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | B |
ROW 8 | 16 | 10 | Noah Gragson | Stewart-Haas Racing Overstock.com Ford | A |
ROW 9 | 17 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | B |
ROW 9 | 18 | 2 | Austin Cindric | Team Penske Menards / Libman Ford | A |
ROW 10 | 19 | 77 | Carson Hocevar | Spire Motorsports Delaware Life Chevrolet | B |
ROW 10 | 20 | 71 | Zane Smith | Spire Motorsports Focused Health Chevrolet | A |
ROW 11 | 21 | 99 | Daniel Suarez | Trackhouse Racing Choice Privileges Chevrolet | B |
ROW 11 | 22 | 1 | Ross Chastain | Trackhouse Racing Jockey Infinite Cool Underwear Chevrolet | A |
ROW 12 | 23 | 38 | Todd Gilliland | Front Row Motorsports The Pete Store Ford | B |
ROW 12 | 24 | 7 | Corey LaJoie | Spire Motorsports Advisor Advantage / Clear Spring Chevrolet | A |
ROW 13 | 25 | 14 | Chase Briscoe | Stewart-Haas Racing Rinnai Ford | B |
ROW 13 | 26 | 41 | Ryan Preece | Stewart-Haas Racing Mohawk Northeast Ford | A |
ROW 14 | 27 | 43 | Erik Jones | LEGACY MOTOR CLUB Family Dollar Toyota | B |
ROW 14 | 28 | 34 | Michael McDowell | Front Row Motorsports Love's Travel Stops Ford | A |
ROW 15 | 29 | 6 | Brad Keselowski | RFK Racing BuildSubmarines.com Ford | B |
ROW 15 | 30 | 16 | Ty Dillon | Kaulig Racing Chevy Accessories Chevrolet | A |
ROW 16 | 31 | 21 | Harrison Burton | Wood Brothers Racing DEX Imaging Ford | B |
ROW 16 | 32 | 31 | Daniel Hemric | Kaulig Racing Cirkul Water Chevrolet | A |
ROW 17 | 33 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Box Tops for Education Chevrolet | B |
ROW 17 | 34 | 15 | Riley Herbst | Rick Ware Racing Monster Energy Zero Sugar Ford | A |
ROW 18 | 35 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB Pye Barker Fire & Safety Toyota | B |
ROW 18 | 36 | 51 | Justin Haley | Rick Ware Racing Pinnacle Home Improvement Ford | A |
ROW 19 | 37 | 66 | Parker Retzlaff | MBM Motorsports Ford | B |
Photo Credit: Lesley Ann Miller, LAT Images for Toyota Racing