Starting Lineup: NASCAR Cup Series Coke Zero Sugar 400 at Daytona
Stewart-Haas Racing teammates Chase Briscoe and Aric Almirola will lead the NASCAR Cup Series field to green in the Coke Zero Sugar 400 at Daytona -- the final regular-season race of the 2023 season.
Chase Briscoe and his Stewart-Haas Racing teammate Aric Almirola led a dominant qualifying session for Ford Performance Friday afternoon at Daytona International Speedway. The duo, who are looking to win their way into the 2023 NASCAR Cup Series Playoffs, will start from the front row in Saturday night's Coke Zero Sugar 400.
Harrison Burton, Bubba Wallace, and Ty Gibbs rounded out the top-five qualifiers for Saturday's race.
NASCAR Cup Series Coke Zero Sugar 400 Starting Lineup
Row | Pos. | No. | Driver | Team | Make | Lap time | Diff | Speed | Laps | Round |
ROW 1 | 1 | 14 | Chase Briscoe | Stewart-Haas Racing | Ford | 49.499 | -- | 181.822 | 1 | 2 |
2 | 10 | Aric Almirola | Stewart-Haas Racing | Ford | 49.534 | 0.035 | 181.693 | 1 | 2 | |
ROW 2 | 3 | 21 | Harrison Burton | Wood Brothers Racing | Ford | 49.613 | 0.114 | 181.404 | 1 | 2 |
4 | 23 | Bubba Wallace | 23XI Racing | Toyota | 49.639 | 0.140 | 181.309 | 1 | 2 | |
ROW 3 | 5 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 49.642 | 0.143 | 181.298 | 1 | 2 |
6 | 36 | Riley Herbst | Front Row Motorsports | Ford | 49.648 | 0.149 | 181.276 | 1 | 2 | |
ROW 4 | 7 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet | 49.654 | 0.155 | 181.254 | 1 | 2 |
8 | 12 | Ryan Blaney | Team Penske | Ford | 49.709 | 0.210 | 181.054 | 1 | 2 | |
ROW 5 | 9 | 41 | Ryan Preece | Stewart-Haas Racing | Ford | 49.741 | 0.242 | 180.937 | 1 | 2 |
10 | 4 | Kevin Harvick | Stewart-Haas Racing | Ford | 49.772 | 0.273 | 180.825 | 1 | 2 | |
ROW 6 | 11 | 17 | Chris Buescher | RFK Racing | Ford | 49.852 | -- | 180.534 | 1 | 1 |
12 | 6 | Brad Keselowski | RFK Racing | Ford | 49.876 | 0.024 | 180.448 | 1 | 1 | |
ROW 7 | 13 | 19 | "Martin Truex, Jr." | Joe Gibbs Racing | Toyota | 49.892 | 0.040 | 180.390 | 1 | 1 |
14 | 22 | Joey Logano | Team Penske | Ford | 49.922 | 0.070 | 180.281 | 1 | 1 | |
ROW 8 | 15 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota | 49.928 | 0.076 | 180.260 | 1 | 1 |
16 | 2 | Austin Cindric | Team Penske | Ford | 49.943 | 0.091 | 180.205 | 1 | 1 | |
ROW 9 | 17 | 16 | AJ Allmendinger | Kaulig Racing | Chevrolet | 49.951 | 0.099 | 180.177 | 1 | 1 |
18 | 8 | Kyle Busch | Richard Childress Racing | Chevrolet | 49.953 | 0.101 | 180.169 | 1 | 1 | |
ROW 10 | 19 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 49.962 | 0.110 | 180.137 | 1 | 1 |
20 | 45 | Tyler Reddick | 23XI Racing | Toyota | 49.987 | 0.135 | 180.047 | 1 | 1 | |
ROW 11 | 21 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 50.053 | 0.201 | 179.809 | 1 | 1 |
22 | 99 | Daniel Suarez | Trackhouse Racing | Chevrolet | 50.055 | 0.203 | 179.802 | 1 | 1 | |
ROW 12 | 23 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet | 50.079 | 0.227 | 179.716 | 1 | 1 |
24 | 43 | Erik Jones | LEGACY MOTOR CLUB | Chevrolet | 50.102 | 0.250 | 179.634 | 1 | 1 | |
ROW 13 | 25 | 1 | Ross Chastain | Trackhouse Racing | Chevrolet | 50.108 | 0.256 | 179.612 | 1 | 1 |
26 | 62 | Austin Hill | Beard Motorsports | Chevrolet | 50.206 | 0.354 | 179.261 | 1 | 1 | |
ROW 14 | 27 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 50.231 | 0.379 | 179.172 | 1 | 1 |
28 | 31 | Justin Haley | Kaulig Racing | Chevrolet | 50.253 | 0.401 | 179.094 | 1 | 1 | |
ROW 15 | 29 | 42 | Josh Berry | LEGACY MOTOR CLUB | Chevrolet | 50.272 | 0.420 | 179.026 | 1 | 1 |
30 | 77 | Ty Dillon | Spire Motorsports | Chevrolet | 50.320 | 0.468 | 178.855 | 1 | 1 | |
ROW 16 | 31 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet | 50.355 | 0.503 | 178.731 | 1 | 1 |
32 | 47 | "Ricky Stenhouse, Jr." | JTG Daugherty Racing | Chevrolet | 50.382 | 0.530 | 178.635 | 1 | 1 | |
ROW 17 | 33 | 51 | JJ Yeley | Rick Ware Racing | Ford | 50.411 | 0.559 | 178.532 | 1 | 1 |
34 | 15 | Brennan Poole | Rick Ware Racing | Ford | 50.415 | 0.563 | 178.518 | 1 | 1 | |
ROW 18 | 35 | 38 | Todd Gilliland | Front Row Motorsports | Ford | 50.421 | 0.569 | 178.497 | 1 | 1 |
36 | 13 | Chandler Smith | Kaulig Racing | Chevrolet | 50.432 | 0.580 | 178.458 | 1 | 1 | |
ROW 19 | 37 | 7 | Corey LaJoie | Spire Motorsports | Chevrolet | 50.474 | 0.622 | 178.310 | 1 | 1 |
38 | 78 | Josh Bilicki | Live Fast Motorsports | Chevrolet | 50.597 | 0.745 | 177.876 | 1 | 1 | |
ROW 20 | 39 | 34 | Michael McDowell | Front Row Motorsports | Ford | 50.712 | 0.860 | 177.473 | 1 | 1 |
Photo Credit: Nigel Kinrade, NKP, Courtesy of Ford Performance