Mother Nature truly didn't want the NASCAR Cup Series teams to get any track time ahead of Sunday's Coca-Cola 600 at Charlotte Motor Speedway as persistent rain caused NASCAR to call practice and qualifying for the season's longest race.
As a result of the qualifying rain-out, William Byron the driver of the No. 24 Hendrick Motorsports Chevrolet Camaro ZL1 will lead the field to green on Sunday. Kevin Harvick will line up from the outside of row 1 in Sunday's event.
Brad Keselowski, Denny Hamlin, and Kyle Busch will round out the top-five starters for the race. The starting lineup was set by the NASCAR Performance Metric Formula, which takes into account a weighted average of several performance metrics for the last NASCAR Cup Series points race, as well as the 2023 point standings.
NASCAR Cup Series Coca-Cola 600 Starting Lineup
Row | Pos. | No. | Driver | Team | Make | Metric Score |
ROW 1 | 1 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 2.550 |
2 | 4 | Kevin Harvick | Stewart-Haas Racing | Ford | 3.900 | |
ROW 2 | 3 | 6 | Brad Keselowski | RFK Racing | Ford | 7.100 |
4 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 8.050 | |
ROW 3 | 5 | 8 | Kyle Busch | Richard Childress Racing | Chevrolet | 8.100 |
6 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet | 8.500 | |
ROW 4 | 7 | 23 | Bubba Wallace | 23XI Racing | Toyota | 9.050 |
8 | 12 | Ryan Blaney | Team Penske | Ford | 9.350 | |
ROW 5 | 9 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota | 10.750 |
10 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing | Chevrolet | 12.950 | |
ROW 6 | 11 | 17 | Chris Buescher | RFK Racing | Ford | 13.450 |
12 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet | 14.550 | |
ROW 7 | 13 | 21 | Harrison Burton | Wood Brothers Racing | Ford | 15.150 |
14 | 1 | Ross Chastain | Trackhouse Racing | Chevrolet | 15.300 | |
ROW 8 | 15 | 45 | Tyler Reddick | 23XI Racing | Toyota | 15.600 |
16 | 31 | Justin Haley | Kaulig Racing | Chevrolet | 15.700 | |
ROW 9 | 17 | 22 | Joey Logano | Team Penske | Ford | 16.350 |
18 | 19 | Martin Truex, Jr. | Joe Gibbs Racing | Toyota | 17.750 | |
ROW 10 | 19 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 17.850 |
20 | 14 | Chase Briscoe | Stewart-Haas Racing | Ford | 19.000 | |
ROW 11 | 21 | 2 | Austin Cindric | Team Penske | Ford | 19.100 |
22 | 41 | Ryan Preece | Stewart-Haas Racing | Ford | 21.400 | |
ROW 12 | 23 | 10 | Aric Almirola | Stewart-Haas Racing | Ford | 23.950 |
24 | 99 | Daniel Suarez | Trackhouse Racing | Chevrolet | 24.550 | |
ROW 13 | 25 | 7 | Corey LaJoie | Spire Motorsports | Chevrolet | 24.550 |
26 | 43 | Erik Jones | LEGACY MOTOR CLUB | Chevrolet | 24.700 | |
ROW 14 | 27 | 16 | AJ Allmendinger | Kaulig Racing | Chevrolet | 24.900 |
28 | 42 | Noah Gragson | LEGACY MOTOR CLUB | Chevrolet | 26.750 | |
ROW 15 | 29 | 38 | Zane Smith | Front Row Motorsports | Ford | 28.600 |
30 | 34 | Michael McDowell | Front Row Motorsports | Ford | 29.000 | |
ROW 16 | 31 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet | 29.500 |
32 | 77 | Ty Dillon | Spire Motorsports | Chevrolet | 30.700 | |
ROW 17 | 33 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 33.450 |
34 | 78 | BJ McLeod | Live Fast Motorsports | Chevrolet | 34.000 | |
ROW 18 | 35 | 51 | Todd Gilliland | Rick Ware Racing | Ford | 35.300 |
36 | 15 | JJ Yeley | Rick Ware Racing | Ford | 36.950 | |
ROW 19 | 37 | 84 | Jimmie Johnson | LEGACY MOTOR CLUB | Chevrolet | 41.000 |
Photo Credit: Craig White, Racing America