William Byron will begin Sunday's NASCAR Cup Series Championship Race at Phoenix Raceway with the distinct advantage of the pole position and the No. 1 pit stall that comes along with it. Byron was able to beat Martin Truex Jr. by 0.018 sec. to snag the top starting spot.
In his final NASCAR Cup Series start, Kevin Harvick will roll from the grid in the third position, and he'll be flanked by Byron's Hendrick Motorsports teammate and fellow championship contender Kyle Larson in fourth.
Bubba Wallace, Denny Hamlin, Erik Jones, Ross Chastain, Chris Buescher, and Tyler Reddick will start from inside the top-10 on Sunday as well.
The other two Championship contenders will start from outside the top-10, but they'll still be inside the top-15 when the green flag waves on Sunday. Christopher Bell will start 13th, and Ryan Blaney will be 15th.
NASCAR Cup Series Championship Race Starting Lineup
Row | Pos. | No. | Driver | Team | Make | Lap time | Diff | Speed | Round |
ROW 1 | 1 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 27.150 | -- | 132.597 | 2 |
2 | 19 | Martin Truex Jr. | Joe Gibbs Racing | Toyota | 27.168 | 0.018 | 132.509 | 2 | |
ROW 2 | 3 | 4 | Kevin Harvick | Stewart-Haas Racing | Ford | 27.186 | 0.036 | 132.421 | 2 |
4 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet | 27.191 | 0.041 | 132.397 | 2 | |
ROW 3 | 5 | 23 | Bubba Wallace | 23XI Racing | Toyota | 27.219 | 0.069 | 132.261 | 2 |
6 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 27.244 | 0.094 | 132.139 | 2 | |
ROW 4 | 7 | 43 | Erik Jones | LEGACY MOTOR CLUB | Chevrolet | 27.368 | 0.218 | 131.540 | 2 |
8 | 1 | Ross Chastain | Trackhouse Racing | Chevrolet | 27.386 | 0.236 | 131.454 | 2 | |
ROW 5 | 9 | 17 | Chris Buescher | RFK Racing | Ford | 27.458 | 0.308 | 131.109 | 2 |
10 | 45 | Tyler Reddick | 23XI Racing | Toyota | 27.957 | 0.807 | 128.769 | 2 | |
ROW 6 | 11 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 27.181 | -- | 132.445 | 1 |
12 | 41 | Ryan Preece | Stewart-Haas Racing | Ford | 27.182 | 0.001 | 132.441 | 1 | |
ROW 7 | 13 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota | 27.203 | 0.022 | 132.338 | 1 |
14 | 38 | Todd Gilliland | Front Row Motorsports | Ford | 27.205 | 0.024 | 132.329 | 1 | |
ROW 8 | 15 | 12 | Ryan Blaney | Team Penske | Ford | 27.218 | 0.037 | 132.265 | 1 |
16 | 99 | Daniel Suarez | Trackhouse Racing | Chevrolet | 27.232 | 0.051 | 132.197 | 1 | |
ROW 9 | 17 | 22 | Joey Logano | Team Penske | Ford | 27.241 | 0.060 | 132.154 | 1 |
18 | 8 | Kyle Busch | Richard Childress Racing | Chevrolet | 27.246 | 0.065 | 132.129 | 1 | |
ROW 10 | 19 | 34 | Michael McDowell | Front Row Motorsports | Ford | 27.249 | 0.068 | 132.115 | 1 |
20 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet | 27.266 | 0.085 | 132.033 | 1 | |
ROW 11 | 21 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 27.275 | 0.094 | 131.989 | 1 |
22 | 42 | Carson Hocevar | LEGACY MOTOR CLUB | Chevrolet | 27.280 | 0.099 | 131.965 | 1 | |
ROW 12 | 23 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet | 27.295 | 0.114 | 131.892 | 1 |
24 | 47 | Ricky Stenhouse Jr. | JTG Daugherty Racing | Chevrolet | 27.316 | 0.135 | 131.791 | 1 | |
ROW 13 | 25 | 21 | Harrison Burton | Wood Brothers Racing | Ford | 27.421 | 0.240 | 131.286 | 1 |
26 | 14 | Chase Briscoe | Stewart-Haas Racing | Ford | 27.444 | 0.263 | 131.176 | 1 | |
ROW 14 | 27 | 2 | Austin Cindric | Team Penske | Ford | 27.446 | 0.265 | 131.167 | 1 |
28 | 10 | Aric Almirola | Stewart-Haas Racing | Ford | 27.460 | 0.279 | 131.100 | 1 | |
ROW 15 | 29 | 7 | Corey LaJoie | Spire Motorsports | Chevrolet | 27.557 | 0.376 | 130.638 | 1 |
30 | 51 | Ryan Newman | Rick Ware Racing | Ford | 27.578 | 0.397 | 130.539 | 1 | |
ROW 16 | 31 | 6 | Cole Custer | RFK Racing | Ford | 27.582 | 0.401 | 130.520 | 1 |
32 | 16 | AJ Allmendinger | Kaulig Racing | Chevrolet | 27.599 | 0.418 | 130.440 | 1 | |
ROW 17 | 33 | 77 | Ty Dillon | Spire Motorsports | Chevrolet | 27.606 | 0.425 | 130.406 | 1 |
34 | 15 | JJ Yeley | Rick Ware Racing | Ford | 27.662 | 0.481 | 130.142 | 1 | |
ROW 18 | 35 | 31 | Justin Haley | Kaulig Racing | Chevrolet | 28.003 | 0.822 | 128.558 | 1 |
36 | 78 | BJ McLeod | Live Fast Motorsports | Chevrolet | 29.248 | 2.067 | 123.085 | 1 | |
Photo Credit: Jonathan McCoy, Racing America