NASCAR Cup Series
Hamlin Confident in Role as NASCAR's Villain; Carries Momentum into Round of 12
Sep 22, 2023
Bubba Wallace scored his second-career pole and will lead the field to green in the NASCAR Cup Series event at Texas Motor Speedway on Sunday. Here is the full starting lineup.
Bubba Wallace was the final driver to take to the track in the final round of NASCAR Cup Series qualifying for Sunday's Autotrader EchoPark Automotive 400 at Texas Motor Speedway, and he laid down a great lap.
The driver of the No. 23 23XI Racing Toyota Camry was quickest of them all and scored his second-career NASCAR Cup Series pole.
Chris Buescher, Brad Keselowski, Ty Gibbs, Ross Chastain, AJ Allmendinger, Kyle Busch, Daniel Suarez, Christopher Bell, and Denny Hamlin rounded out the top-10 qualifiers.
Here is the complete starting lineup:
Row | Pos | No. | Driver | Team | Make | Lap time | Diff | Speed | Round |
ROW 1 | 1 | 23 | Bubba Wallace | 23XI Racing | Toyota | 28.672 | -- | 188.337 | 2 |
2 | 17 | Chris Buescher | RFK Racing | Ford | 28.711 | 0.039 | 188.081 | 2 | |
ROW 2 | 3 | 6 | Brad Keselowski | RFK Racing | Ford | 28.740 | 0.068 | 187.891 | 2 |
4 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 28.760 | 0.088 | 187.761 | 2 | |
ROW 3 | 5 | 1 | Ross Chastain | Trackhouse Racing | Chevrolet | 28.769 | 0.097 | 187.702 | 2 |
6 | 16 | AJ Allmendinger | Kaulig Racing | Chevrolet | 28.823 | 0.151 | 187.350 | 2 | |
ROW 4 | 7 | 8 | Kyle Busch | Richard Childress Racing | Chevrolet | 28.885 | 0.213 | 186.948 | 2 |
8 | 99 | Daniel Suarez | Trackhouse Racing | Chevrolet | 28.885 | 0.213 | 186.948 | 2 | |
ROW 5 | 9 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota | 28.893 | 0.221 | 186.896 | 2 |
10 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 0.000 | -- | 0.000 | 2 | |
ROW 6 | 11 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet | 28.718 | -- | 188.035 | 1 |
12 | 43 | Erik Jones | LEGACY MOTOR CLUB | Chevrolet | 28.772 | 0.054 | 187.682 | 1 | |
ROW 7 | 13 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 28.797 | 0.079 | 187.520 | 1 |
14 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet | 28.800 | 0.082 | 187.500 | 1 | |
ROW 8 | 15 | 45 | Tyler Reddick | 23XI Racing | Toyota | 28.832 | 0.114 | 187.292 | 1 |
16 | 19 | "Martin Truex, Jr." | Joe Gibbs Racing | Toyota | 28.900 | 0.182 | 186.851 | 1 | |
ROW 9 | 17 | 34 | Michael McDowell | Front Row Motorsports | Ford | 28.944 | 0.226 | 186.567 | 1 |
18 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 28.970 | 0.252 | 186.400 | 1 | |
ROW 10 | 19 | 42 | Carson Hocevar | LEGACY MOTOR CLUB | Chevrolet | 29.006 | 0.288 | 186.168 | 1 |
20 | 22 | Joey Logano | Team Penske | Ford | 29.010 | 0.292 | 186.143 | 1 | |
ROW 11 | 21 | 10 | Aric Almirola | Stewart-Haas Racing | Ford | 29.026 | 0.308 | 186.040 | 1 |
22 | 4 | Kevin Harvick | Stewart-Haas Racing | Ford | 29.091 | 0.373 | 185.624 | 1 | |
ROW 12 | 23 | 12 | Ryan Blaney | Team Penske | Ford | 29.097 | 0.379 | 185.586 | 1 |
24 | 47 | "Ricky Stenhouse, Jr." | JTG Daugherty Racing | Chevrolet | 29.110 | 0.392 | 185.503 | 1 | |
ROW 13 | 25 | 41 | Ryan Preece | Stewart-Haas Racing | Ford | 29.117 | 0.399 | 185.459 | 1 |
26 | 77 | Ty Dillon | Spire Motorsports | Chevrolet | 29.156 | 0.438 | 185.211 | 1 | |
ROW 14 | 27 | 7 | Corey LaJoie | Spire Motorsports | Chevrolet | 29.184 | 0.466 | 185.033 | 1 |
28 | 31 | Justin Haley | Kaulig Racing | Chevrolet | 29.187 | 0.469 | 185.014 | 1 | |
ROW 15 | 29 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet | 29.220 | 0.502 | 184.805 | 1 |
30 | 21 | Harrison Burton | Wood Brothers Racing | Ford | 29.231 | 0.513 | 184.735 | 1 | |
ROW 16 | 31 | 14 | Chase Briscoe | Stewart-Haas Racing | Ford | 29.232 | 0.514 | 184.729 | 1 |
32 | 2 | Austin Cindric | Team Penske | Ford | 29.277 | 0.559 | 184.445 | 1 | |
ROW 17 | 33 | 38 | Zane Smith | Front Row Motorsports | Ford | 29.316 | 0.598 | 184.200 | 1 |
34 | 78 | BJ McLeod | Live Fast Motorsports | Chevrolet | 29.423 | 0.705 | 183.530 | 1 | |
ROW 18 | 35 | 15 | JJ Yeley | Rick Ware Racing | Ford | 29.555 | 0.837 | 182.710 | 1 |
36 | 51 | Todd Gilliland | Rick Ware Racing | Ford | 29.571 | 0.853 | 182.611 | 1 |
Photo Credit: Lesley Ann Miller, LAT Images, Courtesy of Toyota Racing