NASCAR Cup Series
No. 51 Rick Ware Racing Team Penalized for Unapproved Adjustment at Nashville
Jun 29, 2024
Denny Hamlin was the fastest driver in the final round of Saturday's NASCAR Cup Series qualifying session at Nashville Superspeedway and as a result, he'll start from the pole on Sunday in the Ally 400. Rookie of the Year contender Josh Berry was the fastest Group A driver in the final round, and will start alongside Hamlin on the front row.
Christopher Bell and Kyle Larson will make up the second row of the starting field.
Here are the official starting lineup and complete qualifying results for the 2024 NASCAR Cup Series Ally 400 at Nashville Superspeedway, race 19 of 36.
Row | Pos | No. | Driver | Team | Group |
ROW 1 | 1 | 11 | Denny Hamlin | Joe Gibbs Racing FedEx Toyota | B |
ROW 1 | 2 | 4 | Josh Berry # | Stewart-Haas Racing Overstock.com Ford | A |
ROW 2 | 3 | 20 | Christopher Bell | Joe Gibbs Racing DeWalt Toyota | B |
ROW 2 | 4 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | A |
ROW 3 | 5 | 6 | Brad Keselowski | RFK Racing Consumer Cellular Ford | B |
ROW 3 | 6 | 45 | Tyler Reddick | 23XI Racing Monster Energy Toyota | A |
ROW 4 | 7 | 24 | William Byron | Hendrick Motorsports Valvoline Chevrolet | B |
ROW 4 | 8 | 54 | Ty Gibbs | Joe Gibbs Racing Interstate Batteries Toyota | A |
ROW 5 | 9 | 17 | Chris Buescher | RFK Racing BuildSubmarines.com Ford | B |
ROW 5 | 10 | 2 | Austin Cindric | Team Penske Discount Tire Ford | A |
ROW 6 | 11 | 3 | Austin Dillon | Richard Childress Racing BREZTRI Chevrolet | B |
ROW 6 | 12 | 48 | Alex Bowman | Hendrick Motorsports Ally Chevrolet | A |
ROW 7 | 13 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | B |
ROW 7 | 14 | 34 | Michael McDowell | Front Row Motorsports Love's / Fleetguard Ford | A |
ROW 8 | 15 | 77 | Carson Hocevar # | Spire Motorsports Zeigler Auto Group Chevrolet | B |
ROW 8 | 16 | 10 | Noah Gragson | Stewart-Haas Racing Bass Pro Shops / Winchester Ford | A |
ROW 9 | 17 | 19 | Martin Truex Jr. | Joe Gibbs Racing Bass Pro Shops Toyota | B |
ROW 9 | 18 | 12 | Ryan Blaney | Team Penske Menards / Ideal Garage Doors Ford | A |
ROW 10 | 19 | 14 | Chase Briscoe | Stewart-Haas Racing Rush Truck Centers / Cummins Ford | B |
ROW 10 | 20 | 1 | Ross Chastain | Trackhouse Racing Busch Country Chevrolet | A |
ROW 11 | 21 | 7 | Corey LaJoie | Spire Motorsports Garner Trucking Chevrolet | B |
ROW 11 | 22 | 41 | Ryan Preece | Stewart-Haas Racing HaasTooling.com Ford | A |
ROW 12 | 23 | 47 | Ricky Stenhouse Jr. | JTG Daugherty Racing Artesano Hawaiian / Oscar Mayer Chevrolet | B |
ROW 12 | 24 | 23 | Bubba Wallace | 23XI Racing Columbia Sportswear Toyota | A |
ROW 13 | 25 | 21 | Harrison Burton | Wood Brothers Racing DEX Imaging Ford | B |
ROW 13 | 26 | 22 | Joey Logano | Team Penske Shell Pennzoil Ford | A |
ROW 14 | 27 | 8 | Kyle Busch | Richard Childress Racing zone / Thorntons Chevrolet | B |
ROW 14 | 28 | 16 | AJ Allmendinger(i) | Kaulig Racing Celsius Chevrolet | A |
ROW 15 | 29 | 50 | Corey Heim(i) | 23XI Racing Mobil 1 50th Anniversary Toyota | B |
ROW 15 | 30 | 15 | Riley Herbst(i) | Rick Ware Racing Monster Energy Zero Sugar Ford | A |
ROW 16 | 31 | 99 | Daniel Suarez | Trackhouse Racing Tootsies Orchid Lounge Chevrolet | B |
ROW 16 | 32 | 38 | Todd Gilliland | Front Row Motorsports gener8tor Ford | A |
ROW 17 | 33 | 51 | Justin Haley | Rick Ware Racing Pinnacle Home Improvement Ford | B |
ROW 17 | 34 | 43 | Erik Jones | LEGACY MOTOR CLUB Family Dollar Toyota | A |
ROW 18 | 35 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB Massey Motor Freight Toyota | B |
ROW 18 | 36 | 71 | Zane Smith # | Spire Motorsports Jockey Outdoors By Luke Bryan Chevrolet | A |
ROW 19 | 37 | 31 | Daniel Hemric | Kaulig Racing Cirkul Chevrolet | B |
ROW 19 | 38 | 66 | Chad Finchum | MBM Motorsports Cooper & Hunter Ford | A |
Photo Credit: Tyson Gifford, TobyChristie.com