Ross Chastain scored the first pole of his NASCAR Cup Series career after a lightning-quick lap in Round 2 of qualifying Saturday at Nashville Superspeedway. The pole also marked the first-ever pole for the Trackhouse Racing organization.
Tyler Reddick will start from the outside of row 1 in the No. 45 23XI Racing Toyota Camry TRD, while Justin Haley, Joey Logano, William Byron, Martin Truex Jr., Kyle Larson, Denny Hamlin, Bubba Wallace and Daniel Suarez are the official top-10 starters for Sunday's race.
NASCAR Cup Series Ally 400 Starting Lineup
Row | Pos. | No. | Driver | Team | Make | Lap time | Diff | Speed | Laps | Round |
ROW 1 | 1 | 1 | Ross Chastain | Trackhouse Racing | Chevrolet | 29.797 | -- | 160.687 | 1 | 2 |
2 | 45 | Tyler Reddick | 23XI Racing | Toyota | 30.005 | 0.208 | 159.573 | 1 | 2 | |
ROW 2 | 3 | 31 | Justin Haley | Kaulig Racing | Chevrolet | 30.008 | 0.211 | 159.557 | 1 | 2 |
4 | 22 | Joey Logano | Team Penske | Ford | 30.016 | 0.219 | 159.515 | 1 | 2 | |
ROW 3 | 5 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 30.038 | 0.241 | 159.398 | 1 | 2 |
6 | 19 | "Martin Truex, Jr." | Joe Gibbs Racing | Toyota | 30.039 | 0.242 | 159.393 | 1 | 2 | |
ROW 4 | 7 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet | 30.051 | 0.254 | 159.329 | 1 | 2 |
8 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 30.315 | 0.518 | 157.942 | 1 | 2 | |
ROW 5 | 9 | 23 | Bubba Wallace | 23XI Racing | Toyota | 37.269 | 7.472 | 128.471 | 1 | 2 |
10 | 99 | Daniel Suarez | Trackhouse Racing | Chevrolet | 0.000 | -- | 0.000 | 0 | 2 | |
ROW 6 | 11 | 8 | Kyle Busch | Richard Childress Racing | Chevrolet | 29.943 | -- | 159.904 | 1 | 1 |
12 | 17 | Chris Buescher | RFK Racing | Ford | 29.945 | 0.002 | 159.893 | 1 | 1 | |
ROW 7 | 13 | 12 | Ryan Blaney | Team Penske | Ford | 29.965 | 0.022 | 159.786 | 1 | 1 |
14 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet | 29.993 | 0.050 | 159.637 | 1 | 1 | |
ROW 8 | 15 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet | 29.995 | 0.052 | 159.627 | 1 | 1 |
16 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 30.020 | 0.077 | 159.494 | 1 | 1 | |
ROW 9 | 17 | 4 | Kevin Harvick | Stewart-Haas Racing | Ford | 30.027 | 0.084 | 159.456 | 1 | 1 |
18 | 14 | Chase Briscoe | Stewart-Haas Racing | Ford | 30.030 | 0.087 | 159.441 | 1 | 1 | |
ROW 10 | 19 | 16 | AJ Allmendinger | Kaulig Racing | Chevrolet | 30.042 | 0.099 | 159.377 | 1 | 1 |
20 | 6 | Brad Keselowski | RFK Racing | Ford | 30.060 | 0.117 | 159.281 | 1 | 1 | |
ROW 11 | 21 | 10 | Aric Almirola | Stewart-Haas Racing | Ford | 30.096 | 0.153 | 159.091 | 1 | 1 |
22 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota | 30.130 | 0.187 | 158.911 | 1 | 1 | |
ROW 12 | 23 | 43 | Erik Jones | LEGACY MOTOR CLUB | Chevrolet | 30.148 | 0.205 | 158.817 | 1 | 1 |
24 | 2 | Austin Cindric | Team Penske | Ford | 30.156 | 0.213 | 158.774 | 1 | 1 | |
ROW 13 | 25 | 41 | Ryan Preece | Stewart-Haas Racing | Ford | 30.165 | 0.222 | 158.727 | 1 | 1 |
26 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 30.182 | 0.239 | 158.638 | 1 | 1 | |
ROW 14 | 27 | 38 | Todd Gilliland | Front Row Motorsports | Ford | 30.257 | 0.314 | 158.244 | 1 | 1 |
28 | 47 | "Ricky Stenhouse, Jr." | JTG Daugherty Racing | Chevrolet | 30.275 | 0.332 | 158.150 | 1 | 1 | |
ROW 15 | 29 | 51 | JJ Yeley | Rick Ware Racing | Ford | 30.397 | 0.454 | 157.516 | 1 | 1 |
30 | 42 | Noah Gragson | LEGACY MOTOR CLUB | Chevrolet | 30.480 | 0.537 | 157.087 | 1 | 1 | |
ROW 16 | 31 | 21 | Harrison Burton | Wood Brothers Racing | Ford | 30.512 | 0.569 | 156.922 | 1 | 1 |
32 | 15 | Brennan Poole | Rick Ware Racing | Ford | 30.544 | 0.601 | 156.757 | 1 | 1 | |
ROW 17 | 33 | 34 | Michael McDowell | Front Row Motorsports | Ford | 30.695 | 0.752 | 155.986 | 1 | 1 |
34 | 77 | Ty Dillon | Spire Motorsports | Chevrolet | 30.728 | 0.785 | 155.819 | 1 | 1 | |
ROW 18 | 35 | 78 | Josh Bilicki | Live Fast Motorsports | Chevrolet | 31.390 | 1.447 | 152.533 | 1 | 1 |
36 | 7 | Corey LaJoie | Spire Motorsports | Chevrolet | 0.000 | -- | 0.000 | 0 | 1 |
Photo Credit: Jared C. Tilton/Getty Images