NASCAR Cup Series
4 Tires & Fuel: Big Changes Highlight Pit Crew Rankings After Dover
May 2, 2024
Christopher Bell will lead the field to green in Sunday's NASCAR Cup Series AdventHealth 400 at Kansas Speedway after turning a blistering lap of 29.491 sec. (183.107 mph) in the final round of Saturday's qualifying session. Bell topped Ross Chastain by 0.065 sec. and took home his 11th career NASCAR Cup Series pole.
Noah Gragson, Kyle Larson, and Kyle Busch will start from inside the top-five.
Here are the official starting lineup and complete qualifying results for the 2024 NASCAR Cup Series AdventHealth 400 at Kansas Speedway, race 12 of 36.
Row | Pos | No. | Driver | Team | Group |
ROW 1 | 1 | 20 | Christopher Bell | Joe Gibbs Racing Yahoo! Toyota | B |
ROW 1 | 2 | 1 | Ross Chastain | Trackhouse Racing Busch Light Crocs Chevrolet | B |
ROW 2 | 3 | 10 | Noah Gragson | Stewart-Haas Racing Bass Pro Shops / Winchester Ford | A |
ROW 2 | 4 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | B |
ROW 3 | 5 | 8 | Kyle Busch | Richard Childress Racing Cheddar's Scratch Kitchen Chevrolet | B |
ROW 3 | 6 | 54 | Ty Gibbs | Joe Gibbs Racing SiriusXM Toyota | B |
ROW 4 | 7 | 2 | Austin Cindric | Team Penske Snap On Ford | A |
ROW 4 | 8 | 34 | Michael McDowell | Front Row Motorsports Love's Travel Stops Ford | A |
ROW 5 | 9 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | A |
ROW 5 | 10 | 14 | Chase Briscoe | Stewart-Haas Racing Rush Truck Centers / Cummins Ford | A |
ROW 6 | 11 | 22 | Joey Logano | Team Penske Shell-Pennzoil Ford | B |
ROW 6 | 12 | 17 | Chris Buescher | RFK Racing Castrol Edge Ford | A |
ROW 7 | 13 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Auto-Owners Insurance Toyota | B |
ROW 7 | 14 | 11 | Denny Hamlin | Joe Gibbs Racing SportClips Haircuts Toyota | A |
ROW 8 | 15 | 45 | Tyler Reddick | 23XI Racing Monster Energy Toyota | B |
ROW 8 | 16 | 3 | Austin Dillon | Richard Childress Racing Get Bioethanol Chevrolet | A |
ROW 9 | 17 | 4 | Josh Berry | Stewart-Haas Racing Overstock.com Ford | B |
ROW 9 | 18 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | A |
ROW 10 | 19 | 84 | Jimmie Johnson | LEGACY MOTOR CLUB AdventHealth Toyota | B |
ROW 10 | 20 | 43 | Corey Heim | LEGACY MOTOR CLUB Dollar Tree Toyota | A |
ROW 11 | 21 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Minute Rice Chevrolet | B |
ROW 11 | 22 | 77 | Carson Hocevar | Spire Motorsports Delaware Life / Creative One Chevrolet | A |
ROW 12 | 23 | 23 | Bubba Wallace | 23XI Racing MoneyLion Toyota | B |
ROW 12 | 24 | 71 | Zane Smith | Spire Motorsports Focused Health Chevrolet | A |
ROW 13 | 25 | 38 | Todd Gilliland | Front Row Motorsports Long John Silvers Ford | B |
ROW 13 | 26 | 12 | Ryan Blaney | Team Penske Menards / Cardell Cabinetry Ford | A |
ROW 14 | 27 | 99 | Daniel Suarez | Trackhouse Racing Choice Privileges Chevrolet | B |
ROW 14 | 28 | 7 | Corey LaJoie | Spire Motorsports Gainbridge Chevrolet | A |
ROW 15 | 29 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB Family Dollar Toyota | B |
ROW 15 | 30 | 6 | Brad Keselowski | RFK Racing Consumer Cellular Ford | A |
ROW 16 | 31 | 21 | Harrison Burton | Wood Brothers Racing Motorcraft / Quick Lane Ford | B |
ROW 16 | 32 | 41 | Ryan Preece | Stewart-Haas Racing HaasTooling.com Ford | A |
ROW 17 | 33 | 31 | Daniel Hemric | Kaulig Racing LA Golf Chevrolet | B |
ROW 17 | 34 | 33 | Austin Hill | Richard Childress Racing United Rentals Chevrolet | A |
ROW 18 | 35 | 51 | Justin Haley | Rick Ware Racing Children's Mercy Hospital Ford | B |
ROW 18 | 36 | 24 | William Byron | Hendrick Motorsports RaptorTough.com Chevrolet | A |
ROW 19 | 37 | 15 | Riley Herbst | Rick Ware Racing Monster Energy Zero Sugar Ford | B |
ROW 19 | 38 | 16 | Derek Kraus | Kaulig Racing ProjectWyoming.com Chevrolet | A |
Photo Credit: Lesley Ann Miller, LAT Images for Toyota Racing