Starting Lineup: NASCAR Cup Series 4EVER 400 at Homestead
Martin Truex Jr. led a Toyota Racing sweep of the top-three positions in NASCAR Cup Series qualifying for Sunday's 4EVER 400 at Homestead-Miami Speedway. Bubba Wallace and Tyler Reddick narrowly missed the pole.
Martin Truex Jr. scored the pole for Sunday's NASCAR Cup Series 4EVER 400 at Homestead-Miami Speedway with a fast lap of 32.256 sec. (167.411 mph) in the final round of Saturday's qualifying session.
Truex was able to edge out 23XI Racing teammates Bubba Wallace and Tyler Reddick for the pole.
Brad Keselowski was the highest non-Toyota in the session as he'll start the race from the fourth position, and Kyle Larson, who has already locked into the Championship 4, will start from the fifth spot.
Here is the complete starting lineup for Sunday's race at Homestead.
NASCAR Cup Series 4EVER 400 Starting Lineup
Row | Pos | No. | Driver | Team | Make | Lap time | Diff | Speed |
ROW 1 | 1 | 19 | Martin Truex Jr. | Joe Gibbs Racing | Toyota | 32.256 | -- | 167.411 |
2 | 23 | Bubba Wallace | 23XI Racing | Toyota | 32.313 | 0.057 | 167.115 | |
ROW 2 | 3 | 45 | Tyler Reddick | 23XI Racing | Toyota | 32.344 | 0.088 | 166.955 |
4 | 6 | Brad Keselowski | RFK Racing | Ford | 32.417 | 0.161 | 166.579 | |
ROW 3 | 5 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet | 32.510 | 0.254 | 166.103 |
6 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 32.551 | 0.295 | 165.894 | |
ROW 4 | 7 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 32.559 | 0.303 | 165.853 |
8 | 1 | Ross Chastain | Trackhouse Racing | Chevrolet | 32.563 | 0.307 | 165.832 | |
ROW 5 | 9 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 32.566 | 0.310 | 165.817 |
10 | 12 | Ryan Blaney | Team Penske | Ford | 32.594 | 0.338 | 165.675 | |
ROW 6 | 11 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 32.146 | -- | 167.984 |
12 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet | 32.169 | 0.023 | 167.863 | |
ROW 7 | 13 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota | 32.184 | 0.038 | 167.785 |
14 | 99 | Daniel Suarez | Trackhouse Racing | Chevrolet | 32.221 | 0.075 | 167.593 | |
ROW 8 | 15 | 34 | Michael McDowell | Front Row Motorsports | Ford | 32.256 | 0.110 | 167.411 |
16 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet | 32.318 | 0.172 | 167.090 | |
ROW 9 | 17 | 17 | Chris Buescher | RFK Racing | Ford | 32.341 | 0.195 | 166.971 |
18 | 8 | Kyle Busch | Richard Childress Racing | Chevrolet | 32.345 | 0.199 | 166.950 | |
ROW 10 | 19 | 43 | Erik Jones | LEGACY MOTOR CLUB | Chevrolet | 32.357 | 0.211 | 166.888 |
20 | 7 | Corey LaJoie | Spire Motorsports | Chevrolet | 32.359 | 0.213 | 166.878 | |
ROW 11 | 21 | 14 | Chase Briscoe | Stewart-Haas Racing | Ford | 32.389 | 0.243 | 166.723 |
22 | 4 | Kevin Harvick | Stewart-Haas Racing | Ford | 32.392 | 0.246 | 166.708 | |
ROW 12 | 23 | 47 | Ricky Stenhouse Jr. | JTG Daugherty Racing | Chevrolet | 32.395 | 0.249 | 166.692 |
24 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB | Chevrolet | 32.399 | 0.253 | 166.672 | |
ROW 13 | 25 | 16 | AJ Allmendinger | Kaulig Racing | Chevrolet | 32.427 | 0.281 | 166.528 |
26 | 2 | Austin Cindric | Team Penske | Ford | 32.445 | 0.299 | 166.436 | |
ROW 14 | 27 | 31 | Justin Haley | Kaulig Racing | Chevrolet | 32.468 | 0.322 | 166.318 |
28 | 21 | Harrison Burton | Wood Brothers Racing | Ford | 32.474 | 0.328 | 166.287 | |
ROW 15 | 29 | 41 | Ryan Preece | Stewart-Haas Racing | Ford | 32.513 | 0.367 | 166.087 |
30 | 10 | Aric Almirola | Stewart-Haas Racing | Ford | 32.537 | 0.391 | 165.965 | |
ROW 16 | 31 | 15 | JJ Yeley | Rick Ware Racing | Ford | 32.584 | 0.438 | 165.726 |
32 | 38 | Todd Gilliland | Front Row Motorsports | Ford | 32.594 | 0.448 | 165.675 | |
ROW 17 | 33 | 77 | Ty Dillon | Spire Motorsports | Chevrolet | 32.820 | 0.674 | 164.534 |
34 | 51 | Ryan Newman | Rick Ware Racing | Ford | 32.850 | 0.704 | 164.384 | |
ROW 18 | 35 | 78 | Josh Bilicki | Live Fast Motorsports | Chevrolet | 33.364 | 1.218 | 161.851 |
36 | 22 | Joey Logano | Team Penske | Ford | 0.000 | -- | 0.000 |
Photo Credit: Lesley Ann Miller, LAT Images, Courtesy of Toyota Racing