NASCAR Cup Series
McDowell Nabs Sixth Pole of 2024; Playoff Contender Cindric to Start Second at Talladega
Oct 5, 2024
Michael McDowell and Austin Cindric will lead the NASCAR Cup Series field to green in Sunday's YellaWood 500 at Talladega Superspeedway. McDowell collects his sixth pole of the year, five of which have been on superspeedways.
Michael McDowell will lead the field to green in Sunday's NASCAR Cup Series YellaWood 500 at Talladega Superspeedway, collecting his sixth pole position of the season. Austin Cindric will start second with Todd Gilliland in third place. Kyle Busch and Ryan Blaney rounded out the top five.
Joey Logano, Austin Dillon, Denny Hamlin, Harrison Burton, and Daniel Hemric completed the top-10.
Chase Elliott (11th), Kyle Larson (12th), Tyler Reddick (14th), William Byron (16th), Christopher Bell (21st), Alex Bowman (23rd), Daniel Suarez (31st), and Chase Briscoe (36th) were the eight playoff-eligible drivers that failed to make the second round of qualifying.
Starting Lineup: 2024 NCS YellaWood 500 at Talladega
Row | Pos | # | Driver | Team |
ROW 1 | 1 | 34 | Michael McDowell | Front Row Motorsports Love's Travel Stops Ford |
2 | 2 | Austin Cindric | Team Penske Discount Tire Ford | |
ROW 2 | 3 | 38 | Todd Gilliland | Front Row Motorsports Georgia Peanut Commission Ford |
4 | 8 | Kyle Busch | Richard Childress Racing Lucas Oil Chevrolet | |
ROW 3 | 5 | 12 | Ryan Blaney | Team Penske Menards / Pennzoil Ford |
6 | 22 | Joey Logano | Team Penske Shell Pennzoil Ford | |
ROW 4 | 7 | 3 | Austin Dillon | Richard Childress Racing Bass Pro Shops / Tracker Boats Chevrolet |
8 | 11 | Denny Hamlin | Joe Gibbs Racing FedEx One Rate Toyota | |
ROW 5 | 9 | 21 | Harrison Burton | Wood Brothers Racing DEX Imaging Ford |
10 | 31 | Daniel Hemric | Kaulig Racing Cirkul Chevrolet | |
ROW 6 | 11 | 9 | Chase Elliott | Hendrick Motorsports Kelley Blue Book Chevrolet |
12 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | |
ROW 7 | 13 | 6 | Brad Keselowski | RFK Racing BuildSubmarines.com Ford |
14 | 45 | Tyler Reddick | 23XI Racing Nasty Beast Toyota | |
ROW 8 | 15 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota |
16 | 24 | William Byron | Hendrick Motorsports RaptorTough.com Chevrolet | |
ROW 9 | 17 | 16 | Shane Van Gisbergen | Kaulig Racing WeatherTech Chevrolet |
18 | 41 | Ryan Preece | Stewart-Haas Racing Wonder Bread Ford | |
ROW 10 | 19 | 4 | Josh Berry | Stewart-Haas Racing SunnyD Ford |
20 | 17 | Chris Buescher | RFK Racing NEXLETOL Ford | |
ROW 11 | 21 | 20 | Christopher Bell | Joe Gibbs Racing DEWALT Toyota |
22 | 10 | Noah Gragson | Stewart-Haas Racing Beef-a-Roo Ford | |
ROW 12 | 23 | 48 | Alex Bowman | Hendrick Motorsports Ally Chevrolet |
24 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Bass Pro Shops Toyota | |
ROW 13 | 25 | 13 | AJ Allmendinger | Kaulig Racing Strive Chevrolet |
26 | 23 | Bubba Wallace | 23XI Racing US Air Force Toyota | |
ROW 14 | 27 | 1 | Ross Chastain | Trackhouse Racing Busch Light Camo Chevrolet |
28 | 51 | Corey LaJoie | Rick Ware Racing Mighty Fire BReaker Ford | |
ROW 15 | 29 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB GearWrench Toyota |
30 | 43 | Erik Jones | LEGACY MOTOR CLUB Dollar Tree Toyota | |
ROW 16 | 31 | 99 | Daniel Suarez | Trackhouse Racing Tootsies Orchid Lounge Chevrolet |
32 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Kroger Health / Palmolive Chevrolet | |
ROW 17 | 33 | 62 | Anthony Alfredo | Beard Motorsports Fortify Building Systems Chevrolet |
34 | 15 | Cody Ware | Rick Ware Racing Arby's Ford | |
ROW 18 | 35 | 7 | Justin Haley | Spire Motorsports Gainbridge Chevrolet |
36 | 14 | Chase Briscoe | Stewart-Haas Racing Rush Truck Centers Ford | |
ROW 19 | 37 | 77 | Carson Hocevar | Spire Motorsports Delaware Life Chevrolet |
38 | 78 | BJ McLeod | Live Fast Motorsports Chevrolet | |
ROW 20 | 39 | 71 | Zane Smith | Spire Motorsports Focused Health Chevrolet |
40 | 44 | JJ Yeley | NY Racing Epoxy Depot Chevrolet |
Photo Credit: Rusty Jarrett, NKP for Ford Performance