Starting Lineup: 2024 NCS Bank of America ROVAL 400 at the Charlotte ROVAL
Shane Van Gisbergen will lead the field to green in Sunday's Bank of America ROVAL 400 at Charlotte Motor Speedway's ROVAL. It's his first NASCAR Cup Series pole, and the first for Kaulig Racing.
Shane Van Gisbergen has swept the poles for this weekend's NASCAR activities at the Charlotte Motor Speedway ROVAL, first winning the NASCAR Xfinity Series pole, and now his first NASCAR Cup Series pole. The pole also marks the first in NASCAR's premier division for Kaulig Racing, which will have entries starting first and third.
Tyler Reddick will start second with AJ Allmendinger, Joey Logano, and Austin Cindric rounding out the top-five. Kyle Larson, Chase Elliott, Brad Keselowski, Bubba Wallace, and William Byron completed the top-10.
Bank of America ROVAL 400 Starting Lineup:
Row | Pos | # | Driver | Team | Lap | Speed |
ROW 1 | 1 | 13 | Shane Van Gisbergen | Kaulig Racing WeatherTech Chevrolet | 82.704 | 99.246 |
2 | 45 | Tyler Reddick | 23XI Racing Monster Energy Toyota | 82.761 | 99.135 | |
ROW 2 | 3 | 16 | AJ Allmendinger | Kaulig Racing CELSIUS Chevrolet | 83.015 | 98.874 |
4 | 22 | Joey Logano | Team Penske Shell Pennzoil Ford | 83.166 | 98.694 | |
ROW 3 | 5 | 2 | Austin Cindric | Team Penske Menards / Sylvania Ford | 83.262 | 98.580 |
6 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 83.330 | 98.500 | |
ROW 4 | 7 | 9 | Chase Elliott | Hendrick Motorsports UniFirst Chevrolet | 83.424 | 98.389 |
8 | 6 | Brad Keselowski | RFK Racing Castrol Edge / TA of America Ford | 83.465 | 98.341 | |
ROW 5 | 9 | 23 | Bubba Wallace | 23XI Racing Leidos Toyota | 83.568 | 97.805 |
10 | 24 | William Byron | Hendrick Motorsports Valvoline Confetti Chevrolet | 83.614 | 98.165 | |
ROW 6 | 11 | 8 | Kyle Busch | Richard Childress Racing Lenovo Chevrolet | 83.214 | 98.637 |
12 | 20 | Christopher Bell | Joe Gibbs Racing DEWALT Toyota | 83.241 | 98.605 | |
ROW 7 | 13 | 99 | Daniel Suarez | Trackhouse Racing Choice Privledges Chevrolet | 83.367 | 98.456 |
14 | 12 | Ryan Blaney | Team Penske Discount TIre Ford | 83.360 | 98.464 | |
ROW 8 | 15 | 38 | Todd Gilliland | Front Row Motorsports Boozy Jerky! Ford | 83.367 | 98.456 |
16 | 1 | Ross Chastain | Trackhouse Racing Busch Light Chevrolet | 83.519 | 98.277 | |
ROW 9 | 17 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | 83.370 | 98.453 |
18 | 11 | Denny Hamlin | Joe Gibbs Racing SportClips Haircuts Toyota | 83.607 | 98.174 | |
ROW 10 | 19 | 54 | Ty Gibbs | Joe Gibbs Racing Interestate Batteries Toyota | 83.434 | 98.377 |
20 | 77 | Carson Hocevar | Spire Motorsports Delaware Life Chevrolet | 83.722 | 98.039 | |
ROW 11 | 21 | 34 | Michael McDowell | Front Row Motorsports Love's Travel Stops Ford | 83.495 | 98.305 |
22 | 3 | Austin Dillon | Richard Childress Racing BetMGM Chevrolet | 83.747 | 98.009 | |
ROW 12 | 23 | 71 | Zane Smith | Spire Motorsports Ambetter Health Chevrolet | 83.646 | 98.128 |
24 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Harris Teeter / Totino's Chevrolet | 83.820 | 97.924 | |
ROW 13 | 25 | 14 | Chase Briscoe | Stewart-Haas Racing Ford Performance Racing School Ford | 83.766 | 97.987 |
26 | 21 | Harrison Burton | Wood Brothers Racing DEX Imaging Ford | 83.897 | 97.834 | |
ROW 14 | 27 | 31 | Daniel Hemric | Kaulig Racing Cirkul Chevrolet | 83.823 | 97.921 |
28 | 51 | Corey LaJoie | Rick Ware Racing Schluter Systems Ford | 83.964 | 97.756 | |
ROW 15 | 29 | 17 | Chris Buescher | RFK Racing Fifth Third Bank Ford | 83.961 | 97.760 |
30 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Bass Pro Shops Toyota | 84.058 | 97.647 | |
ROW 16 | 31 | 15 | Kaz Grala | Rick Ware Racing MEAN N' BONE Ford | 83.968 | 97.752 |
32 | 10 | Noah Gragson | Stewart-Haas Racing Beef a Roo Ford | 84.133 | 97.560 | |
ROW 17 | 33 | 7 | Justin Haley | Spire Motorsports Mattress Warehouse Chevrolet | 83.997 | 97.718 |
34 | 41 | Ryan Preece | Stewart-Haas Racing United Rentals Ford | 84.415 | 97.234 | |
ROW 18 | 35 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB Mobil 1 Toyota | 84.043 | 97.664 |
36 | 4 | Josh Berry | Stewart-Haas Racing Bed Bath & Beyond Ford | 84.558 | 97.069 | |
ROW 19 | 37 | 43 | Erik Jones | LEGACY MOTOR CLUB Family Dollar Toyota | 84.172 | 97.515 |
38 | 66 | Josh Bilicki | MBM Motorsports Coign Ford | 86.163 | 95.261 |
Photo: Tyson Gifford, Racing America