NASCAR Cup Series
Truex Lands Pole for Xfinity 500 at Martinsville; Elliott (2nd) Top Playoff Contender
Nov 2, 2024
In his second-to-last weekend as a full-time driver in the NASCAR Cup Series, Martin Truex, Jr. will lead the field to the green flag, winning the pole for Sunday's XFINITY 500 at Martinsville Speedway.
The Joe Gibbs Racing driver was able to lay down the quickest time in the final round of time trials on Saturday, beating out Hendrick Motorsports teammates, and post-season contenders, Chase Elliott and William Byron for the top spot. It's the Mayetta, New Jersey native's 24th NASCAR Cup Series pole, and the first since last season at this same racetrack.
Chase Briscoe was fourth with Ty Gibbs in fifth. Harrison Burton, Alex Bowman, Ryan Preece, Kyle Larson, and Austin Dillon completed the top-10.
ROW | Pos | # | Driver | Team |
ROW 1 | 1 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Auto-Owners Insurance Toyota |
ROW 1 | 2 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet |
ROW 2 | 3 | 24 | William Byron | Hendrick Motorsports Liberty University Chevrolet |
ROW 2 | 4 | 14 | Chase Briscoe | Stewart-Haas Racing Mahindra Tractors Ford |
ROW 3 | 5 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota |
ROW 3 | 6 | 21 | Harrison Burton | Wood Brothers Racing Motorcraft / Quick Lane Ford |
ROW 4 | 7 | 48 | Alex Bowman | Hendrick Motorsports Ally Chevrolet |
ROW 4 | 8 | 41 | Ryan Preece | Stewart-Haas Racing Mohawk Northeast Ford |
ROW 5 | 9 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet |
ROW 5 | 10 | 3 | Austin Dillon | Richard Childress Racing Bass Pro Shops Chevrolet |
ROW 6 | 11 | 4 | Josh Berry | Stewart-Haas Racing SunnyD Ford |
ROW 6 | 12 | 38 | Todd Gilliland | Front Row Motorsports Ruedebusch Ford |
ROW 7 | 13 | 31 | Daniel Hemric | Kaulig Racing High Point Paint Services Chevrolet |
ROW 7 | 14 | 22 | Joey Logano | Team Penske Shell-Pennzoil Ford |
ROW 8 | 15 | 12 | Ryan Blaney | Team Penske Discount Tire Ford |
ROW 8 | 16 | 20 | Christopher Bell | Joe Gibbs Racing Mobil 1 Toyota |
ROW 9 | 17 | 6 | Brad Keselowski | RFK Racing King's Hawaiian Ford |
ROW 9 | 18 | 99 | Daniel Suarez | Trackhouse Racing Jockey Outdoors by Luke Bryan Chevrolet |
ROW 10 | 19 | 34 | Michael McDowell | Front Row Motorsports Benebone Ford |
ROW 10 | 20 | 1 | Ross Chastain | Trackhouse Racing Moose Fraternity Chevrolet |
ROW 11 | 21 | 23 | Bubba Wallace | 23XI Racing XFINITY Toyota |
ROW 11 | 22 | 43 | Erik Jones | LEGACY MOTOR CLUB Family Dollar Toyota |
ROW 12 | 23 | 8 | Kyle Busch | Richard Childress Racing Cheddar's Scratch Kitchen Chevrolet |
ROW 12 | 24 | 10 | Noah Gragson | Stewart-Haas Racing Bed Bath & Beyond Ford |
ROW 13 | 25 | 77 | Carson Hocevar | Spire Motorsports Premier Security Chevrolet |
ROW 13 | 26 | 2 | Austin Cindric | Team Penske Menards / Cardell Cabinetry Ford |
ROW 14 | 27 | 16 | Shane Van Gisbergen | Kaulig Racing Acceptance Insurance Chevrolet |
ROW 14 | 28 | 45 | Tyler Reddick | 23XI Racing Monster Energy Toyota |
ROW 15 | 29 | 17 | Chris Buescher | RFK Racing BuildSubmarines.com Ford |
ROW 15 | 30 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Colgate / Philadelphia Whipped Chevrolet |
ROW 16 | 31 | 7 | Justin Haley | Spire Motorsports Optic Gaming / Gainbridge Sport Chevrolet |
ROW 16 | 32 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB Pye Barker Fire & Safety Toyota |
ROW 17 | 33 | 15 | Kaz Grala | Rick Ware Racing MEAT N' BONE Ford |
ROW 17 | 34 | 51 | Corey LaJoie | Rick Ware Racing Jacob Construction Ford |
ROW 18 | 35 | 71 | Zane Smith | Spire Motorsports Focused Health Chevrolet |
ROW 18 | 36 | 66 | Josh Bilicki | MBM Motorsports Coble Enterprises / 2ONE Ford |
ROW 19 | 37 | 11 | Denny Hamlin | Joe Gibbs Racing FedEx One Rate Toyota |
Photo: Tyson Gifford, TobyChristie.com