NASCAR Cup Series
Inclement Weather Cancels Cup Qualifying from New Hampshire; Chase Elliott Starting First
Jun 22, 2024
With inclement weather forcing the cancellation of qualifying, Chase Elliott and Ryan Blaney will lead the field to green in Sunday's NASCAR Cup Series USA Today 301 at New Hampshire.
For the first time this season, inclement weather has forced the cancellation of NASCAR Cup Series qualifying. Now, drivers and teams will go into Sunday's USA Today 301 at New Hampshire blind, with no prior on-track time.
NASCAR will utilize its performance metric to set the starting lineup for Sunday's event in Loudon, New Hampshire. Chase Elliott, who took over the regular-season points lead after Iowa, will lead the field to green with Ryan Blaney, William Byron, Christopher Bell, and Alex Bowman rounding out the top five.
Row | Pos. | No. | Driver | Team | Metric Formula Score |
ROW 1 | 1 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | 3.25 |
ROW 1 | 2 | 12 | Ryan Blaney | Team Penske Menards / Dutch Boy Ford | 3.70 |
ROW 2 | 3 | 24 | William Byron | Hendrick Motorsports Valvoline Chevrolet | 3.90 |
ROW 2 | 4 | 20 | Christopher Bell | Joe Gibbs Racing Rheem Toyota | 7.80 |
ROW 3 | 5 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | 8.35 |
ROW 3 | 6 | 22 | Joey Logano | Team Penske Hunt Brothers Pizza Ford | 9.15 |
ROW 4 | 7 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Reser's Fine Foods Toyota | 9.70 |
ROW 4 | 8 | 1 | Ross Chastain | Trackhouse Racing Kubota Chevrolet | 10.20 |
ROW 5 | 9 | 6 | Brad Keselowski | RFK Racing BuildSubmarines.com Ford | 12.65 |
ROW 5 | 10 | 4 | Josh Berry | Stewart-Haas Racing Miner Docks, Doors, and More Ford | 13.40 |
ROW 6 | 11 | 99 | Daniel Suarez | Trackhouse Racing Choice Privileges Chevrolet | 15.15 |
ROW 6 | 12 | 45 | Tyler Reddick | 23XI Racing SiriusXM Toyota | 15.20 |
ROW 7 | 13 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Kroger / Kleenex 100 Years Chevrolet | 15.65 |
ROW 7 | 14 | 11 | Denny Hamlin | Joe Gibbs Racing Yahoo! Toyota | 16.80 |
ROW 8 | 15 | 17 | Chris Buescher | RFK Racing Fastenal Ford | 16.85 |
ROW 8 | 16 | 38 | Todd Gilliland | Front Row Motorsports Grillo's Pickles Ford | 17.20 |
ROW 9 | 17 | 23 | Bubba Wallace | 23XI Racing DraftKings Toyota | 17.30 |
ROW 9 | 18 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | 17.70 |
ROW 10 | 19 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 17.95 |
ROW 10 | 20 | 77 | Carson Hocevar | Spire Motorsports Delaware Life Chevrolet | 20.00 |
ROW 11 | 21 | 10 | Noah Gragson | Stewart-Haas Racing Overstock.com Ford | 20.00 |
ROW 11 | 22 | 3 | Austin Dillon | Richard Childress Racing Bass Pro Shops Chevrolet | 21.00 |
ROW 12 | 23 | 14 | Chase Briscoe | Stewart-Haas Racing Zep Ford | 21.60 |
ROW 12 | 24 | 51 | Justin Haley | Rick Ware Racing Fraternal Order of Eagles Ford | 21.65 |
ROW 13 | 25 | 34 | Michael McDowell | Front Row Motorsports Long John Silver's Ford | 22.05 |
ROW 13 | 26 | 7 | Corey LaJoie | Spire Motorsports Schluter Systems Chevrolet | 23.35 |
ROW 14 | 27 | 21 | Harrison Burton | Wood Brothers Racing Motorcraft / Quick Lane Ford | 24.15 |
ROW 14 | 28 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB Family Dollar Toyota | 24.75 |
ROW 15 | 29 | 2 | Austin Cindric | Team Penske AutoTrader Ford | 24.80 |
ROW 15 | 30 | 8 | Kyle Busch | Richard Childress Racing FICO Chevrolet | 24.90 |
ROW 16 | 31 | 41 | Ryan Preece | Stewart-Haas Racing Mohawk Northeast Ford | 26.40 |
ROW 16 | 32 | 43 | Erik Jones | LEGACY MOTOR CLUB Dollar Tree Toyota | 27.15 |
ROW 17 | 33 | 31 | Daniel Hemric | Kaulig Racing Poppy Bank Chevrolet | 30.60 |
ROW 17 | 34 | 71 | Zane Smith | Spire Motorsports Focused Health Chevrolet | 32.90 |
ROW 18 | 35 | 15 | Kaz Grala | Rick Ware Racing Mean N' Bone Ford | 33.85 |
ROW 18 | 36 | 16 | Ty Dillon | Kaulig Racing Car Bravo Chevrolet | 36.95 |
Photo Credit: Damin Sawyer, TobyChristie.com