Michael McDowell and Front Row Motorsports aren't in the NASCAR Cup Series Playoffs, but that won't stop them from continuing their dominance in superspeedway qualifying this season, winning the pole for Sunday's Quaker State 400 at Atlanta Motor Speedway.
Ryan Blaney, the defending champion of the NASCAR Cup Series, will start from second place, with Todd Gilliland, Josh Berry, and Austin Cindric rounding out the top five.
Quaker State 400 Starting Lineup:
Pos | # | Driver | Team | |
ROW 1 | 1 | 34 | Michael McDowell | Front Row Motorsports B'laster Products Ford |
2 | 12 | Ryan Blaney | Team Penske Dent Wizard Ford | |
ROW 2 | 3 | 38 | Todd Gilliland | Front Row Motorsports CITGARD Ford |
4 | 4 | Josh Berry | Stewart-Haas Racing Decisely Insurance Ford | |
ROW 3 | 5 | 2 | Austin Cindric | Team Penske Menards / Quaker State Ford |
6 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | |
ROW 4 | 7 | 22 | Joey Logano | Team Penske AutoTrader Ford |
8 | 3 | Austin Dillon | Richard Childress Racing BREZTRI Chevrolet | |
ROW 5 | 9 | 24 | William Byron | Hendrick Motorsports Relay Payments Chevrolet |
10 | 14 | Chase Briscoe | Stewart-Haas Racing Mahindra Compact Tractors Ford | |
ROW 6 | 11 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet |
12 | 21 | Harrison Burton | Wood Brothers Racing DEX Imaging Ford | |
ROW 7 | 13 | 10 | Noah Gragson | Stewart-Haas Racing Overstock.com Ford |
14 | 31 | Daniel Hemric | Kaulig Racing Cirkul Chevrolet | |
ROW 8 | 15 | 8 | Kyle Busch | Richard Childress Racing Global Industrial Chevrolet |
16 | 9 | Chase Elliott | Hendrick Motorsports NAPA / Children's Chevrolet | |
ROW 9 | 17 | 17 | Chris Buescher | RFK Racing Fastenal Ford |
18 | 1 | Ross Chastain | Trackhouse Racing Worldwide Express Chevrolet | |
ROW 10 | 19 | 6 | Brad Keselowski | RFK Racing King's Hawaiian Ford |
20 | 54 | Ty Gibbs | Joe Gibbs Racing He Gets Us Toyota | |
ROW 11 | 21 | 41 | Ryan Preece | Stewart-Haas Racing HaasTooling.com Ford |
22 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Auto-Owners Insurance Toyota | |
ROW 12 | 23 | 45 | Tyler Reddick | 23XI Racing Jordan Brand Toyota |
24 | 23 | Bubba Wallace | 23XI Racing Leidos Toyota | |
ROW 13 | 25 | 7 | Corey LaJoie | Spire Motorsports Gainbridge Chevrolet |
26 | 20 | Christopher Bell | Joe Gibbs Racing Rheem Toyota | |
ROW 14 | 27 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Kroger / Oscar Mayer / Thomas' Chevrolet |
28 | 16 | Shane Van Gisbergen | Kaulig Racing Acceptance Insurance Chevrolet | |
ROW 15 | 29 | 51 | Justin Haley | Rick Ware Racing Grady Health System Ford |
30 | 99 | Daniel Suarez | Trackhouse Racing Quaker State Chevrolet | |
ROW 16 | 31 | 15 | Cody Ware | Rick Ware Racing Mighty Fire Breaker Ford |
32 | 77 | Carson Hocevar | Spire Motorsports Delaware Life Chevrolet | |
ROW 17 | 33 | 43 | Erik Jones | LEGACY MOTOR CLUB Dollar Tree Toyota |
34 | 71 | Zane Smith | Spire Motorsports Ambetter Health Chevrolet | |
ROW 18 | 35 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB OLIPOP Ridge Rush Toyota |
36 | 78 | BJ McLeod | Live Fast Motorsports Delgado Stone Chevrolet | |
ROW 19 | 37 | 44 | JJ Yeley | NY Racing US Aviation Academy Chevrolet |
38 | 11 | Denny Hamlin | Joe Gibbs Racing Mavis Tires & Brakes Toyota |
Photo: Rusty Jarrett, NKP for Ford Performance