In his final start as a full-time driver in the NASCAR Cup Series, Martin Truex, Jr. will lead the field to green, winning the pole for Sunday's NASCAR Cup Series Championship Race at Phoenix Raceway.
Championship 4 driver Joey Logano will start from second-place on Sunday, driving the No. 22 for Team Penske. Ross Chastain, Kyle Larson, and Chase Elliott will complete the top-five starters.
Ty Gibbs and Christopher Bell went sixth and seventh in the final round of qualifying, while William Byron was eighth, Harrison Burton, ninth, and Tyler Reddick completed the top-10.
Ryan Blaney was the only Championship 4 driver to not advance into the final round of NASCAR Cup Series qualifying and will start 17th.
NASCAR Cup Series Championship Race Starting Lineup:
No. | Driver | Team | |
1 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Bass Pro Shops Toyota |
2 | 22 | Joey Logano | Team Penske Shell Pennzoil Ford |
3 | 1 | Ross Chastain | Trackhouse Racing Busch Light Chevrolet |
4 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet |
5 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet |
6 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota |
7 | 20 | Christopher Bell | Joe Gibbs Racing Interstate Batteries / DEWALT Toyota |
8 | 24 | William Byron | Hendrick Motorsports Axalta Chevrolet |
9 | 21 | Harrison Burton | Wood Brothers Racing Motorcraft / Quick Lane Ford |
10 | 45 | Tyler Reddick | 23XI Racing The Beast Unleashed Toyota |
11 | 2 | Austin Cindric | Team Penske Discount Tire Ford |
12 | 14 | Chase Briscoe | Stewart-Haas Racing Mahindra Tractors Ford |
13 | 7 | Justin Haley | Spire Motorsports Parity Week by Gainbridge Chevrolet |
14 | 11 | Denny Hamlin | Joe Gibbs Racing FedEx Toyota |
15 | 77 | Carson Hocevar | Spire Motorsports Delaware Life Chevrolet |
16 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet |
17 | 12 | Ryan Blaney | Team Penske Menards / Richmond Water Heaters Ford |
18 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB Mobil 1 Toyota |
19 | 43 | Erik Jones | LEGACY MOTOR CLUB Dollar Tree Toyota |
20 | 51 | Corey LaJoie | Rick Ware Racing Mighty Fire Breaker Ford |
21 | 10 | Noah Gragson | Stewart-Haas Racing Nitro Circus Ford |
22 | 31 | Daniel Hemric | Kaulig Racing Cirkul Chevrolet |
23 | 84 | Jimmie Johnson | LEGACY MOTOR CLUB Carvana Toyota |
24 | 17 | Chris Buescher | RFK Racing Fastenal Ford |
25 | 8 | Kyle Busch | Richard Childress Racing 3CHI Chevrolet |
26 | 16 | Derek Kraus | Kaulig Racing Western States Flooring Chevrolet |
27 | 6 | Brad Keselowski | RFK Racing BuildSubmarines.com Ford |
28 | 71 | Zane Smith | Spire Motorsports Focused Health Chevrolet |
29 | 23 | Bubba Wallace | 23XI Racing Columbia Sportswear Company Toyota |
30 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Fry's / Silk Chevrolet |
31 | 15 | Kaz Grala | Rick Ware Racing MEAT N' BONE Ford |
32 | 38 | Todd Gilliland | Front Row Motorsports Boozy Jerky! Ford |
33 | 41 | Ryan Preece | Stewart-Haas Racing HaasTooling.com Ford |
34 | 99 | Daniel Suarez | Trackhouse Racing Freeway Insurance Chevrolet |
35 | 34 | Michael McDowell | Front Row Motorsports Love's / Fleetguard Ford |
36 | 3 | Austin Dillon | Richard Childress Racing Dow Chemicals Chevrolet |
37 | 44 | JJ Yeley | NY Racing Team Chevrolet |
38 | 66 | Chad Finchum | MBM Motorsports 2ONE Products Ford |
39 | 4 | Josh Berry | Stewart-Haas Racing Texas A&M University Ford |
40 | 50 | Jeb Burton | Team AmeriVet Luxedo Chevrolet |
Photo Credit: Aaron Giffin, Racing America