NASCAR Cup Series
Tyler Reddick Leads Friday Cup Practice from Indianapolis Motor Speedway
Jul 19, 2024
After leading Friday's 50-minute NASCAR Cup Series practice from Indianapolis Motor Speedway, Tyler Reddick is back on top of the speed charts once again, winning the pole for Sunday's Brickyard 400.
Reddick was the quickest of the 10 drivers to advance into the final round of qualifying, posting a time of 49.469 seconds (181.932mph) to earn his eighth pole in the NASCAR Cup Series.
Denny Hamlin, co-owner of 23XI Racing and therefore the No. 45 Toyota Camry, will start alongside Reddick on Sunday, with Chase Elliott, William Byron, and Kyle Larson rounding out the top five.
Ty Gibbs, Ryan Blaney, Michael McDowell, Ricky Stenhouse, Jr., and John Hunter Nemechek will complete the top-10 starters.
Here is the full starting lineup for Sunday's Brickyard 400 at Indianapolis:
Row | Pos | # | Driver | Team | Round/Group |
ROW 1 | 1 | 45 | Tyler Reddick | 23XI Racing The Beast Unleashed Toyota | B |
2 | 11 | Denny Hamlin | Joe Gibbs Racing SportClips Haircuts Toyota | A | |
ROW 2 | 3 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | B |
4 | 24 | William Byron | Hendrick Motorsports Valvoline Chevrolet | A | |
ROW 3 | 5 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | B |
6 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | A | |
ROW 4 | 7 | 12 | Ryan Blaney | Team Penske Menards / Atlas Ford | B |
8 | 34 | Michael McDowell | Front Row Motorsports Horizon Hobby Ford | A | |
ROW 5 | 9 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Kleenex 100 Years / Donors Choose Chevrolet | B |
10 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB Pye-Barker Fire & Safety Toyota | A | |
ROW 6 | 11 | 3 | Austin Dillon | Richard Childress Racing SENIX Chevrolet | 1B |
12 | 22 | Joey Logano | Team Penske Shell Pennzoil Ford | 1A | |
ROW 7 | 13 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | 1B |
14 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Auto-Owners Insurance Toyota | 1A | |
ROW 8 | 15 | 16 | AJ Allmendinger | Kaulig Racing Campers Inn RV Chevrolet | 1B |
16 | 21 | Harrison Burton | Wood Brothers Racing DRAIVER Ford | 1A | |
ROW 9 | 17 | 23 | Bubba Wallace | 23XI Racing US Air Force Toyota | 1B |
18 | 20 | Christopher Bell | Joe Gibbs Racing Rheem Toyota | 1A | |
ROW 10 | 19 | 7 | Corey LaJoie | Spire Motorsports Gainbridge Chevrolet | 1B |
20 | 14 | Chase Briscoe | Stewart-Haas Racing HighPoint.com Ford | 1A | |
ROW 11 | 21 | 10 | Noah Gragson | Stewart-Haas Racing Bass Pro Shops / Winchester Ford | 1B |
22 | 33 | Ty Dillon | Richard Childress Racing Titan Risk Solutions Chevrolet | 1A | |
ROW 12 | 23 | 17 | Chris Buescher | RFK Racing Castrol Edge Ford | 1B |
24 | 38 | Todd Gilliland | Front Row Motorsports Gener8tor Ford | 1A | |
ROW 13 | 25 | 99 | Daniel Suarez | Trackhouse Racing Freeway Insurance Chevrolet | 1B |
26 | 6 | Brad Keselowski | RFK Racing Body Guard Ford | 1A | |
ROW 14 | 27 | 71 | Zane Smith | Spire Motorsports Focused Health Chevrolet | 1B |
28 | 1 | Ross Chastain | Trackhouse Racing Moose Fraternity Chevrolet | 1A | |
ROW 15 | 29 | 43 | Erik Jones | LEGACY MOTOR CLUB Dollar Tree Toyota | 1B |
30 | 77 | Carson Hocevar | Spire Motorsports Zeigler Auto Group Chevrolet | 1A | |
ROW 16 | 31 | 41 | Ryan Preece | Stewart-Haas Racing HaasTooling.com Ford | 1B |
32 | 31 | Daniel Hemric | Kaulig Racing Cirkul Chevrolet | 1A | |
ROW 17 | 33 | 84 | Jimmie Johnson | LEGACY MOTOR CLUB Carvana Toyota | 1B |
34 | 8 | Kyle Busch | Richard Childress Racing Cheddar's Patrioitc Chevrolet | 1A | |
ROW 18 | 35 | 51 | Justin Haley | Rick Ware Racing Fraternal Order of Eagles Ford | 1B |
36 | 15 | Cody Ware | Rick Ware Racing Zeam Ford | 1A | |
ROW 19 | 37 | 4 | Josh Berry | Stewart-Haas Racing Panini / Caitlin Clark Ford | 1B |
38 | 2 | Austin Cindric | Team Penske Discount Tire Ford | 1A | |
ROW 20 | 39 | 66 | BJ McLeod | MBM Motorsports Coble Enterprises Ford | 1B |
Photo Credit: Tyson Gifford, TobyChristie.com