For the first time in his NASCAR Cup Series career, Ty Gibbs will lead the field to green.
The 21-year-old driver, who pilots the No. 54 Monster Energy / Interstate Batteries Toyota Camry XSE for Joe Gibbs Racing, posted the quickest time in the final round of qualifying -- which took place on Saturday.
William Byron will start on the outside of the front row, with Christopher Bell, Martin Truex, Jr., and Chase Elliott rounding out the top five.
Here is the full starting lineup for Sunday's Coca-Cola 600:
Row | Position | No. | Driver | Team |
1 | 1 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy / Interstate Batteries Toyota |
2 | 24 | William Byron | Hendrick Motorsports Liberty University Chevrolet | |
2 | 3 | 20 | Christopher Bell | Joe Gibbs Racing Rheem Toyota |
4 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Bass Pro Shops Toyota | |
3 | 5 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet |
6 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | |
4 | 7 | 1 | Ross Chastain | Trackhouse Racing Jockey x Folds of Honor Chevrolet |
8 | 45 | Tyler Reddick | 23XI Racing The Beast Unleashed Toyota | |
5 | 9 | 34 | Michael McDowell | Front Row Motorsports Walmart / RTiC Ford |
10 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com / H1100 Chevrolet | |
6 | 11 | 11 | Denny Hamlin | Joe Gibbs Racing Mavis Tires & Brakes Toyota |
12 | 23 | Bubba Wallace | 23XI Racing MoneyLion Toyota | |
7 | 13 | 4 | Josh Berry | Stewart-Haas Racing Overstock.com Ford |
14 | 99 | Daniel Suarez | Trackhouse Racing Freeway Insurance Chevrolet | |
8 | 15 | 8 | Kyle Busch | Richard Childress Racing Zone Chevrolet |
16 | 12 | Ryan Blaney | Team Penske BodyArmor Flash IV Ford | |
9 | 17 | 2 | Austin Cindric | Team Penske Menards / Duracell Ford |
18 | 14 | Chase Briscoe | Stewart-Haas Racing Mahindra Compact Tractors Ford | |
10 | 19 | 10 | Noah Gragson | Stewart-Haas Racing Bass Pro Shops / Winchester Ford |
20 | 77 | Carson Hocevar | Spire Motorsports Zeigler Auto Group Chevrolet | |
11 | 21 | 7 | Corey LaJoie | Spire Motorsports Chili's Catch-a-Rita Chevrolet |
22 | 51 | Justin Haley | Rick Ware Racing The Cleaning Authority Ford | |
12 | 23 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Kroger / Irish Spring Chevrolet |
24 | 31 | Daniel Hemric | Kaulig Racing Cirkul Chevrolet | |
13 | 25 | 71 | Zane Smith | Spire Motorsports Focused Health Chevrolet |
26 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB Dollar Tree Toyota | |
14 | 27 | 3 | Austin Dillon | Richard Childress Racing Bass Pro Shops Chevrolet |
28 | 22 | Joey Logano | Team Penske Shell-Pennzoil Ford | |
15 | 29 | 84 | Jimmie Johnson | LEGACY MOTOR CLUB AdventHealth Toyota |
30 | 6 | Brad Keselowski | RFK Racing BuildSubmarines.com Ford | |
16 | 31 | 41 | Ryan Preece | Stewart-Haas Racing HaasTooling.com Ford |
32 | 21 | Harrison Burton | Wood Brothers Racing DEX Imaging Ford | |
17 | 33 | 15 | Kaz Grala | Rick Ware Racing N29 Capital Partners Ford |
34 | 43 | Erik Jones | LEGACY MOTOR CLUB Family Dollar Toyota | |
18 | 35 | 38 | Todd Gilliland | Front Row Motorsports Quincy Compressor Ford |
36 | 16 | Shane van Gisbergen | Kaulig Racing WeatherTech Chevrolet | |
19 | 37 | 66 | BJ McLeod | MBM Motorsports Truan Equipment Company Ford |
38 | 50 | Ty Dillon | Team AmeriVet AmeriVet Securities Chevrolet | |
20 | 39 | 17 | Chris Buescher | RFK Racing Fastenal Ford |
40 | 44 | JJ Yeley | NY Racing C&D Investments Chevrolet |
Photo Credit: Craig White, TobyChristie.com