NASCAR Cup Series
Starting Lineup: NASCAR Cup Series Xfinity 500 at Martinsville
Oct 28, 2023
Team Penske's Ryan Blaney was the runner-up last weekend at Homestead-Miami Speedway, but on Sunday at Martinsville Speedway the driver of the No. 12 Ford had one of the strongest cars in the field to score the victory and lock himself into the Championship 4. Leading four times for 145 laps, Blaney earned his third victory of the season and will now race for a title next Sunday at Phoenix Raceway.
Aric Almirola, who announced earlier this weekend he would not return to Stewart-Haas Racing in 2024, had his best performance of the season and brought the No. 10 Ford home in the second position after leading a total of 66 laps.
Denny Hamlin led the most laps in Sunday's Xfinity 500, pacing the field four times for 156 laps, but a third-place finish was not enough to advance to the Championship 4, missing the cut by just eight points.
Chase Briscoe and defending series champion Joey Logano rounded out the top-five finishers.
Race Results: NASCAR Cup Series Xfinity 500 at Martinsville
Fin | Str | Vehicle | Driver | Team | Laps | Stage 1 Pos | Stage 2 Pos | Pts | Status | Tms | Laps Led | Playoff Pts | Stage 1 Pts | Stage 2 Pts | Owner Pts | Owner Stage 1 Pts | Owner Stage 2 Pts |
1 | 11 | 12 | Ryan Blaney (P) | Discount Tire Ford | 500 | 2 | 1 | 59 | Running | 4 | 145 | 6 | 9 | 10 | 59 | 9 | 10 |
2 | 12 | 10 | Aric Almirola | Smithfield Ford | 500 | 0 | 0 | 35 | Running | 1 | 66 | 0 | 0 | 0 | 35 | 0 | 0 |
3 | 4 | 11 | Denny Hamlin (P) | FedEx Toyota | 500 | 1 | 2 | 53 | Running | 4 | 156 | 1 | 10 | 9 | 53 | 10 | 9 |
4 | 3 | 14 | Chase Briscoe | Mahindra Tractors Ford | 500 | 4 | 3 | 48 | Running | 0 | 0 | 0 | 7 | 8 | 48 | 7 | 8 |
5 | 15 | 22 | Joey Logano | Shell Pennzoil Ford | 500 | 9 | 4 | 41 | Running | 0 | 0 | 0 | 2 | 7 | 41 | 2 | 7 |
6 | 5 | 5 | Kyle Larson (P) | HendrickCars.com Chevrolet | 500 | 0 | 0 | 31 | Running | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 |
7 | 7 | 20 | Christopher Bell (P) | Interstate Batteries Toyota | 500 | 6 | 10 | 36 | Running | 0 | 0 | 0 | 5 | 1 | 36 | 5 | 1 |
8 | 18 | 17 | Chris Buescher (P) | Nexletol Ford | 500 | 0 | 0 | 29 | Running | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 |
9 | 21 | 2 | Austin Cindric | Menards/Richmond Water Heaters Ford | 500 | 0 | 0 | 28 | Running | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 |
10 | 17 | 38 | Todd Gilliland | Quincy Compressor Ford | 500 | 0 | 8 | 30 | Running | 0 | 0 | 0 | 0 | 3 | 30 | 0 | 3 |
11 | 6 | 23 | Bubba Wallace | Xfinity Toyota | 500 | 0 | 0 | 26 | Running | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 |
12 | 1 | 19 | Martin Truex Jr. (P) | Auto-Owners Insurance Toyota | 500 | 3 | 0 | 33 | Running | 1 | 47 | 0 | 8 | 0 | 33 | 8 | 0 |
13 | 16 | 24 | William Byron (P) | PODS Chevrolet | 499 | 0 | 0 | 24 | Running | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 |
14 | 13 | 1 | Ross Chastain | Moose Fraternity Chevrolet | 499 | 0 | 0 | 23 | Running | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 |
15 | 28 | 21 | Harrison Burton | Motorcraft/Quick Lane Ford | 499 | 0 | 0 | 22 | Running | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 |
16 | 8 | 4 | Kevin Harvick | Hunt Brothers Pizza Ford | 499 | 10 | 9 | 24 | Running | 0 | 0 | 0 | 1 | 2 | 24 | 1 | 2 |
17 | 14 | 9 | Chase Elliott (P) | NAPA Auto Parts Chevrolet | 499 | 0 | 0 | 20 | Running | 2 | 83 | 0 | 0 | 0 | 20 | 0 | 0 |
18 | 2 | 54 | Ty Gibbs # | Monster Energy Toyota | 499 | 7 | 6 | 28 | Running | 0 | 0 | 0 | 4 | 5 | 28 | 4 | 5 |
19 | 20 | 47 | Ricky Stenhouse Jr. | Kroger/Reese's Chevrolet | 499 | 0 | 0 | 18 | Running | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 |
20 | 9 | 41 | Ryan Preece | United Rentals Ford | 499 | 8 | 7 | 24 | Running | 0 | 0 | 0 | 3 | 4 | 24 | 3 | 4 |
21 | 29 | 43 | Erik Jones | Allegiant Allways Rewards Chevrolet | 499 | 0 | 0 | 16 | Running | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
22 | 30 | 7 | Corey LaJoie | Gainbridge Chevrolet | 499 | 0 | 0 | 15 | Running | 1 | 3 | 0 | 0 | 0 | 15 | 0 | 0 |
23 | 26 | 3 | Austin Dillon | Bass Pro Shops Chevrolet | 499 | 0 | 0 | 14 | Running | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
24 | 34 | 77 | Ty Dillon | Ferris Commercial Mowers Chevrolet | 499 | 0 | 0 | 13 | Running | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
25 | 23 | 34 | Michael McDowell | StageFront.VIP Ford | 499 | 0 | 0 | 12 | Running | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
26 | 19 | 45 | Tyler Reddick (P) | The Beast Unleashed Toyota | 498 | 0 | 0 | 11 | Running | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
27 | 31 | 8 | Kyle Busch | BetMGM Chevrolet | 498 | 0 | 0 | 10 | Running | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
28 | 25 | 16 | AJ Allmendinger | Action Industries Chevrolet | 498 | 0 | 0 | 9 | Running | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
29 | 33 | 51 | Ryan Newman(i) | Biohaven/Jacob Co Ford | 497 | 0 | 0 | 0 | Running | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
30 | 24 | 31 | Justin Haley | LeafFilter Gutter Protection Chevrolet | 497 | 0 | 0 | 7 | Running | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
31 | 32 | 42 | Carson Hocevar(i) | Sunseeker Resorts Chevrolet | 496 | 0 | 0 | 0 | Running | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
32 | 22 | 48 | Alex Bowman | Ally Chevrolet | 496 | 0 | 0 | 5 | Running | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
33 | 10 | 6 | Brad Keselowski | King's Hawaiian Ford | 306 | 5 | 5 | 16 | Running | 0 | 0 | 0 | 6 | 6 | 16 | 6 | 6 |
34 | 27 | 99 | Daniel Suarez | Jockey Outdoors By Luke Bryan Chevrolet | 274 | 0 | 0 | 3 | DVP | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
35 | 35 | 15 | JJ Yeley(i) | IFCJ.org Ford | 271 | 0 | 0 | 0 | Accident | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
36 | 36 | 78 | BJ McLeod(i) | Falk'd Up Garage Chevrolet | 147 | 0 | 0 | 0 | Overheating | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Photo courtesy Team Penske