NASCAR Cup Series
Kyle Larson, Rick Hendrick to Achieve Bucket List Item With Hendrick 1100
Aug 13, 2023
Michael McDowell had a career day on Sunday at Indianapolis Motor Speedway, scoring the victory in Sunday's NASCAR Cup Series Verizon 200 at The Brickyard. The driver of the No. 34 Front Row Motorsports Ford dominated the day, leading the most laps and securing his place in the NASCAR Playoffs with his first victory of the season and second of his career.
Chase Elliott had a strong day with the No. 9 Hendrick Motorsports Chevrolet, but was not able to close the gap on McDowell and had to settle for second-place. Daniel Suarez led six laps on the day, but a slow stop on the final stop of the day relegated him to a third-place finish. Defending race winner Tyler Reddick finished fourth in the No. 45 23XI Racing Toyota, followed by Alex Bowman in the No. 48 Hendrick Motorsports Chevrolet.
Race Results: NASCAR Cup Series Verizon 200 at The Brickyard
Fin | Str | Vehicle | Driver | Team | Laps | Pts | Status | Times | Laps Led | Playoff Pts | Stage 1 Pts | Stage 2 Pts | Owner Pts |
1 | 4 | 34 | Michael McDowell | Horizon Hobby Ford | 82 | 59 | Running | 3 | 54 | 6 | 10 | 9 | 59 |
2 | 3 | 9 | Chase Elliott | NAPA Auto Parts Chevrolet | 82 | 49 | Running | 1 | 1 | 0 | 8 | 6 | 49 |
3 | 1 | 99 | Daniel Suarez | Freeway.com Chevrolet | 82 | 51 | Running | 2 | 6 | 0 | 9 | 8 | 51 |
4 | 2 | 45 | Tyler Reddick | SiriusXM Radio Toyota | 82 | 44 | Running | 0 | 0 | 0 | 7 | 4 | 44 |
5 | 9 | 48 | Alex Bowman | Ally Chevrolet | 82 | 38 | Running | 0 | 0 | 0 | 3 | 3 | 38 |
6 | 13 | 14 | Chase Briscoe | HighPoint.com Ford | 82 | 33 | Running | 0 | 0 | 0 | 0 | 2 | 33 |
7 | 12 | 19 | Martin Truex Jr. | Auto-Owners Insurance Toyota | 82 | 31 | Running | 0 | 0 | 0 | 1 | 0 | 31 |
8 | 6 | 5 | Kyle Larson | HendrickCars.com Chevrolet | 82 | 36 | Running | 0 | 0 | 0 | 6 | 1 | 36 |
9 | 7 | 20 | Christopher Bell | Rheem/PSC Industries-Johns Manville Toyota | 82 | 32 | Running | 2 | 11 | 0 | 4 | 0 | 32 |
10 | 8 | 91 | * Shane Van Gisbergen(i) | Enhance Health Chevrolet | 82 | 0 | Running | 1 | 1 | 0 | 0 | 0 | 29 |
11 | 17 | 17 | Chris Buescher | Castrol Edge Ford | 82 | 26 | Running | 0 | 0 | 0 | 0 | 0 | 26 |
12 | 10 | 54 | Ty Gibbs # | Monster Energy Toyota | 82 | 25 | Running | 0 | 0 | 0 | 0 | 0 | 25 |
13 | 16 | 12 | Ryan Blaney | Menards/Atlas Ford | 81 | 24 | Running | 0 | 0 | 0 | 0 | 0 | 24 |
14 | 20 | 2 | Austin Cindric | Discount Tire Ford | 81 | 23 | Running | 0 | 0 | 0 | 0 | 0 | 23 |
15 | 39 | 24 | William Byron | RaptorTough.com Chevrolet | 81 | 22 | Running | 0 | 0 | 0 | 0 | 0 | 22 |
16 | 27 | 3 | Austin Dillon | Cowboy Channel Chevrolet | 81 | 21 | Running | 1 | 1 | 0 | 0 | 0 | 21 |
17 | 21 | 1 | Ross Chastain | Worldwide Express Chevrolet | 81 | 20 | Running | 0 | 0 | 0 | 0 | 0 | 20 |
18 | 19 | 23 | Bubba Wallace | MoneyLion Toyota | 81 | 19 | Running | 0 | 0 | 0 | 0 | 0 | 19 |
19 | 25 | 11 | Denny Hamlin | Yahoo! Toyota | 81 | 28 | Running | 1 | 8 | 1 | 0 | 10 | 28 |
20 | 22 | 6 | Brad Keselowski | Socios.com Ford | 81 | 24 | Running | 0 | 0 | 0 | 0 | 7 | 24 |
21 | 24 | 21 | Harrison Burton | DEX Imaging Ford | 81 | 16 | Running | 0 | 0 | 0 | 0 | 0 | 16 |
22 | 11 | 33 | * Brodie Kostecki | Mobile X Chevrolet | 81 | 15 | Running | 0 | 0 | 0 | 0 | 0 | 15 |
23 | 38 | 4 | Kevin Harvick | Mobil 1 Ford | 81 | 14 | Running | 0 | 0 | 0 | 0 | 0 | 14 |
24 | 37 | 42 | Mike Rockenfeller | Sunseeker Resort Chevrolet | 81 | 13 | Running | 0 | 0 | 0 | 0 | 0 | 13 |
25 | 34 | 47 | Ricky Stenhouse Jr. | Kroger/Frosted Flakes Chevrolet | 81 | 12 | Running | 0 | 0 | 0 | 0 | 0 | 12 |
26 | 26 | 16 | AJ Allmendinger | Dyna-Gro Seed Chevrolet | 81 | 11 | Running | 0 | 0 | 0 | 0 | 0 | 11 |
27 | 35 | 77 | Ty Dillon | Raze Tea Chevrolet | 81 | 10 | Running | 0 | 0 | 0 | 0 | 0 | 10 |
28 | 31 | 15 | Jenson Button | Mobil 1 Ford | 81 | 9 | Running | 0 | 0 | 0 | 0 | 0 | 9 |
29 | 14 | 7 | Corey LaJoie | Gainbridge Chevrolet | 81 | 8 | Running | 0 | 0 | 0 | 0 | 0 | 8 |
30 | 29 | 51 | Andy Lally | Camping World Ford | 81 | 7 | Running | 0 | 0 | 0 | 0 | 0 | 7 |
31 | 32 | 78 | Josh Bilicki(i) | Zeigler Auto Group Chevrolet | 80 | 0 | Running | 0 | 0 | 0 | 0 | 0 | 6 |
32 | 30 | 41 | Ryan Preece | Purdue University Ford | 80 | 5 | Running | 0 | 0 | 0 | 0 | 0 | 5 |
33 | 28 | 67 | * Kamui Kobayashi(i) | Toyota Genuine Parts Toyota | 80 | 0 | Running | 0 | 0 | 0 | 0 | 0 | 4 |
34 | 18 | 22 | Joey Logano | Shell Pennzoil Ford | 80 | 3 | Running | 0 | 0 | 0 | 0 | 0 | 3 |
35 | 36 | 43 | Erik Jones | Allegiant Chevrolet | 80 | 2 | Running | 0 | 0 | 0 | 0 | 0 | 2 |
36 | 33 | 10 | Aric Almirola | Ford Ford | 79 | 1 | Running | 0 | 0 | 0 | 0 | 0 | 1 |
37 | 5 | 8 | Kyle Busch | 3CHI Chevrolet | 79 | 11 | Running | 0 | 0 | 0 | 5 | 5 | 11 |
38 | 23 | 38 | Todd Gilliland | gener8tor Skills Ford | 79 | 1 | Running | 0 | 0 | 0 | 0 | 0 | 1 |
39 | 15 | 31 | Justin Haley | LeafFilter Gutter Protection Chevrolet | 79 | 1 | Running | 0 | 0 | 0 | 0 | 0 | 1 |
Image courtesy Tyson Gifford, Racing America