NASCAR Cup Series
'That's the Greatest Way to Announce Somebody Coming to a Team' Larson a Fan of Bell's Slip Up
Jun 22, 2024
A two-plus hour rain delay, wet-weather tires, and a hungry Stewart-Haas Racing duo behind him couldn't keep Christopher Bell from doing what he does best -- win at New Hampshire Motor Speedway. Here are the race results for Sunday's USA Today 301.
Christopher Bell pulled off the weekend sweep at New Hampshire Motor Speedway as he scored the win in Sunday's NASCAR Cup Series USA Today 301. Bell led 149 laps on the day, and held off Chase Briscoe in an overtime finish to take the win.
Josh Berry finished third ahead of Kyle Larson, and Chris Buescher.
Here are the complete race results for the 2024 NASCAR Cup Series USA Today 301 at New Hampshire Motor Speedway, race 18 of 36.
Fin | St | No. | Driver | Team | Laps | Diff | Status | Points |
1 | 4 | 20 | Christopher Bell | Joe Gibbs Racing Rheem Toyota | 305 | --- | Running | 57 |
2 | 23 | 14 | Chase Briscoe | Stewart-Haas Racing Zep Ford | 305 | 1.104 | Running | 35 |
3 | 10 | 4 | Josh Berry | Stewart-Haas Racing Miner Docks, Doors, and More Ford | 305 | 1.109 | Running | 43 |
4 | 19 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 305 | 1.371 | Running | 37 |
5 | 15 | 17 | Chris Buescher | RFK Racing Fastenal Ford | 305 | 1.751 | Running | 32 |
6 | 12 | 45 | Tyler Reddick | 23XI Racing SiriusXM Toyota | 305 | 2.080 | Running | 33 |
7 | 13 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Kroger / Kleenex 100 Years Chevrolet | 305 | 2.420 | Running | 30 |
8 | 28 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB Family Dollar Toyota | 305 | 2.523 | Running | 29 |
9 | 7 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Reser's Fine Foods Toyota | 305 | 2.697 | Running | 42 |
10 | 8 | 1 | Ross Chastain | Trackhouse Racing Kubota Chevrolet | 305 | 2.898 | Running | 31 |
11 | 31 | 41 | Ryan Preece | Stewart-Haas Racing Mohawk Northeast Ford | 305 | 3.048 | Running | 26 |
12 | 16 | 38 | Todd Gilliland | Front Row Motorsports Grillo's Pickles Ford | 305 | 3.801 | Running | 30 |
13 | 32 | 43 | Erik Jones | LEGACY MOTOR CLUB Dollar Tree Toyota | 305 | 3.862 | Running | 24 |
14 | 27 | 21 | Harrison Burton | Wood Brothers Racing Motorcraft / Quick Lane Ford | 305 | 3.985 | Running | 23 |
15 | 25 | 34 | Michael McDowell | Front Row Motorsports Long John Silver's Ford | 305 | 4.007 | Running | 22 |
16 | 18 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | 305 | 4.305 | Running | 21 |
17 | 20 | 77 | Carson Hocevar | Spire Motorsports Delaware Life Chevrolet | 305 | 4.522 | Running | 20 |
18 | 1 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | 305 | 4.523 | Running | 29 |
19 | 29 | 2 | Austin Cindric | Team Penske AutoTrader Ford | 305 | 4.687 | Running | 18 |
20 | 36 | 16 | Ty Dillon | Kaulig Racing Car Bravo Chevrolet | 305 | 4.724 | Running | 0 |
21 | 11 | 99 | Daniel Suarez | Trackhouse Racing Choice Privileges Chevrolet | 305 | 4.829 | Running | 16 |
22 | 35 | 15 | Kaz Grala | Rick Ware Racing Mean N' Bone Ford | 305 | 4.857 | Running | 15 |
23 | 26 | 7 | Corey LaJoie | Spire Motorsports Schluter Systems Chevrolet | 305 | 5.144 | Running | 14 |
24 | 14 | 11 | Denny Hamlin | Joe Gibbs Racing Yahoo! Toyota | 305 | 5.173 | Running | 27 |
25 | 2 | 12 | Ryan Blaney | Team Penske Menards / Dutch Boy Ford | 305 | 5.290 | Running | 25 |
26 | 3 | 24 | William Byron | Hendrick Motorsports Valvoline Chevrolet | 305 | 5.434 | Running | 11 |
27 | 21 | 10 | Noah Gragson | Stewart-Haas Racing Overstock.com Ford | 305 | 5.522 | Running | 10 |
28 | 9 | 6 | Brad Keselowski | RFK Racing BuildSubmarines.com Ford | 305 | 5.704 | Running | 9 |
29 | 24 | 51 | Justin Haley | Rick Ware Racing Fraternal Order of Eagles Ford | 305 | 6.617 | Running | 8 |
30 | 34 | 71 | Zane Smith | Spire Motorsports Focused Health Chevrolet | 304 | 1 lap | Running | 7 |
31 | 33 | 31 | Daniel Hemric | Kaulig Racing Poppy Bank Chevrolet | 303 | 2 laps | Running | 6 |
32 | 6 | 22 | Joey Logano | Team Penske Hunt Brothers Pizza Ford | 302 | 3 laps | Running | 22 |
33 | 22 | 3 | Austin Dillon | Richard Childress Racing Bass Pro Shops Chevrolet | 268 | 37 laps | Accident | 4 |
34 | 17 | 23 | Bubba Wallace | 23XI Racing DraftKings Toyota | 265 | 40 laps | Accident | 3 |
35 | 30 | 8 | Kyle Busch | Richard Childress Racing FICO Chevrolet | 222 | 83 laps | Accident | 2 |
36 | 5 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | 142 | 163 laps | Engine | 2 |
Photo Credit: Damin J. Sawyer, TobyChristie.com